LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ( show details ) ![]() |
Function Coverage ![]() |
||||||||||||||||||||||||||
Name | Date | coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UIC | UBC | GIC | GNC | CBC | EUB | ECB | ||
dependencies.c | Total |
|
88.7 % | 515 | 457 | 2 | 1 | 13 | 42 | 6 | 97 | 3 | 351 | 8 | 104 | 2 | 1 | 85.0 % | 20 | 17 | 3 | 1 | 2 | 14 | 1 | |||
(180,240] days | 100.0 % | 3 | 3 | 3 | - | |||||||||||||||||||||||
(240..) days | 89.0 % | 510 | 454 | 1 | 13 | 42 | 6 | 97 | 351 | 8 | 104 | 81.0 % | 21 | 17 | 3 | 1 | 2 | 14 | 1 | |||||||||
[..60] days | 0.0 % | 2 | 2 | - | ||||||||||||||||||||||||
extended_stats.c | Total |
|
92.2 % | 811 | 748 | 5 | 38 | 20 | 18 | 379 | 5 | 346 | 25 | 394 | 3 | 97.0 % | 33 | 32 | 1 | 27 | 1 | 4 | 1 | 27 | ||||
(120,180] days | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||||||
(240..) days | 92.2 % | 807 | 744 | 5 | 38 | 20 | 18 | 379 | 1 | 346 | 25 | 394 | 52.5 % | 61 | 32 | 1 | 27 | 1 | 4 | 1 | 27 | |||||||
(60,120] days | 100.0 % | 1 | 1 | 1 | - | |||||||||||||||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | - | |||||||||||||||||||||||
mcv.c | Total |
|
91.6 % | 619 | 567 | 3 | 3 | 46 | 107 | 9 | 451 | 3 | 108 | 3 | 8 | 81.0 % | 21 | 17 | 4 | 3 | 5 | 9 | 3 | |||||
(180,240] days | 100.0 % | 7 | 7 | 7 | - | |||||||||||||||||||||||
(240..) days | 91.9 % | 607 | 558 | 3 | 46 | 107 | 451 | 3 | 108 | 70.8 % | 24 | 17 | 4 | 3 | 5 | 9 | 3 | |||||||||||
(60,120] days | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||||||
[..60] days | 0.0 % | 3 | 3 | - | ||||||||||||||||||||||||
mvdistinct.c | Total |
|
92.0 % | 213 | 196 | 2 | 15 | 1 | 195 | 2 | 1 | 82.4 % | 17 | 14 | 3 | 2 | 12 | |||||||||||
(240..) days | 92.9 % | 210 | 195 | 15 | 195 | 82.4 % | 17 | 14 | 3 | 2 | 12 | |||||||||||||||||
(60,120] days | 100.0 % | 1 | 1 | 1 | - | |||||||||||||||||||||||
[..60] days | 0.0 % | 2 | 2 | - |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |