LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ( show details ) ![]() |
Function Coverage ![]() |
|||||||||||||||||||||||||||||
Name | Date | coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | ||
access | Total |
|
83.7 % | 45899 | 38435 | 464 | 656 | 2177 | 4279 | 569 | 13461 | 1625 | 22780 | 2418 | 13887 | 165 | 979 | 92.0 % | 2139 | 1967 | 20 | 68 | 84 | 1020 | 174 | 773 | 71 | 1071 | 4 | 47 | |
(120,180] days | 83.7 % | 251 | 210 | 39 | 1 | 1 | 4 | 200 | 6 | 3 | 3 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||
(180,240] days | 82.7 % | 490 | 405 | 69 | 3 | 7 | 6 | 1 | 44 | 329 | 31 | 6 | 45 | 94.7 % | 38 | 36 | 1 | 1 | 35 | 1 | |||||||||||
(240..) days | 83.8 % | 43981 | 36865 | 29 | 650 | 2166 | 4271 | 564 | 13384 | 192 | 22725 | 2256 | 13551 | 59.6 % | 3149 | 1877 | 12 | 68 | 84 | 1017 | 87 | 773 | 71 | 1037 | |||||||
(60,120] days | 85.3 % | 586 | 500 | 79 | 2 | 3 | 2 | 3 | 25 | 460 | 12 | 6 | 26 | 81.2 % | 16 | 13 | 2 | 11 | 3 | ||||||||||||
[..60] days | 77.0 % | 591 | 455 | 136 | 1 | 4 | 444 | 6 | 2 | 8 | 82.5 % | 40 | 33 | 7 | 33 | ||||||||||||||||
archive | Total |
|
90.3 % | 31 | 28 | 3 | 1 | 13 | 14 | 2 | 12 | 16 | 100.0 % | 4 | 4 | 4 | 4 | ||||||||||||||
(120,180] days | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||||||||||
(180,240] days | 100.0 % | 1 | 1 | 1 | - | ||||||||||||||||||||||||||
(240..) days | 80.0 % | 15 | 12 | 3 | 1 | 11 | 2 | 12 | 0.0 % | 4 | 4 | ||||||||||||||||||||
(60,120] days | 100.0 % | 7 | 7 | 7 | - | ||||||||||||||||||||||||||
[..60] days | 100.0 % | 6 | 6 | 6 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||
backup | Total |
|
87.7 % | 1353 | 1186 | 2 | 36 | 74 | 55 | 32 | 432 | 56 | 666 | 78 | 433 | 2 | 51 | 96.8 % | 95 | 92 | 1 | 2 | 38 | 4 | 50 | 1 | 37 | 2 | |||
(180,240] days | 96.9 % | 32 | 31 | 1 | 1 | 19 | 11 | 1 | 1 | - | |||||||||||||||||||||
(240..) days | 87.5 % | 1308 | 1144 | 1 | 36 | 73 | 54 | 32 | 430 | 28 | 654 | 74 | 426 | 68.9 % | 132 | 91 | 1 | 2 | 38 | 3 | 50 | 1 | 37 | ||||||||
(60,120] days | 85.7 % | 7 | 6 | 1 | 1 | 4 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
[..60] days | 83.3 % | 6 | 5 | 1 | 5 | - | |||||||||||||||||||||||||
bootstrap | Total |
|
85.4 % | 519 | 443 | 5 | 10 | 33 | 28 | 20 | 195 | 35 | 193 | 19 | 208 | 9 | 32 | 90.0 % | 20 | 18 | 1 | 1 | 15 | 2 | 1 | 2 | 16 | ||||
(120,180] days | 100.0 % | 1 | 1 | 1 | - | ||||||||||||||||||||||||||
(180,240] days | 92.0 % | 25 | 23 | 2 | 23 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||||||||||
(240..) days | 85.3 % | 483 | 412 | 10 | 33 | 28 | 20 | 195 | 4 | 193 | 17 | 208 | 48.6 % | 35 | 17 | 1 | 15 | 1 | 1 | 1 | 16 | ||||||||||
(60,120] days | 70.0 % | 10 | 7 | 3 | 7 | - | |||||||||||||||||||||||||
catalog | Total |
|
89.3 % | 13628 | 12174 | 69 | 320 | 718 | 347 | 270 | 5894 | 695 | 5315 | 656 | 5902 | 181 | 637 | 95.5 % | 538 | 514 | 15 | 9 | 380 | 55 | 79 | 13 | 376 | 2 | 33 | ||
(120,180] days | 84.0 % | 175 | 147 | 27 | 1 | 1 | 3 | 142 | 1 | 6 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||
(180,240] days | 89.0 % | 118 | 105 | 8 | 3 | 2 | 19 | 72 | 14 | 2 | 20 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||
(240..) days | 89.3 % | 12932 | 11549 | 5 | 317 | 714 | 347 | 262 | 5866 | 126 | 5295 | 636 | 5645 | 54.8 % | 900 | 493 | 15 | 9 | 379 | 35 | 79 | 13 | 370 | ||||||||
(60,120] days | 91.1 % | 101 | 92 | 8 | 1 | 7 | 6 | 74 | 5 | 4 | 11 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||
[..60] days | 93.0 % | 302 | 281 | 21 | 281 | 6 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||||
commands | Total |
|
87.4 % | 31641 | 27666 | 944 | 850 | 1915 | 997 | 816 | 13420 | 1944 | 11486 | 1977 | 13900 | 102 | 782 | 96.5 % | 1072 | 1034 | 30 | 8 | 756 | 100 | 178 | 30 | 796 | 22 | |||
(120,180] days | 87.9 % | 453 | 398 | 49 | 1 | 5 | 1 | 32 | 351 | 14 | 2 | 8 | 100.0 % | 4 | 4 | 3 | 1 | ||||||||||||||
(180,240] days | 92.2 % | 485 | 447 | 35 | 1 | 2 | 1 | 42 | 380 | 24 | 3 | 40 | 90.0 % | 30 | 27 | 1 | 26 | 3 | |||||||||||||
(240..) days | 87.3 % | 29555 | 25789 | 16 | 848 | 1911 | 991 | 812 | 13314 | 229 | 11434 | 1894 | 13523 | 55.0 % | 1776 | 977 | 30 | 8 | 755 | 45 | 177 | 27 | 734 | ||||||||
(60,120] days | 88.0 % | 300 | 264 | 35 | 1 | 6 | 256 | 2 | 2 | 7 | 100.0 % | 12 | 12 | 12 | |||||||||||||||||
[..60] days | 90.6 % | 848 | 768 | 78 | 1 | 1 | 2 | 26 | 728 | 12 | 12 | 27 | 87.5 % | 16 | 14 | 14 | 2 | ||||||||||||||
executor | Total |
|
91.3 % | 22547 | 20578 | 46 | 266 | 592 | 1081 | 248 | 8148 | 656 | 11526 | 622 | 8515 | 16 | 257 | 93.5 % | 1044 | 976 | 2 | 21 | 45 | 553 | 41 | 382 | 21 | 557 | 10 | ||
(120,180] days | 93.9 % | 163 | 153 | 8 | 1 | 1 | 27 | 116 | 10 | 1 | 22 | 87.5 % | 8 | 7 | 1 | 6 | 1 | ||||||||||||||
(180,240] days | 95.3 % | 85 | 81 | 1 | 2 | 1 | 19 | 45 | 17 | 1 | 16 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||
(240..) days | 91.2 % | 21764 | 19841 | 8 | 260 | 581 | 1074 | 243 | 8016 | 163 | 11419 | 589 | 8070 | 60.6 % | 1580 | 957 | 2 | 21 | 45 | 547 | 29 | 381 | 20 | 535 | |||||||
(60,120] days | 95.5 % | 44 | 42 | 1 | 1 | 18 | 15 | 9 | 14 | 66.7 % | 3 | 2 | 2 | 1 | |||||||||||||||||
[..60] days | 93.9 % | 491 | 461 | 12 | 3 | 9 | 6 | 5 | 68 | 317 | 71 | 12 | 70 | 72.7 % | 11 | 8 | 3 | 5 | 3 | ||||||||||||
foreign | Total |
|
91.3 % | 241 | 220 | 11 | 9 | 1 | 8 | 151 | 5 | 56 | 12 | 150 | 3 | 100.0 % | 21 | 21 | 21 | 21 | |||||||||||
(120,180] days | 100.0 % | 1 | 1 | 1 | - | ||||||||||||||||||||||||||
(180,240] days | 100.0 % | 5 | 5 | 5 | - | ||||||||||||||||||||||||||
(240..) days | 91.1 % | 235 | 214 | 11 | 9 | 1 | 8 | 150 | 56 | 10 | 148 | 50.0 % | 42 | 21 | 21 | 21 | |||||||||||||||
jit | Total |
|
81.0 % | 1833 | 1485 | 23 | 22 | 70 | 233 | 28 | 119 | 15 | 1323 | 85 | 134 | 2 | 6 | 90.0 % | 60 | 54 | 6 | 4 | 4 | 46 | 4 | ||||||
(120,180] days | 100.0 % | 1 | 1 | 1 | - | ||||||||||||||||||||||||||
(180,240] days | 100.0 % | 1 | 1 | 1 | - | ||||||||||||||||||||||||||
(240..) days | 81.5 % | 1820 | 1483 | 13 | 22 | 70 | 232 | 28 | 119 | 13 | 1323 | 84 | 113 | 85.7 % | 63 | 54 | 6 | 4 | 4 | 46 | 3 | ||||||||||
(60,120] days | 0.0 % | 1 | 1 | - | |||||||||||||||||||||||||||
[..60] days | 0.0 % | 10 | 10 | - | |||||||||||||||||||||||||||
lib | Total |
|
91.3 % | 1226 | 1119 | 2 | 3 | 102 | 218 | 25 | 876 | 5 | 238 | 3 | 93.2 % | 103 | 96 | 7 | 19 | 4 | 73 | 21 | 1 | ||||||||
(240..) days | 91.3 % | 1225 | 1118 | 2 | 3 | 102 | 218 | 24 | 876 | 3 | 215 | 78.5 % | 121 | 95 | 7 | 19 | 3 | 73 | 19 | ||||||||||||
(60,120] days | 100.0 % | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
libpq | Total |
|
62.1 % | 4685 | 2910 | 48 | 256 | 1035 | 436 | 214 | 1520 | 332 | 844 | 1037 | 1713 | 88 | 97 | 85.8 % | 254 | 218 | 1 | 33 | 2 | 184 | 24 | 10 | 34 | 199 | 8 | ||
(120,180] days | 86.1 % | 194 | 167 | 27 | 167 | 1 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||||
(180,240] days | 86.0 % | 50 | 43 | 7 | 43 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||||
(240..) days | 60.2 % | 4339 | 2611 | 1 | 256 | 1035 | 436 | 214 | 1519 | 34 | 844 | 968 | 1527 | 43.5 % | 448 | 195 | 33 | 2 | 184 | 1 | 10 | 32 | 186 | ||||||||
(60,120] days | 89.4 % | 94 | 84 | 10 | 84 | 1 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||
[..60] days | 62.5 % | 8 | 5 | 3 | 1 | 4 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||||||||||
main | Total |
|
42.3 % | 104 | 44 | 9 | 3 | 23 | 28 | 5 | 26 | 1 | 12 | 23 | 27 | 1 | 2 | 66.7 % | 6 | 4 | 1 | 1 | 4 | 2 | 4 | ||||||
(120,180] days | 16.7 % | 6 | 1 | 5 | 1 | 0.0 % | 1 | 1 | |||||||||||||||||||||||
(180,240] days | 0.0 % | 1 | 1 | - | |||||||||||||||||||||||||||
(240..) days | 44.8 % | 96 | 43 | 3 | 23 | 27 | 5 | 26 | 12 | 23 | 27 | 36.4 % | 11 | 4 | 1 | 4 | 2 | 4 | |||||||||||||
[..60] days | 0.0 % | 1 | 1 | - | |||||||||||||||||||||||||||
nodes | Total |
|
69.3 % | 6054 | 4197 | 555 | 247 | 602 | 491 | 241 | 1609 | 580 | 1767 | 546 | 1455 | 549 | 508 | 83.9 % | 305 | 256 | 7 | 23 | 19 | 168 | 47 | 41 | 10 | 173 | 19 | 25 | |
(120,180] days | 64.8 % | 71 | 46 | 25 | 46 | 71.4 % | 7 | 5 | 2 | 5 | |||||||||||||||||||||
(180,240] days | 45.2 % | 467 | 211 | 245 | 11 | 210 | 1 | 81.2 % | 16 | 13 | 3 | 13 | |||||||||||||||||||
(240..) days | 73.1 % | 5068 | 3704 | 35 | 247 | 591 | 491 | 241 | 1609 | 88 | 1766 | 383 | 1384 | 51.1 % | 444 | 227 | 2 | 23 | 19 | 168 | 18 | 41 | 10 | 163 | |||||||
(60,120] days | 84.2 % | 114 | 96 | 18 | 96 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||
[..60] days | 41.9 % | 334 | 140 | 194 | 140 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||
optimizer | Total |
|
94.0 % | 24894 | 23398 | 141 | 322 | 737 | 310 | 268 | 12554 | 1682 | 8894 | 858 | 13264 | 56 | 908 | 99.6 % | 1020 | 1016 | 3 | 1 | 823 | 61 | 132 | 3 | 832 | 33 | |||
(120,180] days | 82.2 % | 146 | 120 | 18 | 1 | 5 | 2 | 1 | 6 | 103 | 10 | 3 | 26 | 75.0 % | 4 | 3 | 1 | 2 | 1 | ||||||||||||
(180,240] days | 97.5 % | 162 | 158 | 3 | 1 | 31 | 115 | 12 | 27 | 100.0 % | 5 | 5 | 2 | 3 | |||||||||||||||||
(240..) days | 94.1 % | 23044 | 21687 | 8 | 318 | 724 | 307 | 267 | 12450 | 124 | 8846 | 795 | 12412 | 54.9 % | 1768 | 970 | 3 | 1 | 819 | 19 | 132 | 3 | 791 | ||||||||
(60,120] days | 93.1 % | 1309 | 1219 | 84 | 1 | 4 | 1 | 34 | 1170 | 15 | 8 | 36 | 91.9 % | 37 | 34 | 1 | 33 | 3 | |||||||||||||
[..60] days | 91.8 % | 233 | 214 | 14 | 2 | 3 | 33 | 170 | 11 | 1 | 19 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||
parser | Total |
|
89.1 % | 19103 | 17015 | 406 | 552 | 981 | 508 | 523 | 8515 | 895 | 7082 | 1017 | 8764 | 19 | 279 | 98.7 % | 457 | 451 | 5 | 1 | 333 | 42 | 76 | 5 | 358 | 9 | |||
(120,180] days | 95.1 % | 162 | 154 | 8 | 1 | 151 | 2 | 2 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||
(180,240] days | 100.0 % | 33 | 33 | 4 | 24 | 5 | 5 | 0.0 % | 1 | 1 | |||||||||||||||||||||
(240..) days | 88.8 % | 18166 | 16126 | 552 | 981 | 507 | 522 | 8508 | 68 | 7028 | 974 | 8513 | 55.8 % | 747 | 417 | 5 | 1 | 333 | 8 | 76 | 3 | 321 | |||||||||
(60,120] days | 94.5 % | 182 | 172 | 9 | 1 | 1 | 1 | 125 | 45 | 2 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||
[..60] days | 94.6 % | 560 | 530 | 30 | 1 | 527 | 2 | 100.0 % | 17 | 17 | 17 | ||||||||||||||||||||
partitioning | Total |
|
95.0 % | 2743 | 2607 | 3 | 33 | 84 | 16 | 34 | 1651 | 16 | 906 | 85 | 1658 | 1 | 10 | 98.8 % | 81 | 80 | 1 | 78 | 1 | 1 | 1 | 78 | |||||
(120,180] days | 62.5 % | 8 | 5 | 3 | 5 | - | |||||||||||||||||||||||||
(180,240] days | 100.0 % | 7 | 7 | 7 | - | ||||||||||||||||||||||||||
(240..) days | 95.1 % | 2727 | 2594 | 33 | 84 | 16 | 34 | 1651 | 3 | 906 | 85 | 1648 | 50.0 % | 160 | 80 | 1 | 78 | 1 | 1 | 1 | 78 | ||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | - | ||||||||||||||||||||||||||
postmaster | Total |
|
77.1 % | 4074 | 3143 | 65 | 113 | 482 | 304 | 130 | 1712 | 248 | 1053 | 448 | 1787 | 48 | 158 | 94.6 % | 186 | 176 | 9 | 1 | 123 | 22 | 31 | 9 | 135 | 4 | |||
(120,180] days | 74.2 % | 31 | 23 | 8 | 3 | 20 | 3 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||||||
(180,240] days | 100.0 % | 13 | 13 | 1 | 12 | 1 | 66.7 % | 3 | 2 | 2 | 1 | ||||||||||||||||||||
(240..) days | 76.3 % | 3778 | 2881 | 2 | 113 | 480 | 302 | 128 | 1703 | 7 | 1043 | 446 | 1751 | 51.7 % | 302 | 156 | 9 | 1 | 122 | 6 | 28 | 9 | 127 | ||||||||
(60,120] days | 90.9 % | 164 | 149 | 11 | 2 | 2 | 1 | 5 | 133 | 10 | 13 | 100.0 % | 13 | 13 | 10 | 3 | |||||||||||||||
[..60] days | 87.5 % | 88 | 77 | 11 | 1 | 76 | 1 | 6 | 75.0 % | 4 | 3 | 3 | 1 | ||||||||||||||||||
regex | Total |
|
89.5 % | 5094 | 4559 | 2 | 121 | 113 | 299 | 98 | 1573 | 11 | 2877 | 135 | 1534 | 3 | 27 | 99.0 % | 201 | 199 | 1 | 1 | 119 | 5 | 75 | 1 | 118 | 1 | |||
(180,240] days | 100.0 % | 3 | 3 | 1 | 2 | - | |||||||||||||||||||||||||
(240..) days | 89.5 % | 5081 | 4546 | 2 | 121 | 113 | 299 | 98 | 1573 | 2875 | 135 | 1532 | 62.2 % | 320 | 199 | 1 | 1 | 119 | 5 | 75 | 1 | 118 | |||||||||
[..60] days | 100.0 % | 10 | 10 | 10 | - | ||||||||||||||||||||||||||
replication | Total |
|
89.3 % | 12479 | 11143 | 569 | 295 | 702 | 175 | 272 | 5746 | 1528 | 3597 | 758 | 6056 | 54 | 438 | 97.3 % | 670 | 652 | 16 | 2 | 503 | 93 | 56 | 15 | 541 | 1 | 14 | ||
(120,180] days | 95.8 % | 119 | 114 | 5 | 2 | 12 | 90 | 10 | 3 | 8 | 60.0 % | 5 | 3 | 3 | 2 | ||||||||||||||||
(180,240] days | 94.9 % | 78 | 74 | 3 | 1 | 19 | 48 | 7 | 20 | 66.7 % | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||
(240..) days | 89.1 % | 10836 | 9657 | 15 | 293 | 696 | 175 | 269 | 5691 | 135 | 3562 | 682 | 5723 | 52.3 % | 1085 | 567 | 16 | 2 | 502 | 9 | 56 | 15 | 485 | ||||||||
(60,120] days | 89.3 % | 1119 | 999 | 114 | 1 | 5 | 15 | 972 | 12 | 1 | 13 | 98.5 % | 68 | 67 | 67 | 1 | |||||||||||||||
[..60] days | 91.4 % | 327 | 299 | 27 | 1 | 1 | 9 | 283 | 6 | 2 | 10 | 86.7 % | 15 | 13 | 13 | 2 | |||||||||||||||
rewrite | Total |
|
90.8 % | 2555 | 2320 | 6 | 67 | 131 | 31 | 56 | 1266 | 124 | 874 | 135 | 1315 | 13 | 64 | 100.0 % | 90 | 90 | 73 | 7 | 10 | 73 | 5 | ||||||
(120,180] days | 97.6 % | 85 | 83 | 1 | 1 | 22 | 52 | 9 | 24 | 75.0 % | 4 | 3 | 2 | 1 | 1 | ||||||||||||||||
(180,240] days | 100.0 % | 1 | 1 | 1 | - | ||||||||||||||||||||||||||
(240..) days | 90.5 % | 2364 | 2139 | 66 | 128 | 31 | 54 | 1234 | 3 | 848 | 127 | 1215 | 55.0 % | 151 | 83 | 71 | 2 | 10 | 68 | ||||||||||||
(60,120] days | 91.7 % | 72 | 66 | 6 | 66 | 2 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||
[..60] days | 93.9 % | 33 | 31 | 2 | 2 | 10 | 2 | 17 | 9 | 0.0 % | 1 | 1 | |||||||||||||||||||
snowball | Total |
|
3.2 % | 17886 | 581 | 17305 | 581 | 6.2 % | 672 | 42 | 630 | 42 | |||||||||||||||||||
(180,240] days | 66.7 % | 3 | 2 | 1 | 2 | - | |||||||||||||||||||||||||
(240..) days | 3.2 % | 17883 | 579 | 17304 | 579 | 6.2 % | 672 | 42 | 630 | 42 | |||||||||||||||||||||
statistics | Total |
|
91.2 % | 2158 | 1968 | 7 | 6 | 54 | 123 | 24 | 583 | 18 | 1343 | 36 | 606 | 7 | 13 | 87.9 % | 91 | 80 | 1 | 10 | 31 | 10 | 39 | 1 | 31 | ||||
(120,180] days | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||||||||||
(180,240] days | 100.0 % | 10 | 10 | 10 | - | ||||||||||||||||||||||||||
(240..) days | 91.4 % | 2134 | 1951 | 6 | 54 | 123 | 24 | 583 | 1 | 1343 | 36 | 606 | 65.0 % | 123 | 80 | 1 | 10 | 31 | 10 | 39 | 1 | 31 | |||||||||
(60,120] days | 100.0 % | 4 | 4 | 4 | - | ||||||||||||||||||||||||||
[..60] days | 12.5 % | 8 | 1 | 7 | 1 | - | |||||||||||||||||||||||||
storage | Total |
|
84.4 % | 14181 | 11972 | 180 | 272 | 1128 | 629 | 297 | 5444 | 1163 | 5068 | 1190 | 6014 | 93 | 618 | 94.3 % | 927 | 874 | 4 | 42 | 7 | 563 | 91 | 220 | 45 | 591 | 44 | ||
(120,180] days | 91.5 % | 94 | 86 | 5 | 3 | 1 | 22 | 34 | 29 | 24 | 66.7 % | 9 | 6 | 1 | 2 | 4 | 2 | ||||||||||||||
(180,240] days | 90.3 % | 176 | 159 | 16 | 1 | 3 | 151 | 5 | 3 | 92.3 % | 13 | 12 | 1 | 12 | |||||||||||||||||
(240..) days | 84.4 % | 12861 | 10849 | 4 | 269 | 1114 | 625 | 293 | 5396 | 139 | 5021 | 1055 | 5591 | 55.9 % | 1460 | 816 | 1 | 42 | 7 | 560 | 36 | 220 | 43 | 551 | |||||||
(60,120] days | 84.4 % | 365 | 308 | 57 | 307 | 1 | 1 | 1 | 91.7 % | 12 | 11 | 1 | 11 | ||||||||||||||||||
[..60] days | 83.2 % | 685 | 570 | 98 | 3 | 11 | 3 | 3 | 23 | 532 | 12 | 17 | 24 | 87.9 % | 33 | 29 | 1 | 28 | 4 | ||||||||||||
tcop | Total |
|
76.3 % | 4266 | 3257 | 33 | 129 | 443 | 426 | 94 | 1258 | 73 | 1832 | 458 | 1236 | 31 | 38 | 91.5 % | 117 | 107 | 10 | 69 | 11 | 27 | 10 | 73 | 1 | ||||
(120,180] days | 100.0 % | 8 | 8 | 8 | - | ||||||||||||||||||||||||||
(180,240] days | 70.8 % | 24 | 17 | 7 | 17 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||
(240..) days | 76.1 % | 4180 | 3183 | 129 | 442 | 426 | 94 | 1257 | 1832 | 444 | 1223 | 53.1 % | 192 | 102 | 10 | 69 | 6 | 27 | 10 | 70 | |||||||||||
(60,120] days | 86.5 % | 37 | 32 | 4 | 1 | 1 | 31 | 2 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
[..60] days | 100.0 % | 17 | 17 | 17 | - | ||||||||||||||||||||||||||
tsearch | Total |
|
89.7 % | 3635 | 3259 | 8 | 32 | 103 | 233 | 46 | 1048 | 102 | 2063 | 93 | 1090 | 4 | 74 | 89.5 % | 220 | 197 | 5 | 18 | 91 | 10 | 96 | 5 | 95 | 2 | |||
(180,240] days | 83.3 % | 12 | 10 | 2 | 9 | 1 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
(240..) days | 89.5 % | 3519 | 3151 | 32 | 103 | 233 | 46 | 1047 | 1 | 2057 | 85 | 1042 | 60.8 % | 314 | 191 | 5 | 18 | 91 | 4 | 96 | 5 | 95 | |||||||||
(60,120] days | 94.1 % | 85 | 80 | 5 | 80 | 2 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||
[..60] days | 94.7 % | 19 | 18 | 1 | 1 | 12 | 5 | - | |||||||||||||||||||||||
utils | Total |
|
83.1 % | 91883 | 76328 | 1594 | 2216 | 6473 | 5628 | 2123 | 35436 | 6206 | 32563 | 6785 | 36014 | 876 | 4024 | 88.9 % | 6221 | 5531 | 73 | 509 | 108 | 3985 | 478 | 1068 | 522 | 4085 | 47 | 218 | |
(120,180] days | 79.5 % | 1457 | 1158 | 290 | 3 | 6 | 4 | 34 | 1101 | 19 | 3 | 32 | 92.4 % | 66 | 61 | 2 | 59 | 5 | |||||||||||||
(180,240] days | 81.3 % | 3059 | 2487 | 203 | 31 | 330 | 8 | 21 | 1396 | 898 | 172 | 36 | 220 | 78.1 % | 187 | 146 | 10 | 3 | 81 | 64 | 1 | 1 | 27 | ||||||||
(240..) days | 83.2 % | 83415 | 69441 | 52 | 2180 | 6130 | 5612 | 2093 | 33935 | 1094 | 32319 | 6303 | 33817 | 50.6 % | 10122 | 5117 | 10 | 504 | 108 | 3900 | 150 | 1067 | 501 | 3882 | |||||||
(60,120] days | 81.8 % | 2214 | 1810 | 394 | 1 | 4 | 5 | 3 | 35 | 1757 | 15 | 5 | 31 | 72.8 % | 125 | 91 | 29 | 2 | 91 | 2 | 1 | ||||||||||
[..60] days | 82.4 % | 1738 | 1432 | 299 | 1 | 3 | 3 | 2 | 36 | 1356 | 38 | 10 | 41 | 81.1 % | 143 | 116 | 24 | 2 | 114 | 3 |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |