LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ( show details ) ![]() |
Function Coverage ![]() |
||||||||||||||||||||||||||
Name | Date | coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UIC | GIC | GNC | CBC | EUB | ECB | DCB | ||
heapam.c | Total |
|
90.4 % | 3365 | 3043 | 72 | 88 | 142 | 20 | 80 | 1721 | 442 | 800 | 181 | 1832 | 41 | 323 | 97.9 % | 94 | 92 | 2 | 76 | 16 | 2 | 78 | 14 | ||
(120,180] days | 96.7 % | 61 | 59 | 2 | 2 | 57 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||
(180,240] days | 100.0 % | 11 | 11 | 4 | 7 | 7 | - | |||||||||||||||||||||
(240..) days | 91.2 % | 2857 | 2606 | 2 | 87 | 142 | 20 | 78 | 1713 | 23 | 792 | 167 | 1789 | 48.4 % | 157 | 76 | 2 | 76 | 2 | 77 | ||||||||
(60,120] days | 82.6 % | 385 | 318 | 66 | 1 | 2 | 2 | 313 | 1 | 3 | 5 | 100.0 % | 9 | 9 | 9 | |||||||||||||
[..60] days | 96.1 % | 51 | 49 | 2 | 49 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||
heapam_handler.c | Total |
|
93.0 % | 800 | 744 | 13 | 40 | 3 | 15 | 414 | 27 | 288 | 38 | 432 | 11 | 100.0 % | 34 | 34 | 19 | 3 | 12 | 21 | ||||||
(120,180] days | 100.0 % | 13 | 13 | 13 | - | |||||||||||||||||||||||
(240..) days | 92.8 % | 776 | 720 | 13 | 40 | 3 | 15 | 413 | 7 | 285 | 38 | 426 | 64.2 % | 53 | 34 | 19 | 3 | 12 | 19 | |||||||||
[..60] days | 100.0 % | 11 | 11 | 1 | 7 | 3 | 2 | - | ||||||||||||||||||||
heapam_visibility.c | Total |
|
68.5 % | 607 | 416 | 28 | 111 | 52 | 16 | 223 | 8 | 169 | 122 | 209 | 1 | 10 | 100.0 % | 16 | 16 | 15 | 1 | 16 | ||||||
(180,240] days | 100.0 % | 8 | 8 | 8 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
(240..) days | 68.1 % | 599 | 408 | 28 | 111 | 52 | 16 | 223 | 169 | 122 | 209 | 48.4 % | 31 | 15 | 15 | 16 | ||||||||||||
heaptoast.c | Total |
|
92.8 % | 221 | 205 | 16 | 205 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||
(240..) days | 92.8 % | 221 | 205 | 16 | 205 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||
hio.c | Total |
|
88.0 % | 233 | 205 | 7 | 7 | 13 | 1 | 1 | 62 | 101 | 41 | 20 | 108 | 6 | 49 | 100.0 % | 5 | 5 | 2 | 1 | 2 | 2 | 1 | |||
(180,240] days | 0.0 % | 2 | 1 | 1 | 2 | - | ||||||||||||||||||||||
(240..) days | 84.8 % | 125 | 106 | 6 | 12 | 1 | 1 | 62 | 2 | 41 | 9 | 73 | 66.7 % | 6 | 4 | 2 | 2 | 2 | ||||||||||
[..60] days | 93.4 % | 106 | 99 | 7 | 99 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
pruneheap.c | Total |
|
92.4 % | 331 | 306 | 10 | 9 | 6 | 1 | 130 | 5 | 170 | 18 | 120 | 6 | 100.0 % | 11 | 11 | 9 | 1 | 1 | 9 | ||||||
(120,180] days | 100.0 % | 4 | 4 | 4 | - | |||||||||||||||||||||||
(240..) days | 92.3 % | 326 | 301 | 10 | 9 | 6 | 1 | 130 | 170 | 18 | 119 | 55.0 % | 20 | 11 | 9 | 1 | 1 | 9 | ||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | - | |||||||||||||||||||||||
rewriteheap.c | Total |
|
83.4 % | 326 | 272 | 1 | 39 | 14 | 11 | 145 | 18 | 98 | 28 | 163 | 1 | 10 | 91.7 % | 12 | 11 | 1 | 11 | 1 | 11 | |||||
(120,180] days | 100.0 % | 10 | 10 | 10 | - | |||||||||||||||||||||||
(180,240] days | 66.7 % | 3 | 2 | 1 | 2 | - | ||||||||||||||||||||||
(240..) days | 83.0 % | 311 | 258 | 1 | 39 | 13 | 11 | 145 | 4 | 98 | 28 | 163 | 45.8 % | 24 | 11 | 1 | 11 | 1 | 11 | |||||||||
[..60] days | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||||||
vacuumlazy.c | Total |
|
86.6 % | 982 | 850 | 8 | 19 | 94 | 11 | 21 | 497 | 113 | 219 | 92 | 531 | 8 | 81 | 100.0 % | 25 | 25 | 25 | 25 | ||||||
(180,240] days | 100.0 % | 8 | 8 | 8 | - | |||||||||||||||||||||||
(240..) days | 85.6 % | 861 | 737 | 19 | 94 | 11 | 21 | 497 | 219 | 91 | 526 | 51.0 % | 49 | 25 | 25 | 24 | ||||||||||||
(60,120] days | 95.1 % | 103 | 98 | 5 | 98 | - | ||||||||||||||||||||||
[..60] days | 70.0 % | 10 | 7 | 3 | 7 | 1 | - | |||||||||||||||||||||
visibilitymap.c | Total |
|
91.5 % | 142 | 130 | 3 | 4 | 5 | 2 | 68 | 29 | 31 | 6 | 78 | 4 | 17 | 100.0 % | 9 | 9 | 5 | 4 | 7 | 2 | |||||
(180,240] days | 86.4 % | 22 | 19 | 3 | 19 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||
(240..) days | 91.8 % | 110 | 101 | 4 | 5 | 2 | 68 | 31 | 6 | 78 | 41.7 % | 12 | 5 | 5 | 7 | |||||||||||||
(60,120] days | 100.0 % | 3 | 3 | 3 | - | |||||||||||||||||||||||
[..60] days | 100.0 % | 7 | 7 | 7 | - |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |