LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | Filename ![]() |
Line Coverage ( show details ) ![]() |
Function Coverage ![]() |
|||||||||||||||||||||||||
coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UIC | GIC | GNC | CBC | EUB | ECB | DCB | ||||
[..60] days | Total |
|
93.6 % | 188 | 176 | 12 | 1 | 172 | 3 | 1 | 4 | 100.0 % | 4 | 4 | 4 | |||||||||||||
heapam.c | 96.1 % | 51 | 49 | 2 | 49 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||
hio.c | 93.4 % | 106 | 99 | 7 | 99 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
vacuumlazy.c | 70.0 % | 10 | 7 | 3 | 7 | 1 | - | |||||||||||||||||||||
(60,120] days | Total |
|
85.3 % | 491 | 419 | 71 | 1 | 2 | 2 | 414 | 1 | 3 | 5 | 100.0 % | 9 | 9 | 9 | |||||||||||
heapam.c | 82.6 % | 385 | 318 | 66 | 1 | 2 | 2 | 313 | 1 | 3 | 5 | 100.0 % | 9 | 9 | 9 | |||||||||||||
vacuumlazy.c | 95.1 % | 103 | 98 | 5 | 98 | - | ||||||||||||||||||||||
(120,180] days | Total |
|
97.7 % | 88 | 86 | 2 | 2 | 84 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||
heapam.c | 96.7 % | 61 | 59 | 2 | 2 | 57 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||
(180,240] days | Total |
|
88.9 % | 54 | 48 | 3 | 1 | 1 | 1 | 4 | 37 | 7 | 9 | 100.0 % | 5 | 5 | 5 | |||||||||||
hio.c | 0.0 % | 2 | 1 | 1 | 2 | - | ||||||||||||||||||||||
rewriteheap.c | 66.7 % | 3 | 2 | 1 | 2 | - | ||||||||||||||||||||||
visibilitymap.c | 86.4 % | 22 | 19 | 3 | 19 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||
(240..) days | Total |
|
88.0 % | 6186 | 5442 | 2 | 168 | 452 | 122 | 145 | 3251 | 36 | 2010 | 479 | 3383 | 52.2 % | 358 | 187 | 3 | 162 | 4 | 21 | 3 | 165 | ||||
heapam.c | 91.2 % | 2857 | 2606 | 2 | 87 | 142 | 20 | 78 | 1713 | 23 | 792 | 167 | 1789 | 48.4 % | 157 | 76 | 2 | 76 | 2 | 77 | ||||||||
heapam_handler.c | 92.8 % | 776 | 720 | 13 | 40 | 3 | 15 | 413 | 7 | 285 | 38 | 426 | 64.2 % | 53 | 34 | 19 | 3 | 12 | 19 | |||||||||
heapam_visibility.c | 68.1 % | 599 | 408 | 28 | 111 | 52 | 16 | 223 | 169 | 122 | 209 | 48.4 % | 31 | 15 | 15 | 16 | ||||||||||||
heaptoast.c | 92.8 % | 221 | 205 | 16 | 205 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||
hio.c | 84.8 % | 125 | 106 | 6 | 12 | 1 | 1 | 62 | 2 | 41 | 9 | 73 | 66.7 % | 6 | 4 | 2 | 2 | 2 | ||||||||||
pruneheap.c | 92.3 % | 326 | 301 | 10 | 9 | 6 | 1 | 130 | 170 | 18 | 119 | 55.0 % | 20 | 11 | 9 | 1 | 1 | 9 | ||||||||||
rewriteheap.c | 83.0 % | 311 | 258 | 1 | 39 | 13 | 11 | 145 | 4 | 98 | 28 | 163 | 45.8 % | 24 | 11 | 1 | 11 | 1 | 11 | |||||||||
vacuumlazy.c | 85.6 % | 861 | 737 | 19 | 94 | 11 | 21 | 497 | 219 | 91 | 526 | 51.0 % | 49 | 25 | 25 | 24 | ||||||||||||
visibilitymap.c | 91.8 % | 110 | 101 | 4 | 5 | 2 | 68 | 31 | 6 | 78 | 41.7 % | 12 | 5 | 5 | 7 |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |