LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
PLyDict_FromTuple | CBC | 243 | 84.6 % (22 / 26) | 77.8 % (14 / 18) |
PLyDecimal_FromNumeric | CBC | 7 | 81.2 % (13 / 16) | 60.0 % (6 / 10) |
PLyObject_AsString | CBC | 1579 | 86.4 % (19 / 22) | 50.0 % (7 / 14) |
PLyObject_ToBytea | CBC | 11 | 90.9 % (20 / 22) | 62.5 % (5 / 8) |
PLyList_FromArray_recurse | CBC | 48 | 96.4 % (27 / 28) | 65.0 % (26 / 40) |
PLySequence_ToArray_recurse | CBC | 255 | 96.6 % (28 / 29) | 85.3 % (29 / 34) |
PLyUnicode_ToComposite | CBC | 18 | 90.9 % (10 / 11) | 66.7 % (8 / 12) |
PLy_output_setup_tuple | CBC | 151 | 95.0 % (19 / 20) | 88.9 % (16 / 18) |
PLyBool_FromBool | CBC | 121 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
PLyBytes_FromBytea | CBC | 11 | 100.0 % (5 / 5) | 41.7 % (5 / 12) |
PLyDict_FromComposite | CBC | 49 | 100.0 % (12 / 12) | 50.0 % (1 / 2) |
PLyFloat_FromFloat4 | CBC | 3 | 100.0 % (2 / 2) | |
PLyFloat_FromFloat8 | CBC | 4 | 100.0 % (2 / 2) | |
PLyGenericObject_ToComposite | CBC | 25 | 100.0 % (29 / 29) | 78.6 % (11 / 14) |
PLyList_FromArray | CBC | 21 | 100.0 % (12 / 12) | 87.5 % (7 / 8) |
PLyLong_FromInt16 | CBC | 7 | 100.0 % (2 / 2) | |
PLyLong_FromInt32 | CBC | 396 | 100.0 % (2 / 2) | |
PLyLong_FromInt64 | CBC | 15 | 100.0 % (2 / 2) | |
PLyLong_FromOid | CBC | 2 | 100.0 % (2 / 2) | |
PLyMapping_ToComposite | CBC | 93 | 100.0 % (30 / 30) | 78.6 % (11 / 14) |
PLyObject_FromTransform | CBC | 35 | 100.0 % (3 / 3) | |
PLyObject_ToBool | CBC | 23 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
PLyObject_ToComposite | CBC | 289 | 100.0 % (27 / 27) | 81.8 % (18 / 22) |
PLyObject_ToDomain | CBC | 29 | 100.0 % (5 / 5) | |
PLyObject_ToScalar | CBC | 1597 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
PLyObject_ToTransform | CBC | 31 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
PLySequence_ToArray | CBC | 58 | 100.0 % (17 / 17) | 90.0 % (9 / 10) |
PLySequence_ToComposite | CBC | 132 | 100.0 % (35 / 35) | 80.0 % (16 / 20) |
PLyUnicode_FromScalar | CBC | 482 | 100.0 % (5 / 5) | |
PLy_input_convert | CBC | 585 | 100.0 % (8 / 8) | |
PLy_input_from_tuple | CBC | 194 | 100.0 % (8 / 8) | |
PLy_input_setup_func | CBC | 457 | 100.0 % (68 / 68) | 95.8 % (23 / 24) |
PLy_input_setup_tuple | CBC | 185 | 100.0 % (20 / 20) | 83.3 % (15 / 18) |
PLy_output_convert | CBC | 566 | 100.0 % (2 / 2) | |
PLy_output_setup_func | CBC | 470 | 100.0 % (53 / 53) | 94.1 % (16 / 17) |
PLy_output_setup_record | CBC | 74 | 100.0 % (10 / 10) | 75.0 % (6 / 8) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |