LCOV - differential code coverage report
Current view: top level - src/pl/plpython Coverage Total Hit UBC CBC
Current: Differential Code Coverage 16@8cea358b128 vs 17@8cea358b128 Lines: 89.7 % 2467 2214 253 2214
Current Date: 2024-04-14 14:21:10 Functions: 99.3 % 152 151 1 151
Baseline: 16@8cea358b128 Branches: 68.7 % 1471 1010 461 1010
Baseline Date: 2024-04-14 14:21:09 Line coverage date bins:
Summarize by: Date bin [..60] days: 100.0 % 4 4 4
Legend: Rating: low: < 75 % medium: >= 75 % high: >= 90 % (240..) days: 89.7 % 2463 2210 253 2210
Function coverage date bins:
(240..) days: 99.3 % 152 151 1 151
Branch coverage date bins:
[..60] days: 50.0 % 6 3 3 3
(240..) days: 68.7 % 1465 1007 458 1007

Date File Sort by file name Line Coverage ( show details ) Sort by line coverage Branch Coverage Sort by branch coverage Function Coverage Sort by function coverage
Rate Total Hit UBC CBC Rate Total Hit UBC CBC Rate Total Hit UBC CBC
[..60] days/ Total
100.0%
100.0 % 4 4 4 50.0 % 6 3 3 3 -
plpy_exec.c 100.0 % 4 4 4 50.0 % 6 3 3 3 -
(240..) days/ Total
89.7%89.7%
89.7 % 2463 2210 253 2210 68.7 % 1465 1007 458 1007 99.3 % 152 151 1 151
plpy_cursorobject.c 83.7 % 208 174 34 174 58.2 % 110 64 46 64 100.0 % 8 8 8
plpy_elog.c 82.9 % 257 213 44 213 62.4 % 178 111 67 111 100.0 % 11 11 11
plpy_exec.c 93.0 % 417 388 29 388 70.4 % 274 193 81 193 100.0 % 15 15 15
plpy_main.c 93.1 % 159 148 11 148 60.8 % 102 62 40 62 100.0 % 17 17 17
plpy_planobject.c 88.1 % 42 37 5 37 50.0 % 16 8 8 8 100.0 % 7 7 7
plpy_plpymodule.c 90.0 % 190 171 19 171 80.4 % 112 90 22 90 94.1 % 17 16 1 16
plpy_procedure.c 93.0 % 186 173 13 173 67.9 % 140 95 45 95 100.0 % 8 8 8
plpy_resultobject.c 87.6 % 89 78 11 78 66.7 % 30 20 10 20 100.0 % 13 13 13
plpy_spi.c 80.8 % 266 215 51 215 64.5 % 138 89 49 89 100.0 % 11 11 11
plpy_subxactobject.c 87.3 % 55 48 7 48 65.0 % 20 13 7 13 100.0 % 5 5 5
plpy_typeio.c 97.1 % 558 542 16 542 77.6 % 331 257 74 257 100.0 % 36 36 36
plpy_util.c 63.9 % 36 23 13 23 35.7 % 14 5 9 5 100.0 % 4 4 4

Generated by: LCOV version 2.1-beta2-3-g6141622