LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | |||||||||||||||||||||||||||||||||
Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | ||||
[..60] days/ | Total |
|
76.2 % | 341 | 260 | 80 | 1 | 259 | 1 | 62.7 % | 276 | 173 | 103 | 173 | 66.7 % | 6 | 4 | 1 | 1 | 4 | |||||||||||||||||
common.c | 100.0 % | 9 | 9 | 9 | 50.0 % | 6 | 3 | 3 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
compress_gzip.c | 0.0 % | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||
compress_none.c | 0.0 % | 2 | 2 | - | - | ||||||||||||||||||||||||||||||||
dumputils.c | 100.0 % | 1 | 1 | 1 | 50.0 % | 6 | 3 | 3 | 3 | - | |||||||||||||||||||||||||||
pg_backup_archiver.c | 81.9 % | 83 | 68 | 15 | 68 | 73.9 % | 92 | 68 | 24 | 68 | - | ||||||||||||||||||||||||||
pg_backup_db.c | 24.1 % | 54 | 13 | 40 | 1 | 13 | 17.6 % | 34 | 6 | 28 | 6 | 33.3 % | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
pg_backup_tar.c | 87.5 % | 8 | 7 | 1 | 7 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
pg_dump.c | 88.4 % | 164 | 145 | 19 | 144 | 1 | 67.7 % | 130 | 88 | 42 | 88 | - | |||||||||||||||||||||||||
pg_restore.c | 77.8 % | 9 | 7 | 2 | 7 | 66.7 % | 6 | 4 | 2 | 4 | - | ||||||||||||||||||||||||||
(60,120] days/ | Total |
|
93.9 % | 131 | 123 | 7 | 1 | 112 | 11 | 71.2 % | 66 | 47 | 17 | 2 | 43 | 4 | 100.0 % | 5 | 5 | 4 | 1 | ||||||||||||||||
common.c | 100.0 % | 8 | 8 | 8 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
pg_dump.c | 95.7 % | 117 | 112 | 4 | 1 | 102 | 10 | 72.6 % | 62 | 45 | 15 | 2 | 41 | 4 | 100.0 % | 3 | 3 | 2 | 1 | ||||||||||||||||||
pg_dump_sort.c | 0.0 % | 3 | 3 | - | - | ||||||||||||||||||||||||||||||||
(120,180] days/ | Total |
|
83.1 % | 354 | 294 | 57 | 3 | 1 | 270 | 23 | 70.8 % | 226 | 160 | 63 | 3 | 155 | 5 | 100.0 % | 12 | 12 | 12 | ||||||||||||||||
filter.c | 79.3 % | 193 | 153 | 40 | 153 | 72.9 % | 155 | 113 | 42 | 113 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||||||
pg_dump.c | 88.4 % | 86 | 76 | 7 | 3 | 53 | 23 | 73.0 % | 37 | 27 | 7 | 3 | 22 | 5 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
pg_dumpall.c | 82.6 % | 23 | 19 | 4 | 1 | 18 | 60.0 % | 10 | 6 | 4 | 6 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
pg_restore.c | 88.5 % | 52 | 46 | 6 | 46 | 58.3 % | 24 | 14 | 10 | 14 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
(180,240] days/ | Total |
|
74.0 % | 177 | 131 | 19 | 27 | 121 | 10 | 60.4 % | 134 | 81 | 21 | 32 | 69 | 12 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||
common.c | 83.3 % | 6 | 5 | 1 | 5 | 83.3 % | 6 | 5 | 1 | 5 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
pg_backup_archiver.c | 60.6 % | 33 | 20 | 1 | 12 | 20 | 21.4 % | 14 | 3 | 1 | 10 | 3 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||
pg_dump.c | 75.0 % | 128 | 96 | 17 | 15 | 86 | 10 | 63.4 % | 112 | 71 | 19 | 22 | 59 | 12 | - | ||||||||||||||||||||||
(240..) days/ | Total |
|
84.3 % | 13850 | 11678 | 4 | 24 | 2144 | 97 | 20 | 11561 | 68.1 % | 7282 | 4962 | 7 | 25 | 2 | 2286 | 83 | 6 | 3 | 4870 | 93.1 % | 565 | 526 | 2 | 2 | 35 | 1 | 77 | 448 | ||||||
common.c | 96.8 % | 376 | 364 | 12 | 364 | 79.2 % | 192 | 152 | 40 | 152 | 100.0 % | 24 | 24 | 1 | 23 | ||||||||||||||||||||||
compress_gzip.c | 81.9 % | 171 | 140 | 31 | 140 | 57.1 % | 70 | 40 | 30 | 40 | 88.2 % | 17 | 15 | 1 | 1 | 15 | |||||||||||||||||||||
compress_io.c | 91.0 % | 89 | 81 | 8 | 81 | 75.0 % | 48 | 36 | 12 | 36 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||||||
compress_lz4.c | 75.5 % | 282 | 213 | 17 | 52 | 213 | 55.1 % | 158 | 87 | 18 | 53 | 87 | 77.8 % | 18 | 14 | 2 | 2 | 14 | |||||||||||||||||||
compress_none.c | 66.7 % | 78 | 52 | 26 | 52 | 46.4 % | 28 | 13 | 15 | 13 | 64.3 % | 14 | 9 | 5 | 2 | 7 | |||||||||||||||||||||
compress_zstd.c | 86.6 % | 232 | 201 | 31 | 201 | 63.8 % | 116 | 74 | 42 | 74 | 88.2 % | 17 | 15 | 2 | 15 | ||||||||||||||||||||||
dumputils.c | 84.1 % | 320 | 269 | 51 | 269 | 62.9 % | 402 | 253 | 149 | 253 | 100.0 % | 11 | 11 | 1 | 10 | ||||||||||||||||||||||
parallel.c | 82.2 % | 337 | 277 | 60 | 277 | 61.4 % | 189 | 116 | 73 | 116 | 90.3 % | 31 | 28 | 3 | 1 | 27 | |||||||||||||||||||||
pg_backup_archiver.c | 81.0 % | 1815 | 1471 | 2 | 342 | 49 | 1422 | 65.2 % | 1303 | 849 | 3 | 451 | 57 | 792 | 94.6 % | 92 | 87 | 5 | 15 | 72 | |||||||||||||||||
pg_backup_custom.c | 58.7 % | 332 | 195 | 137 | 195 | 31.6 % | 174 | 55 | 119 | 55 | 77.4 % | 31 | 24 | 7 | 1 | 23 | |||||||||||||||||||||
pg_backup_db.c | 80.4 % | 204 | 164 | 1 | 39 | 3 | 161 | 57.8 % | 109 | 63 | 46 | 63 | 100.0 % | 16 | 16 | 1 | 15 | ||||||||||||||||||||
pg_backup_directory.c | 81.4 % | 285 | 232 | 53 | 232 | 49.2 % | 130 | 64 | 66 | 64 | 100.0 % | 26 | 26 | 6 | 20 | ||||||||||||||||||||||
pg_backup_null.c | 83.6 % | 67 | 56 | 11 | 56 | 61.1 % | 18 | 11 | 7 | 11 | 75.0 % | 12 | 9 | 3 | 1 | 8 | |||||||||||||||||||||
pg_backup_tar.c | 83.5 % | 424 | 354 | 2 | 68 | 6 | 348 | 54.9 % | 206 | 113 | 6 | 87 | 2 | 111 | 100.0 % | 31 | 31 | 5 | 26 | ||||||||||||||||||
pg_backup_utils.c | 83.3 % | 24 | 20 | 4 | 20 | 75.0 % | 12 | 9 | 3 | 9 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||
pg_dump.c | 90.0 % | 7246 | 6523 | 1 | 4 | 718 | 17 | 6506 | 77.4 % | 3209 | 2484 | 3 | 1 | 721 | 12 | 3 | 2469 | 97.7 % | 172 | 168 | 4 | 37 | 131 | ||||||||||||||
pg_dump_sort.c | 57.6 % | 519 | 299 | 220 | 299 | 57.4 % | 380 | 218 | 1 | 161 | 218 | 85.0 % | 20 | 17 | 1 | 2 | 1 | 16 | |||||||||||||||||||
pg_dumpall.c | 71.6 % | 799 | 572 | 1 | 226 | 28 | 14 | 530 | 57.1 % | 436 | 249 | 1 | 1 | 185 | 14 | 1 | 1 | 233 | 94.7 % | 19 | 18 | 1 | 4 | 14 | |||||||||||||
pg_restore.c | 78.0 % | 250 | 195 | 55 | 195 | 74.5 % | 102 | 76 | 26 | 2 | 74 | 100.0 % | 2 | 2 | 2 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |