LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | ||||||||||||||||||||||||||||||||||||
Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | ECB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | ||||
[..60] days/ | Total |
|
74.2 % | 1865 | 1384 | 479 | 1 | 1 | 3 | 1377 | 4 | 63.3 % | 1135 | 719 | 416 | 715 | 4 | 88.5 % | 61 | 54 | 6 | 1 | 54 | |||||||||||||||||
initdb/ | 93.2 % | 44 | 41 | 3 | 2 | 36 | 3 | 83.3 % | 48 | 40 | 8 | 36 | 4 | - | ||||||||||||||||||||||||||
pg_basebackup/ | 84.0 % | 810 | 680 | 130 | 680 | 72.7 % | 388 | 282 | 106 | 282 | 100.0 % | 35 | 35 | 35 | ||||||||||||||||||||||||||
pg_combinebackup/ | 44.1 % | 152 | 67 | 85 | 67 | 28.9 % | 90 | 26 | 64 | 26 | 62.5 % | 8 | 5 | 3 | 5 | |||||||||||||||||||||||||
pg_ctl/ | 5.6 % | 18 | 1 | 17 | 1 | - | - | |||||||||||||||||||||||||||||||||
pg_dump/ | 76.2 % | 341 | 260 | 80 | 1 | 259 | 1 | 62.7 % | 276 | 173 | 103 | 173 | 66.7 % | 6 | 4 | 1 | 1 | 4 | ||||||||||||||||||||||
pg_upgrade/ | 36.0 % | 178 | 64 | 114 | 1 | 63 | 34.7 % | 72 | 25 | 47 | 25 | 50.0 % | 4 | 2 | 2 | 2 | ||||||||||||||||||||||||
pg_verifybackup/ | 88.8 % | 80 | 71 | 9 | 71 | 64.7 % | 34 | 22 | 12 | 22 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||
pgbench/ | 84.6 % | 13 | 11 | 2 | 11 | 64.3 % | 14 | 9 | 5 | 9 | - | |||||||||||||||||||||||||||||
psql/ | 77.0 % | 148 | 114 | 33 | 1 | 114 | 57.0 % | 149 | 85 | 64 | 85 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||
scripts/ | 92.3 % | 78 | 72 | 6 | 72 | 89.1 % | 64 | 57 | 7 | 57 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
(60,120] days/ | Total |
|
74.5 % | 1323 | 985 | 337 | 1 | 962 | 23 | 57.4 % | 887 | 509 | 376 | 2 | 499 | 10 | 92.9 % | 56 | 52 | 4 | 51 | 1 | ||||||||||||||||||
pg_basebackup/ | 68.3 % | 41 | 28 | 13 | 28 | 55.9 % | 34 | 19 | 15 | 19 | - | |||||||||||||||||||||||||||||
pg_combinebackup/ | 70.4 % | 920 | 648 | 272 | 648 | 54.4 % | 642 | 349 | 293 | 349 | 92.5 % | 40 | 37 | 3 | 37 | |||||||||||||||||||||||||
pg_dump/ | 93.9 % | 131 | 123 | 7 | 1 | 112 | 11 | 71.2 % | 66 | 47 | 17 | 2 | 43 | 4 | 100.0 % | 5 | 5 | 4 | 1 | |||||||||||||||||||||
pg_resetwal/ | 56.2 % | 16 | 9 | 7 | 9 | 42.9 % | 14 | 6 | 8 | 6 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
pg_rewind/ | 85.7 % | 7 | 6 | 1 | 4 | 2 | 66.7 % | 6 | 4 | 2 | 2 | 2 | - | |||||||||||||||||||||||||||
pg_upgrade/ | 94.2 % | 69 | 65 | 4 | 65 | 68.4 % | 38 | 26 | 12 | 26 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||
pg_walsummary/ | 70.9 % | 86 | 61 | 25 | 61 | 57.1 % | 35 | 20 | 15 | 20 | 83.3 % | 6 | 5 | 1 | 5 | |||||||||||||||||||||||||
pgbench/ | 80.0 % | 20 | 16 | 4 | 12 | 4 | 80.0 % | 20 | 16 | 4 | 14 | 2 | - | |||||||||||||||||||||||||||
psql/ | 84.6 % | 26 | 22 | 4 | 22 | 66.7 % | 30 | 20 | 10 | 20 | - | |||||||||||||||||||||||||||||
(120,180] days/ | Total |
|
81.6 % | 560 | 457 | 100 | 3 | 1 | 433 | 23 | 68.0 % | 350 | 238 | 109 | 3 | 233 | 5 | 95.2 % | 21 | 20 | 1 | 20 | ||||||||||||||||||
pg_amcheck/ | 100.0 % | 16 | 16 | 16 | 83.3 % | 12 | 10 | 2 | 10 | - | ||||||||||||||||||||||||||||||
pg_dump/ | 83.1 % | 354 | 294 | 57 | 3 | 1 | 270 | 23 | 70.8 % | 226 | 160 | 63 | 3 | 155 | 5 | 100.0 % | 12 | 12 | 12 | |||||||||||||||||||||
pg_test_fsync/ | 0.0 % | 2 | 2 | - | - | |||||||||||||||||||||||||||||||||||
pg_upgrade/ | 84.0 % | 144 | 121 | 23 | 121 | 67.6 % | 68 | 46 | 22 | 46 | 85.7 % | 7 | 6 | 1 | 6 | |||||||||||||||||||||||||
psql/ | 55.0 % | 40 | 22 | 18 | 22 | 50.0 % | 44 | 22 | 22 | 22 | - | |||||||||||||||||||||||||||||
(180,240] days/ | Total |
|
74.3 % | 366 | 272 | 57 | 37 | 249 | 23 | 62.7 % | 268 | 168 | 62 | 38 | 150 | 18 | 90.0 % | 10 | 9 | 1 | 9 | |||||||||||||||||||
initdb/ | 72.7 % | 11 | 8 | 3 | 8 | 50.0 % | 12 | 6 | 6 | 6 | - | |||||||||||||||||||||||||||||
pg_basebackup/ | 60.0 % | 20 | 12 | 8 | 10 | 2 | 60.0 % | 10 | 6 | 4 | 6 | - | ||||||||||||||||||||||||||||
pg_checksums/ | 33.3 % | 6 | 2 | 4 | 2 | 0.0 % | 2 | 2 | - | |||||||||||||||||||||||||||||||
pg_dump/ | 74.0 % | 177 | 131 | 19 | 27 | 121 | 10 | 60.4 % | 134 | 81 | 21 | 32 | 69 | 12 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||
pg_resetwal/ | 97.0 % | 33 | 32 | 1 | 30 | 2 | 80.8 % | 26 | 21 | 4 | 1 | 20 | 1 | - | ||||||||||||||||||||||||||
pg_rewind/ | 22.2 % | 9 | 2 | 7 | 2 | 0.0 % | 2 | 2 | - | |||||||||||||||||||||||||||||||
pg_upgrade/ | 45.5 % | 11 | 5 | 6 | 5 | 25.0 % | 4 | 1 | 3 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
pg_waldump/ | 60.0 % | 5 | 3 | 2 | 3 | - | - | |||||||||||||||||||||||||||||||||
pgbench/ | 100.0 % | 13 | 13 | 13 | 85.7 % | 14 | 12 | 2 | 12 | - | ||||||||||||||||||||||||||||||
psql/ | 86.2 % | 58 | 50 | 8 | 50 | 66.7 % | 54 | 36 | 18 | 36 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||
scripts/ | 50.0 % | 18 | 9 | 9 | 9 | 50.0 % | 10 | 5 | 5 | 5 | 0.0 % | 1 | 1 | |||||||||||||||||||||||||||
(240..) days/ | Total |
|
76.8 % | 41581 | 31951 | 78 | 47 | 9505 | 416 | 4 | 215 | 31316 | 1 | 9 | 62.0 % | 25252 | 15666 | 56 | 46 | 10 | 9472 | 299 | 18 | 95 | 15254 | 2 | 91.6 % | 1622 | 1486 | 20 | 3 | 113 | 11 | 254 | 1221 | |||||
initdb/ | 76.1 % | 1377 | 1048 | 1 | 328 | 7 | 22 | 1019 | 57.8 % | 827 | 478 | 3 | 1 | 345 | 7 | 2 | 9 | 460 | 93.4 % | 76 | 71 | 5 | 7 | 64 | ||||||||||||||||
pg_amcheck/ | 78.0 % | 790 | 616 | 174 | 616 | 66.2 % | 455 | 301 | 154 | 1 | 300 | 100.0 % | 22 | 22 | 4 | 18 | ||||||||||||||||||||||||
pg_archivecleanup/ | 97.0 % | 132 | 128 | 4 | 30 | 98 | 84.9 % | 73 | 62 | 6 | 5 | 1 | 22 | 39 | 100.0 % | 6 | 6 | 3 | 3 | |||||||||||||||||||||
pg_basebackup/ | 71.2 % | 3812 | 2713 | 14 | 2 | 1083 | 3 | 25 | 2685 | 60.5 % | 2341 | 1417 | 8 | 6 | 1 | 909 | 9 | 1 | 3 | 1404 | 85.8 % | 169 | 145 | 24 | 16 | 129 | ||||||||||||||
pg_checksums/ | 78.0 % | 254 | 198 | 56 | 198 | 68.7 % | 182 | 125 | 1 | 56 | 1 | 124 | 83.3 % | 6 | 5 | 1 | 2 | 3 | ||||||||||||||||||||||
pg_config/ | 97.0 % | 67 | 65 | 2 | 65 | 91.7 % | 24 | 22 | 2 | 22 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||
pg_controldata/ | 89.9 % | 139 | 125 | 14 | 4 | 121 | 75.9 % | 58 | 44 | 14 | 2 | 42 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||||||||||
pg_ctl/ | 69.5 % | 662 | 460 | 34 | 168 | 60 | 400 | 59.8 % | 368 | 220 | 15 | 133 | 33 | 187 | 93.3 % | 30 | 28 | 1 | 1 | 9 | 19 | |||||||||||||||||||
pg_dump/ | 84.3 % | 13850 | 11678 | 4 | 24 | 2144 | 97 | 20 | 11561 | 68.1 % | 7282 | 4962 | 7 | 25 | 2 | 2286 | 83 | 6 | 3 | 4870 | 93.1 % | 565 | 526 | 2 | 2 | 35 | 1 | 77 | 448 | |||||||||||
pg_resetwal/ | 90.5 % | 473 | 428 | 45 | 65 | 1 | 362 | 73.8 % | 263 | 194 | 69 | 39 | 155 | 100.0 % | 12 | 12 | 2 | 10 | ||||||||||||||||||||||
pg_rewind/ | 82.0 % | 1325 | 1087 | 1 | 237 | 1 | 1 | 2 | 1083 | 63.6 % | 814 | 518 | 1 | 1 | 294 | 2 | 1 | 1 | 514 | 95.9 % | 74 | 71 | 3 | 8 | 63 | |||||||||||||||
pg_test_fsync/ | 13.8 % | 225 | 31 | 194 | 31 | 14.7 % | 109 | 16 | 93 | 16 | 15.4 % | 13 | 2 | 1 | 10 | 2 | ||||||||||||||||||||||||
pg_test_timing/ | 36.5 % | 85 | 31 | 54 | 31 | 40.0 % | 40 | 16 | 24 | 16 | 50.0 % | 4 | 2 | 2 | 2 | |||||||||||||||||||||||||
pg_upgrade/ | 61.6 % | 2236 | 1378 | 3 | 4 | 851 | 5 | 3 | 1370 | 1 | 41.7 % | 1266 | 528 | 2 | 1 | 4 | 729 | 5 | 1 | 2 | 520 | 2 | 85.0 % | 100 | 85 | 13 | 2 | 1 | 32 | 52 | ||||||||||
pg_verifybackup/ | 90.9 % | 275 | 250 | 25 | 250 | 1 | 82.4 % | 159 | 131 | 1 | 27 | 1 | 130 | 100.0 % | 13 | 13 | 5 | 8 | ||||||||||||||||||||||
pg_waldump/ | 84.3 % | 560 | 472 | 88 | 208 | 1 | 263 | 73.4 % | 357 | 262 | 95 | 133 | 129 | 88.0 % | 25 | 22 | 3 | 9 | 3 | 10 | ||||||||||||||||||||
pgbench/ | 86.4 % | 3060 | 2644 | 3 | 3 | 410 | 4 | 1 | 41 | 2598 | 75.7 % | 1958 | 1483 | 5 | 4 | 466 | 2 | 2 | 15 | 1464 | 96.6 % | 145 | 140 | 5 | 13 | 127 | ||||||||||||||
psql/ | 69.1 % | 10426 | 7208 | 14 | 14 | 3190 | 13 | 8 | 7187 | 8 | 55.4 % | 7812 | 4324 | 9 | 6 | 3473 | 12 | 7 | 4305 | 92.3 % | 325 | 300 | 3 | 1 | 21 | 63 | 237 | |||||||||||||
scripts/ | 75.9 % | 1833 | 1391 | 442 | 9 | 2 | 2 | 1378 | 65.2 % | 864 | 563 | 1 | 2 | 298 | 5 | 1 | 557 | 96.6 % | 29 | 28 | 1 | 9 | 19 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |