LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | |||||||||||||||||||||||||||
Rate | Total | Hit | UBC | GBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
[..60] days/ | Total |
|
100.0 % | 4 | 4 | 4 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||||||||
ginfast.c | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||
(60,120] days/ | Total |
|
63.2 % | 19 | 12 | 7 | 8 | 4 | 75.0 % | 8 | 6 | 2 | 4 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||||
ginbtree.c | 63.2 % | 19 | 12 | 7 | 8 | 4 | 75.0 % | 8 | 6 | 2 | 4 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
(120,180] days/ | Total |
|
78.9 % | 19 | 15 | 4 | 12 | 3 | 62.5 % | 16 | 10 | 1 | 5 | 9 | 1 | - | |||||||||||||||
ginbtree.c | 40.0 % | 5 | 2 | 3 | 2 | 75.0 % | 12 | 9 | 1 | 2 | 9 | - | |||||||||||||||||||
ginfast.c | 80.0 % | 5 | 4 | 1 | 1 | 3 | 25.0 % | 4 | 1 | 3 | 1 | - | |||||||||||||||||||
(180,240] days/ | Total* |
|
100.0 % | 15 | 15 | 12 | 3 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
(240..) days/ | Total |
|
85.2 % | 4071 | 3470 | 601 | 20 | 3450 | 2 | 65.1 % | 2370 | 1542 | 9 | 1 | 818 | 27 | 3 | 1512 | 92.4 % | 171 | 158 | 13 | 24 | 134 | |||||||
ginarrayproc.c | 73.1 % | 119 | 87 | 32 | 87 | 55.2 % | 67 | 37 | 30 | 1 | 36 | 80.0 % | 5 | 4 | 1 | 4 | |||||||||||||||
ginbtree.c | 78.4 % | 273 | 214 | 59 | 12 | 202 | 68.3 % | 180 | 123 | 57 | 16 | 107 | 87.5 % | 8 | 7 | 1 | 3 | 4 | |||||||||||||
ginbulk.c | 92.2 % | 103 | 95 | 8 | 95 | 63.0 % | 46 | 29 | 17 | 29 | 90.0 % | 10 | 9 | 1 | 9 | ||||||||||||||||
gindatapage.c | 80.4 % | 684 | 550 | 134 | 550 | 60.1 % | 434 | 261 | 6 | 167 | 261 | 92.9 % | 28 | 26 | 2 | 3 | 23 | ||||||||||||||
ginentrypage.c | 90.1 % | 293 | 264 | 29 | 7 | 257 | 63.4 % | 164 | 104 | 60 | 4 | 100 | 94.1 % | 17 | 16 | 1 | 1 | 15 | |||||||||||||
ginfast.c | 90.2 % | 368 | 332 | 36 | 1 | 331 | 68.3 % | 218 | 149 | 69 | 2 | 147 | 100.0 % | 10 | 10 | 2 | 8 | ||||||||||||||
ginget.c | 82.4 % | 620 | 511 | 109 | 511 | 68.7 % | 406 | 279 | 127 | 279 | 93.8 % | 16 | 15 | 1 | 10 | 5 | |||||||||||||||
gininsert.c | 95.0 % | 159 | 151 | 8 | 151 | 68.3 % | 60 | 41 | 19 | 41 | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||||||||
ginlogic.c | 71.6 % | 74 | 53 | 21 | 53 | 83.3 % | 30 | 25 | 5 | 25 | 57.1 % | 7 | 4 | 3 | 4 | ||||||||||||||||
ginpostinglist.c | 87.3 % | 142 | 124 | 18 | 124 | 59.8 % | 82 | 49 | 33 | 49 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||
ginscan.c | 93.6 % | 187 | 175 | 12 | 175 | 77.0 % | 100 | 77 | 1 | 22 | 1 | 3 | 73 | 100.0 % | 8 | 8 | 1 | 7 | |||||||||||||
ginutil.c | 96.1 % | 258 | 248 | 10 | 248 | 75.5 % | 106 | 80 | 26 | 80 | 100.0 % | 15 | 15 | 1 | 14 | ||||||||||||||||
ginvacuum.c | 93.7 % | 301 | 282 | 19 | 282 | 2 | 75.6 % | 172 | 130 | 1 | 41 | 3 | 127 | 100.0 % | 10 | 10 | 2 | 8 | |||||||||||||
ginvalidate.c | 76.7 % | 116 | 89 | 27 | 89 | 57.3 % | 103 | 59 | 44 | 59 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
ginxlog.c | 78.9 % | 374 | 295 | 79 | 295 | 49.0 % | 202 | 99 | 2 | 101 | 99 | 82.4 % | 17 | 14 | 3 | 14 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |