LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | ||||||||||||||||||||||||||||||||||||
Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | ||||
[..60] days/ | Total |
|
91.8 % | 2449 | 2248 | 195 | 2 | 4 | 6 | 1 | 2165 | 76 | 73.1 % | 1893 | 1383 | 501 | 9 | 3 | 1354 | 26 | 99.0 % | 96 | 95 | 1 | 91 | 4 | ||||||||||||||
common/ | 97.0 % | 201 | 195 | 6 | 190 | 5 | 79.0 % | 124 | 98 | 26 | 98 | 100.0 % | 20 | 20 | 19 | 1 | ||||||||||||||||||||||||
gin/ | 100.0 % | 4 | 4 | 4 | 75.0 % | 4 | 3 | 1 | 3 | - | ||||||||||||||||||||||||||||||
hash/ | 100.0 % | 7 | 7 | 7 | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||||||||||||||||||||
heap/ | 97.6 % | 757 | 739 | 15 | 3 | 1 | 687 | 51 | 80.1 % | 583 | 467 | 111 | 5 | 444 | 23 | 100.0 % | 32 | 32 | 31 | 1 | ||||||||||||||||||||
index/ | 66.7 % | 3 | 2 | 1 | 2 | 0.0 % | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
nbtree/ | 87.7 % | 883 | 774 | 107 | 2 | 2 | 755 | 17 | 70.1 % | 852 | 597 | 253 | 2 | 3 | 591 | 3 | 96.0 % | 25 | 24 | 1 | 24 | |||||||||||||||||||
rmgrdesc/ | 100.0 % | 68 | 68 | 1 | 67 | 88.2 % | 34 | 30 | 4 | 30 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
sequence/ | 100.0 % | 11 | 11 | 11 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||
transam/ | 86.0 % | 477 | 410 | 67 | 410 | 63.1 % | 282 | 178 | 104 | 178 | 100.0 % | 12 | 12 | 12 | ||||||||||||||||||||||||||
(60,120] days/ | Total |
|
81.4 % | 247 | 201 | 34 | 12 | 10 | 165 | 26 | 65.7 % | 172 | 113 | 40 | 19 | 6 | 94 | 13 | 100.0 % | 9 | 9 | 7 | 2 | |||||||||||||||||
brin/ | 100.0 % | 15 | 15 | 15 | 83.3 % | 6 | 5 | 1 | 5 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
gin/ | 63.2 % | 19 | 12 | 7 | 8 | 4 | 75.0 % | 8 | 6 | 2 | 4 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
gist/ | 88.9 % | 18 | 16 | 2 | 16 | 62.5 % | 8 | 5 | 3 | 5 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||
heap/ | 74.5 % | 55 | 41 | 14 | 39 | 2 | 66.0 % | 50 | 33 | 17 | 33 | - | ||||||||||||||||||||||||||||
index/ | 91.7 % | 12 | 11 | 1 | 11 | 75.0 % | 8 | 6 | 2 | 6 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||
rmgrdesc/ | 12.5 % | 16 | 2 | 14 | 2 | 8.3 % | 12 | 1 | 11 | 1 | - | |||||||||||||||||||||||||||||
spgist/ | 87.5 % | 8 | 7 | 1 | 7 | 50.0 % | 6 | 3 | 3 | 3 | - | |||||||||||||||||||||||||||||
transam/ | 92.6 % | 95 | 88 | 4 | 3 | 2 | 80 | 6 | 68.8 % | 64 | 44 | 8 | 12 | 2 | 38 | 4 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
(120,180] days/ | Total |
|
90.4 % | 688 | 622 | 60 | 6 | 586 | 36 | 63.5 % | 348 | 221 | 107 | 20 | 197 | 24 | 89.5 % | 57 | 51 | 6 | 51 | |||||||||||||||||||
brin/ | 95.0 % | 260 | 247 | 11 | 2 | 232 | 15 | 60.0 % | 80 | 48 | 22 | 10 | 42 | 6 | 100.0 % | 11 | 11 | 11 | ||||||||||||||||||||||
common/ | 81.2 % | 16 | 13 | 3 | 13 | 75.0 % | 4 | 3 | 1 | 3 | 75.0 % | 4 | 3 | 1 | 3 | |||||||||||||||||||||||||
gin/ | 78.9 % | 19 | 15 | 4 | 12 | 3 | 62.5 % | 16 | 10 | 1 | 5 | 9 | 1 | - | ||||||||||||||||||||||||||
hash/ | 89.5 % | 19 | 17 | 2 | 17 | 91.7 % | 12 | 11 | 1 | 11 | - | |||||||||||||||||||||||||||||
heap/ | 100.0 % | 8 | 8 | 8 | 75.0 % | 16 | 12 | 4 | 12 | - | ||||||||||||||||||||||||||||||
index/ | 100.0 % | 6 | 6 | 6 | 57.1 % | 14 | 8 | 6 | 8 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
nbtree/ | 100.0 % | 40 | 40 | 40 | 71.4 % | 28 | 20 | 8 | 20 | - | ||||||||||||||||||||||||||||||
rmgrdesc/ | 38.5 % | 13 | 5 | 8 | 5 | - | - | |||||||||||||||||||||||||||||||||
transam/ | 88.1 % | 303 | 267 | 36 | 257 | 10 | 61.2 % | 178 | 109 | 68 | 1 | 104 | 5 | 87.8 % | 41 | 36 | 5 | 36 | ||||||||||||||||||||||
(180,240] days/ | Total |
|
72.2 % | 252 | 182 | 21 | 49 | 97 | 85 | 56.2 % | 160 | 90 | 29 | 41 | 55 | 35 | 78.6 % | 14 | 11 | 3 | 10 | 1 | ||||||||||||||||||
common/ | 32.0 % | 50 | 16 | 34 | 14 | 2 | 15.6 % | 32 | 5 | 2 | 25 | 4 | 1 | 40.0 % | 5 | 2 | 3 | 2 | ||||||||||||||||||||||
gist/ | 67.4 % | 46 | 31 | 15 | 31 | 55.0 % | 20 | 11 | 9 | 11 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
heap/ | 100.0 % | 9 | 9 | 5 | 4 | 87.5 % | 8 | 7 | 1 | 5 | 2 | - | ||||||||||||||||||||||||||||
nbtree/ | 100.0 % | 23 | 23 | 21 | 2 | 91.7 % | 24 | 22 | 2 | 22 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||
transam/ | 76.7 % | 90 | 69 | 21 | 31 | 38 | 59.2 % | 76 | 45 | 24 | 7 | 24 | 21 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||
(240..) days/ | Total |
|
86.2 % | 43977 | 37921 | 3 | 32 | 6021 | 798 | 8 | 71 | 37044 | 5 | 63.9 % | 29903 | 19095 | 11 | 48 | 7 | 10724 | 385 | 13 | 7 | 18690 | 7 | 11 | 94.4 % | 2058 | 1942 | 12 | 1 | 103 | 27 | 327 | 1588 | |||||
brin/ | 90.5 % | 2902 | 2625 | 277 | 202 | 27 | 2396 | 63.5 % | 1747 | 1110 | 4 | 633 | 84 | 4 | 1022 | 94.6 % | 147 | 139 | 8 | 7 | 17 | 115 | ||||||||||||||||||
common/ | 88.1 % | 2607 | 2297 | 1 | 309 | 2297 | 65.6 % | 2126 | 1395 | 7 | 1 | 719 | 2 | 5 | 1388 | 4 | 93.1 % | 159 | 148 | 11 | 10 | 138 | ||||||||||||||||||
gin/ | 85.2 % | 4071 | 3470 | 601 | 20 | 3450 | 2 | 65.1 % | 2370 | 1542 | 9 | 1 | 818 | 27 | 3 | 1512 | 92.4 % | 171 | 158 | 13 | 24 | 134 | ||||||||||||||||||
gist/ | 83.6 % | 3221 | 2694 | 527 | 10 | 2684 | 66.7 % | 1864 | 1244 | 1 | 619 | 7 | 1237 | 91.5 % | 164 | 150 | 1 | 13 | 10 | 140 | ||||||||||||||||||||
hash/ | 80.7 % | 2457 | 1983 | 474 | 73 | 1910 | 55.9 % | 1490 | 833 | 657 | 40 | 793 | 91.0 % | 111 | 101 | 2 | 8 | 1 | 8 | 92 | ||||||||||||||||||||
heap/ | 87.7 % | 6280 | 5508 | 1 | 6 | 765 | 25 | 6 | 28 | 5449 | 2 | 66.6 % | 5185 | 3455 | 6 | 1 | 1721 | 15 | 1 | 3439 | 2 | 98.5 % | 194 | 191 | 3 | 41 | 150 | |||||||||||||
index/ | 89.6 % | 566 | 507 | 59 | 507 | 58.1 % | 520 | 302 | 218 | 302 | 97.8 % | 45 | 44 | 1 | 44 | |||||||||||||||||||||||||
nbtree/ | 90.5 % | 5348 | 4842 | 6 | 500 | 33 | 2 | 4807 | 1 | 66.7 % | 3777 | 2521 | 8 | 1 | 1247 | 23 | 1 | 2497 | 96.9 % | 193 | 187 | 6 | 37 | 150 | ||||||||||||||||
rmgrdesc/ | 64.7 % | 1468 | 950 | 518 | 332 | 1 | 1 | 616 | 55.7 % | 614 | 342 | 1 | 271 | 118 | 224 | 77.8 % | 72 | 56 | 4 | 12 | 16 | 13 | 27 | |||||||||||||||||
spgist/ | 91.2 % | 3424 | 3123 | 301 | 1 | 3122 | 64.9 % | 2407 | 1563 | 844 | 1 | 2 | 1560 | 98.3 % | 121 | 119 | 2 | 7 | 112 | |||||||||||||||||||||
table/ | 92.8 % | 375 | 348 | 27 | 1 | 347 | 66.7 % | 318 | 212 | 106 | 212 | 100.0 % | 29 | 29 | 2 | 27 | ||||||||||||||||||||||||
tablesample/ | 99.2 % | 128 | 127 | 1 | 127 | 81.7 % | 60 | 49 | 11 | 49 | 100.0 % | 12 | 12 | 12 | ||||||||||||||||||||||||||
transam/ | 84.9 % | 11130 | 9447 | 2 | 19 | 1662 | 102 | 1 | 12 | 9332 | 61.0 % | 7425 | 4527 | 7 | 18 | 1 | 2860 | 68 | 1 | 3 | 4455 | 5 | 7 | 95.0 % | 640 | 608 | 5 | 1 | 26 | 3 | 158 | 447 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |