LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File | Line Coverage ( show details ) | Function Coverage | |||||||||||||||||||||||
Name | Date | coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | GIC | GNC | ECB | DCB | ||
test_ddl_deparse.c | Total |
|
56.9 % | 262 | 149 | 7 | 37 | 2 | 67 | 34 | 13 | 46 | 56 | 7 | 37 | 5 | 19 | 100.0 % | 7 | 7 | 5 | 2 | 6 | 1 | |
(120,180] days | 100.0 % | 1 | 1 | 1 | - | ||||||||||||||||||||
(180,240] days | 100.0 % | 1 | 1 | 1 | - | ||||||||||||||||||||
(240..) days | 55.5 % | 254 | 141 | 7 | 37 | 2 | 67 | 34 | 13 | 38 | 56 | 4 | 13 | 53.8 % | 13 | 7 | 5 | 2 | 6 | ||||||
(60,120] days | 100.0 % | 3 | 3 | 3 | - | ||||||||||||||||||||
[..60] days | 100.0 % | 3 | 3 | 3 | - |
Generated by: LCOV version v1.16-55-g56c0a2a |