LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ( show details ) ![]() |
Function Coverage ![]() |
|||||||||||||||||||||||||||||
Name | Date | coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | ||
isolation | Total |
|
81.6 % | 626 | 511 | 1 | 16 | 49 | 49 | 29 | 187 | 8 | 287 | 35 | 202 | 2 | 6 | 95.2 % | 21 | 20 | 1 | 17 | 3 | 1 | 17 | ||||||
(180,240] days | 100.0 % | 7 | 7 | 7 | - | ||||||||||||||||||||||||||
(240..) days | 81.4 % | 619 | 504 | 1 | 16 | 49 | 49 | 29 | 187 | 1 | 287 | 32 | 199 | 52.6 % | 38 | 20 | 1 | 17 | 3 | 17 | |||||||||||
modules | Total |
|
79.7 % | 3463 | 2761 | 51 | 184 | 203 | 264 | 176 | 765 | 327 | 1493 | 223 | 821 | 9 | 42 | 92.2 % | 218 | 201 | 2 | 14 | 1 | 80 | 57 | 64 | 14 | 82 | 2 | ||
(120,180] days | 87.2 % | 180 | 157 | 10 | 9 | 4 | 5 | 5 | 141 | 6 | 5 | 2 | 97.5 % | 40 | 39 | 1 | 39 | ||||||||||||||
(180,240] days | 78.7 % | 89 | 70 | 15 | 1 | 3 | 3 | 2 | 60 | 5 | 1 | 2 | 100.0 % | 8 | 8 | 8 | |||||||||||||||
(240..) days | 79.2 % | 3162 | 2505 | 23 | 174 | 200 | 260 | 168 | 758 | 97 | 1482 | 208 | 751 | 58.1 % | 260 | 151 | 14 | 1 | 80 | 7 | 64 | 14 | 80 | ||||||||
(60,120] days | 100.0 % | 7 | 7 | 7 | - | ||||||||||||||||||||||||||
[..60] days | 88.0 % | 25 | 22 | 3 | 22 | 75.0 % | 4 | 3 | 1 | 3 | |||||||||||||||||||||
regress | Total |
|
79.3 % | 1420 | 1126 | 79 | 59 | 129 | 27 | 72 | 606 | 71 | 377 | 164 | 594 | 31 | 96 | 91.6 % | 95 | 87 | 3 | 5 | 80 | 4 | 3 | 7 | 79 | 1 | 5 | ||
(120,180] days | 100.0 % | 1 | 1 | 1 | 6 | - | |||||||||||||||||||||||||
(180,240] days | 73.3 % | 15 | 11 | 4 | 11 | 0.0 % | 1 | 1 | |||||||||||||||||||||||
(240..) days | 83.1 % | 1271 | 1056 | 59 | 129 | 27 | 72 | 606 | 2 | 376 | 162 | 582 | 47.7 % | 174 | 83 | 5 | 80 | 3 | 7 | 79 | |||||||||||
(60,120] days | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||||||||||
[..60] days | 42.7 % | 131 | 56 | 75 | 56 | 1 | 66.7 % | 6 | 4 | 2 | 4 |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |