LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ( show details ) ![]() |
Function Coverage ![]() |
||||||||||||||||||||||||||
Name | Date | coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UIC | GIC | GNC | CBC | EUB | ECB | DCB | ||
miscinit.c | Total |
|
81.7 % | 531 | 434 | 1 | 22 | 69 | 5 | 18 | 226 | 81 | 109 | 73 | 289 | 1 | 14 | 93.9 % | 49 | 46 | 3 | 38 | 8 | 3 | 44 | 1 | ||
(120,180] days | 100.0 % | 15 | 15 | 15 | - | |||||||||||||||||||||||
(180,240] days | 100.0 % | 55 | 55 | 1 | 54 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||
(240..) days | 78.6 % | 449 | 353 | 22 | 69 | 5 | 18 | 225 | 1 | 109 | 62 | 246 | 46.4 % | 84 | 39 | 3 | 38 | 1 | 3 | 39 | ||||||||
(60,120] days | 100.0 % | 8 | 8 | 8 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
[..60] days | 75.0 % | 4 | 3 | 1 | 3 | - | ||||||||||||||||||||||
postinit.c | Total |
|
86.2 % | 384 | 331 | 9 | 13 | 25 | 6 | 6 | 202 | 30 | 93 | 41 | 217 | 8 | 86.4 % | 22 | 19 | 3 | 12 | 5 | 2 | 3 | 16 | |||
(120,180] days | 100.0 % | 1 | 1 | 1 | - | |||||||||||||||||||||||
(180,240] days | 78.3 % | 23 | 18 | 4 | 1 | 18 | 1 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||
(240..) days | 87.9 % | 338 | 297 | 13 | 24 | 4 | 6 | 201 | 90 | 25 | 195 | 48.4 % | 31 | 15 | 3 | 12 | 1 | 2 | 13 | |||||||||
(60,120] days | 42.9 % | 7 | 3 | 4 | 3 | - | ||||||||||||||||||||||
[..60] days | 80.0 % | 15 | 12 | 1 | 2 | 1 | 8 | 3 | 1 | - | ||||||||||||||||||
usercontext.c | Total |
|
100.0 % | 17 | 17 | 17 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
[..60] days | 100.0 % | 17 | 17 | 17 | 100.0 % | 2 | 2 | 2 |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |