LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ( show details ) ![]() |
Function Coverage ![]() |
||||||||||||||||||||||||||||
Name | Date | coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | EUB | ECB | DCB | ||
file | Total |
|
76.1 % | 1562 | 1188 | 26 | 57 | 229 | 62 | 51 | 672 | 82 | 383 | 248 | 694 | 13 | 54 | 91.9 % | 135 | 124 | 2 | 9 | 95 | 15 | 14 | 10 | 102 | 7 | ||
(240..) days | 76.2 % | 1457 | 1110 | 56 | 229 | 62 | 51 | 669 | 12 | 378 | 236 | 672 | 47.8 % | 232 | 111 | 1 | 9 | 95 | 2 | 14 | 10 | 101 | ||||||||
[..60] days | 66.2 % | 68 | 45 | 22 | 1 | 1 | 44 | 2 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||
(60,120] days | 84.2 % | 19 | 16 | 3 | 16 | 85.7 % | 7 | 6 | 1 | 6 | ||||||||||||||||||||
(180,240] days | 93.3 % | 15 | 14 | 1 | 2 | 7 | 5 | - | ||||||||||||||||||||||
(120,180] days | 100.0 % | 3 | 3 | 3 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||
sync | Total |
|
77.2 % | 127 | 98 | 29 | 8 | 90 | 8 | 100.0 % | 6 | 6 | 1 | 5 | ||||||||||||||||
(240..) days | 77.2 % | 127 | 98 | 29 | 8 | 90 | 100.0 % | 6 | 6 | 1 | 5 | |||||||||||||||||||
smgr | Total |
|
81.6 % | 572 | 467 | 13 | 17 | 68 | 7 | 15 | 267 | 96 | 89 | 79 | 340 | 4 | 21 | 98.3 % | 58 | 57 | 1 | 45 | 12 | 1 | 54 | 3 | ||||
(240..) days | 81.3 % | 482 | 392 | 1 | 17 | 65 | 7 | 14 | 260 | 31 | 87 | 43 | 307 | 50.5 % | 99 | 50 | 1 | 45 | 5 | 48 | ||||||||||
[..60] days | 82.5 % | 57 | 47 | 9 | 1 | 1 | 45 | 1 | 2 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||
(180,240] days | 84.2 % | 19 | 16 | 3 | 16 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||
(120,180] days | 84.6 % | 13 | 11 | 2 | 1 | 6 | 3 | 1 | 7 | 0.0 % | 1 | 1 | ||||||||||||||||||
(60,120] days | 100.0 % | 1 | 1 | 1 | - | |||||||||||||||||||||||||
lmgr | Total |
|
83.3 % | 4582 | 3815 | 56 | 116 | 424 | 171 | 143 | 1985 | 315 | 1372 | 407 | 2080 | 46 | 247 | 93.8 % | 258 | 242 | 12 | 4 | 175 | 10 | 57 | 12 | 169 | 12 | ||
(240..) days | 83.1 % | 4194 | 3486 | 116 | 421 | 171 | 140 | 1977 | 2 | 1367 | 382 | 2056 | 54.8 % | 431 | 236 | 12 | 4 | 175 | 4 | 57 | 12 | 167 | ||||||||
(60,120] days | 82.8 % | 314 | 260 | 54 | 260 | 1 | 1 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||
[..60] days | 90.3 % | 31 | 28 | 3 | 3 | 8 | 12 | 5 | 7 | 4 | 0.0 % | 1 | 1 | |||||||||||||||||
(120,180] days | 92.6 % | 27 | 25 | 2 | 25 | - | ||||||||||||||||||||||||
(180,240] days | 100.0 % | 16 | 16 | 16 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||
ipc | Total |
|
83.5 % | 4191 | 3501 | 16 | 55 | 338 | 281 | 51 | 1646 | 75 | 1729 | 353 | 1687 | 5 | 30 | 91.8 % | 280 | 257 | 2 | 18 | 3 | 168 | 8 | 81 | 20 | 168 | 5 | |
(240..) days | 83.6 % | 4035 | 3374 | 53 | 330 | 278 | 51 | 1620 | 5 | 1698 | 320 | 1618 | 54.8 % | 454 | 249 | 18 | 3 | 165 | 3 | 81 | 20 | 164 | ||||||||
[..60] days | 51.3 % | 39 | 20 | 7 | 2 | 7 | 3 | 10 | 8 | 2 | 9 | 9 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||
(180,240] days | 86.4 % | 44 | 38 | 6 | 38 | 66.7 % | 3 | 2 | 1 | 2 | ||||||||||||||||||||
(120,180] days | 92.2 % | 51 | 47 | 3 | 1 | 16 | 3 | 28 | 17 | 60.0 % | 5 | 3 | 1 | 2 | 1 | 1 | ||||||||||||||
(60,120] days | 100.0 % | 22 | 22 | 21 | 1 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||
buffer | Total |
|
91.8 % | 2004 | 1839 | 68 | 26 | 64 | 7 | 35 | 788 | 572 | 444 | 99 | 1143 | 24 | 226 | 98.3 % | 120 | 118 | 2 | 71 | 36 | 11 | 2 | 92 | 13 | |||
(240..) days | 93.1 % | 1428 | 1329 | 2 | 26 | 64 | 7 | 35 | 784 | 70 | 440 | 70 | 869 | 58.0 % | 162 | 94 | 2 | 71 | 12 | 11 | 1 | 65 | ||||||||
[..60] days | 87.7 % | 486 | 426 | 60 | 3 | 419 | 4 | 1 | 7 | 91.3 % | 23 | 21 | 21 | 2 | ||||||||||||||||
(180,240] days | 92.6 % | 81 | 75 | 6 | 1 | 74 | 3 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||
(60,120] days | 100.0 % | 9 | 9 | 9 | - | |||||||||||||||||||||||||
page | Total |
|
92.3 % | 508 | 469 | 1 | 38 | 25 | 10 | 434 | 1 | 23 | 12 | 100.0 % | 24 | 24 | 5 | 6 | 13 | 4 | 1 | |||||||||
(240..) days | 92.3 % | 507 | 468 | 1 | 38 | 25 | 9 | 434 | 1 | 22 | 85.7 % | 28 | 24 | 5 | 6 | 13 | 4 | |||||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | - | |||||||||||||||||||||||||
freespace | Total |
|
92.6 % | 326 | 302 | 1 | 1 | 4 | 18 | 2 | 61 | 5 | 234 | 3 | 47 | 1 | 20 | 100.0 % | 32 | 32 | 4 | 3 | 25 | 2 | 3 | |||||
(240..) days | 92.9 % | 322 | 299 | 1 | 1 | 4 | 17 | 2 | 61 | 2 | 234 | 3 | 47 | 94.1 % | 34 | 32 | 4 | 3 | 25 | 2 | ||||||||||
(180,240] days | 0.0 % | 1 | 1 | - | ||||||||||||||||||||||||||
[..60] days | 100.0 % | 3 | 3 | 3 | - | |||||||||||||||||||||||||
large_object | Total |
|
94.8 % | 309 | 293 | 16 | 293 | 100.0 % | 14 | 14 | 14 | |||||||||||||||||||
(240..) days | 94.8 % | 309 | 293 | 16 | 293 | 100.0 % | 14 | 14 | 14 |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |