LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | Filename ![]() |
Line Coverage ( show details ) ![]() |
Function Coverage ![]() |
|||||||||||||||||||||||||||
coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | EUB | ECB | DCB | ||||
[..60] days | Total |
|
83.2 % | 685 | 570 | 98 | 3 | 11 | 3 | 3 | 23 | 532 | 12 | 17 | 24 | 87.9 % | 33 | 29 | 1 | 28 | 4 | |||||||||
buffer | 87.7 % | 486 | 426 | 60 | 3 | 419 | 4 | 1 | 7 | 91.3 % | 23 | 21 | 21 | 2 | ||||||||||||||||
file | 66.2 % | 68 | 45 | 22 | 1 | 1 | 44 | 2 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||
ipc | 51.3 % | 39 | 20 | 7 | 2 | 7 | 3 | 10 | 8 | 2 | 9 | 9 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||
lmgr | 90.3 % | 31 | 28 | 3 | 3 | 8 | 12 | 5 | 7 | 4 | 0.0 % | 1 | 1 | |||||||||||||||||
smgr | 82.5 % | 57 | 47 | 9 | 1 | 1 | 45 | 1 | 2 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||
(60,120] days | Total |
|
84.4 % | 365 | 308 | 57 | 307 | 1 | 1 | 1 | 91.7 % | 12 | 11 | 1 | 11 | |||||||||||||||
file | 84.2 % | 19 | 16 | 3 | 16 | 85.7 % | 7 | 6 | 1 | 6 | ||||||||||||||||||||
lmgr | 82.8 % | 314 | 260 | 54 | 260 | 1 | 1 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||
(120,180] days | Total |
|
91.5 % | 94 | 86 | 5 | 3 | 1 | 22 | 34 | 29 | 24 | 66.7 % | 9 | 6 | 1 | 2 | 4 | 2 | |||||||||||
ipc | 92.2 % | 51 | 47 | 3 | 1 | 16 | 3 | 28 | 17 | 60.0 % | 5 | 3 | 1 | 2 | 1 | 1 | ||||||||||||||
lmgr | 92.6 % | 27 | 25 | 2 | 25 | - | ||||||||||||||||||||||||
smgr | 84.6 % | 13 | 11 | 2 | 1 | 6 | 3 | 1 | 7 | 0.0 % | 1 | 1 | ||||||||||||||||||
(180,240] days | Total |
|
90.3 % | 176 | 159 | 16 | 1 | 3 | 151 | 5 | 3 | 92.3 % | 13 | 12 | 1 | 12 | ||||||||||||||
buffer | 92.6 % | 81 | 75 | 6 | 1 | 74 | 3 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||
file | 93.3 % | 15 | 14 | 1 | 2 | 7 | 5 | - | ||||||||||||||||||||||
freespace | 0.0 % | 1 | 1 | - | ||||||||||||||||||||||||||
ipc | 86.4 % | 44 | 38 | 6 | 38 | 66.7 % | 3 | 2 | 1 | 2 | ||||||||||||||||||||
smgr | 84.2 % | 19 | 16 | 3 | 16 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||
(240..) days | Total |
|
84.4 % | 12861 | 10849 | 4 | 269 | 1114 | 625 | 293 | 5396 | 139 | 5021 | 1055 | 5591 | 55.9 % | 1460 | 816 | 1 | 42 | 7 | 560 | 36 | 220 | 43 | 551 | ||||
buffer | 93.1 % | 1428 | 1329 | 2 | 26 | 64 | 7 | 35 | 784 | 70 | 440 | 70 | 869 | 58.0 % | 162 | 94 | 2 | 71 | 12 | 11 | 1 | 65 | ||||||||
file | 76.2 % | 1457 | 1110 | 56 | 229 | 62 | 51 | 669 | 12 | 378 | 236 | 672 | 47.8 % | 232 | 111 | 1 | 9 | 95 | 2 | 14 | 10 | 101 | ||||||||
freespace | 92.9 % | 322 | 299 | 1 | 1 | 4 | 17 | 2 | 61 | 2 | 234 | 3 | 47 | 94.1 % | 34 | 32 | 4 | 3 | 25 | 2 | ||||||||||
ipc | 83.6 % | 4035 | 3374 | 53 | 330 | 278 | 51 | 1620 | 5 | 1698 | 320 | 1618 | 54.8 % | 454 | 249 | 18 | 3 | 165 | 3 | 81 | 20 | 164 | ||||||||
large_object | 94.8 % | 309 | 293 | 16 | 293 | 100.0 % | 14 | 14 | 14 | |||||||||||||||||||||
lmgr | 83.1 % | 4194 | 3486 | 116 | 421 | 171 | 140 | 1977 | 2 | 1367 | 382 | 2056 | 54.8 % | 431 | 236 | 12 | 4 | 175 | 4 | 57 | 12 | 167 | ||||||||
page | 92.3 % | 507 | 468 | 1 | 38 | 25 | 9 | 434 | 1 | 22 | 85.7 % | 28 | 24 | 5 | 6 | 13 | 4 | |||||||||||||
smgr | 81.3 % | 482 | 392 | 1 | 17 | 65 | 7 | 14 | 260 | 31 | 87 | 43 | 307 | 50.5 % | 99 | 50 | 1 | 45 | 5 | 48 | ||||||||||
sync | 77.2 % | 127 | 98 | 29 | 8 | 90 | 100.0 % | 6 | 6 | 1 | 5 |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |