LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ( show details ) ![]() |
Function Coverage ![]() |
|||||||||||||||||||||||||||
Name | Date | coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UIC | UBC | GIC | GNC | CBC | EUB | ECB | DCB | ||
applyparallelworker.c | Total |
|
88.1 % | 429 | 378 | 51 | 378 | 100.0 % | 36 | 36 | 36 | ||||||||||||||||||
(60,120] days | 88.1 % | 429 | 378 | 51 | 378 | 100.0 % | 36 | 36 | 36 | ||||||||||||||||||||
decode.c | Total |
|
93.6 % | 439 | 411 | 7 | 5 | 16 | 12 | 223 | 18 | 158 | 16 | 241 | 7 | 100.0 % | 20 | 20 | 18 | 1 | 1 | 17 | 1 | ||||||
(180,240] days | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||||||||
(240..) days | 95.1 % | 425 | 404 | 5 | 16 | 12 | 219 | 15 | 158 | 15 | 234 | 55.6 % | 36 | 20 | 18 | 1 | 1 | 16 | |||||||||||
(60,120] days | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||||||||
[..60] days | 30.0 % | 10 | 3 | 7 | 2 | 1 | 1 | 3 | - | ||||||||||||||||||||
launcher.c | Total |
|
89.7 % | 445 | 399 | 10 | 12 | 23 | 1 | 12 | 164 | 142 | 81 | 30 | 266 | 3 | 40 | 100.0 % | 31 | 31 | 22 | 9 | 29 | 2 | |||||
(120,180] days | 100.0 % | 1 | 1 | 1 | - | ||||||||||||||||||||||||
(240..) days | 88.5 % | 295 | 261 | 11 | 22 | 1 | 12 | 164 | 7 | 78 | 21 | 155 | 52.4 % | 42 | 22 | 22 | 20 | ||||||||||||
(60,120] days | 91.9 % | 149 | 137 | 10 | 1 | 1 | 135 | 2 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||
logical.c | Total |
|
93.4 % | 731 | 683 | 1 | 12 | 34 | 1 | 16 | 373 | 26 | 268 | 31 | 398 | 5 | 97.4 % | 39 | 38 | 1 | 37 | 1 | 1 | 38 | |||||
(240..) days | 93.3 % | 702 | 655 | 12 | 34 | 1 | 16 | 371 | 268 | 31 | 362 | 49.3 % | 75 | 37 | 1 | 37 | 1 | 36 | |||||||||||
(60,120] days | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||||||||
[..60] days | 96.3 % | 27 | 26 | 1 | 26 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
logicalfuncs.c | Total |
|
88.3 % | 111 | 98 | 5 | 8 | 2 | 42 | 1 | 53 | 3 | 41 | 4 | 100.0 % | 9 | 9 | 6 | 1 | 2 | 6 | ||||||||
(120,180] days | 100.0 % | 1 | 1 | 1 | - | ||||||||||||||||||||||||
(240..) days | 88.2 % | 110 | 97 | 5 | 8 | 2 | 42 | 1 | 52 | 3 | 41 | 60.0 % | 15 | 9 | 6 | 1 | 2 | 6 | |||||||||||
message.c | Total |
|
94.7 % | 19 | 18 | 1 | 18 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
(240..) days | 94.7 % | 19 | 18 | 1 | 18 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
origin.c | Total |
|
85.2 % | 474 | 404 | 2 | 23 | 44 | 1 | 19 | 254 | 23 | 108 | 49 | 258 | 1 | 15 | 90.3 % | 31 | 28 | 3 | 25 | 3 | 3 | 28 | ||||
(120,180] days | 100.0 % | 1 | 1 | 1 | - | ||||||||||||||||||||||||
(240..) days | 85.0 % | 452 | 384 | 23 | 44 | 1 | 19 | 253 | 4 | 108 | 49 | 243 | 43.3 % | 60 | 26 | 3 | 25 | 1 | 3 | 28 | |||||||||
(60,120] days | 90.5 % | 21 | 19 | 2 | 19 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
proto.c | Total |
|
91.2 % | 510 | 465 | 6 | 10 | 29 | 9 | 68 | 12 | 376 | 7 | 78 | 5 | 97.8 % | 46 | 45 | 1 | 11 | 2 | 32 | 12 | ||||||
(120,180] days | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||||||||
(240..) days | 90.9 % | 496 | 451 | 6 | 10 | 29 | 9 | 68 | 374 | 3 | 68 | 77.2 % | 57 | 44 | 1 | 11 | 1 | 32 | 12 | ||||||||||
(60,120] days | 100.0 % | 12 | 12 | 12 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
relation.c | Total |
|
90.2 % | 275 | 248 | 56 | 4 | 15 | 5 | 5 | 133 | 49 | 61 | 15 | 129 | 1 | 2 | 100.0 % | 19 | 19 | 13 | 6 | 19 | ||||||
(240..) days | 89.2 % | 223 | 199 | 4 | 15 | 5 | 5 | 133 | 61 | 15 | 129 | 50.0 % | 26 | 13 | 13 | 13 | |||||||||||||
(60,120] days | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||||||||
[..60] days | 94.0 % | 50 | 47 | 3 | 47 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||
reorderbuffer.c | Total |
|
93.1 % | 1662 | 1548 | 2 | 40 | 63 | 9 | 28 | 1008 | 78 | 434 | 74 | 1045 | 3 | 29 | 100.0 % | 87 | 87 | 84 | 3 | 87 | ||||||
(120,180] days | 100.0 % | 29 | 29 | 1 | 1 | 25 | 2 | 5 | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||||||||
(180,240] days | 100.0 % | 6 | 6 | 1 | 5 | 1 | - | ||||||||||||||||||||||
(240..) days | 92.9 % | 1594 | 1481 | 2 | 40 | 62 | 9 | 27 | 1005 | 18 | 431 | 73 | 1011 | 50.0 % | 170 | 85 | 84 | 1 | 85 | ||||||||||
(60,120] days | 93.3 % | 15 | 14 | 1 | 1 | 13 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
[..60] days | 100.0 % | 18 | 18 | 17 | 1 | - | |||||||||||||||||||||||
snapbuild.c | Total |
|
81.8 % | 570 | 466 | 11 | 20 | 60 | 13 | 20 | 258 | 77 | 111 | 63 | 273 | 8 | 62 | 96.7 % | 30 | 29 | 1 | 26 | 3 | 1 | 29 | ||||
(120,180] days | 84.6 % | 13 | 11 | 2 | 1 | 9 | 1 | 1 | - | ||||||||||||||||||||
(180,240] days | 100.0 % | 14 | 14 | 14 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
(240..) days | 81.2 % | 543 | 441 | 9 | 20 | 60 | 13 | 20 | 257 | 54 | 110 | 63 | 270 | 47.5 % | 59 | 28 | 1 | 26 | 2 | 1 | 29 | ||||||||
tablesync.c | Total |
|
93.0 % | 487 | 453 | 10 | 24 | 8 | 274 | 43 | 128 | 26 | 297 | 18 | 100.0 % | 16 | 16 | 16 | 15 | 1 | |||||||||
(120,180] days | 100.0 % | 5 | 5 | 5 | - | ||||||||||||||||||||||||
(180,240] days | 100.0 % | 23 | 23 | 7 | 15 | 1 | 4 | - | |||||||||||||||||||||
(240..) days | 92.2 % | 437 | 403 | 10 | 24 | 8 | 267 | 1 | 127 | 25 | 268 | 55.2 % | 29 | 16 | 16 | 13 | |||||||||||||
(60,120] days | 100.0 % | 13 | 13 | 13 | - | ||||||||||||||||||||||||
[..60] days | 100.0 % | 9 | 9 | 9 | - | ||||||||||||||||||||||||
worker.c | Total |
|
93.5 % | 1596 | 1493 | 392 | 17 | 43 | 3 | 17 | 740 | 388 | 348 | 52 | 717 | 6 | 84 | 100.0 % | 81 | 81 | 62 | 19 | 76 | 5 | |||||
(120,180] days | 100.0 % | 21 | 21 | 7 | 13 | 1 | 2 | 1 | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||||||||
(180,240] days | 66.7 % | 3 | 2 | 1 | 1 | 1 | 2 | - | |||||||||||||||||||||
(240..) days | 94.5 % | 1145 | 1082 | 1 | 17 | 42 | 3 | 17 | 722 | 4 | 339 | 49 | 703 | 56.9 % | 109 | 62 | 62 | 47 | |||||||||||
(60,120] days | 90.3 % | 401 | 362 | 39 | 9 | 346 | 7 | 1 | 11 | 94.7 % | 19 | 18 | 18 | 1 | |||||||||||||||
[..60] days | 100.0 % | 26 | 26 | 1 | 25 | - |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |