LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ( show details ) ![]() |
Function Coverage ![]() |
||||||||||||||||||||||||||
Name | Date | coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UIC | GIC | GNC | CBC | EUB | ECB | DCB | ||
analyzejoins.c | Total |
|
93.2 % | 336 | 313 | 5 | 6 | 12 | 4 | 176 | 62 | 71 | 19 | 213 | 23 | 100.0 % | 14 | 14 | 12 | 2 | 14 | |||||||
(180,240] days | 100.0 % | 1 | 1 | 1 | - | |||||||||||||||||||||||
(240..) days | 93.3 % | 267 | 249 | 6 | 12 | 4 | 174 | 1 | 70 | 18 | 184 | 48.0 % | 25 | 12 | 12 | 13 | ||||||||||||
(60,120] days | 97.4 % | 38 | 37 | 1 | 37 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
[..60] days | 86.7 % | 30 | 26 | 4 | 2 | 23 | 1 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
createplan.c | Total |
|
95.8 % | 2407 | 2306 | 2 | 20 | 54 | 25 | 21 | 1068 | 21 | 1196 | 53 | 1070 | 2 | 20 | 99.1 % | 114 | 113 | 1 | 103 | 1 | 9 | 1 | 103 | ||
(120,180] days | 100.0 % | 6 | 6 | 6 | - | |||||||||||||||||||||||
(180,240] days | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||||||
(240..) days | 95.8 % | 2386 | 2285 | 2 | 20 | 54 | 25 | 21 | 1068 | 1196 | 53 | 1070 | 51.8 % | 218 | 113 | 1 | 103 | 1 | 9 | 1 | 103 | |||||||
(60,120] days | 100.0 % | 7 | 7 | 7 | - | |||||||||||||||||||||||
[..60] days | 100.0 % | 6 | 6 | 6 | - | |||||||||||||||||||||||
initsplan.c | Total |
|
96.3 % | 915 | 881 | 3 | 5 | 26 | 5 | 397 | 332 | 147 | 24 | 502 | 5 | 227 | 100.0 % | 26 | 26 | 20 | 6 | 22 | 4 | |||||
(180,240] days | 100.0 % | 6 | 6 | 6 | - | |||||||||||||||||||||||
(240..) days | 94.8 % | 579 | 549 | 1 | 5 | 24 | 5 | 388 | 11 | 145 | 15 | 361 | 55.6 % | 36 | 20 | 20 | 16 | |||||||||||
(60,120] days | 98.7 % | 310 | 306 | 2 | 2 | 9 | 295 | 2 | 2 | 13 | 100.0 % | 5 | 5 | 5 | ||||||||||||||
[..60] days | 100.0 % | 20 | 20 | 20 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
planagg.c | Total |
|
97.4 % | 154 | 150 | 4 | 1 | 2 | 147 | 3 | 100.0 % | 5 | 5 | 1 | 4 | 1 | ||||||||||||
(240..) days | 97.4 % | 154 | 150 | 4 | 1 | 2 | 147 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||||||
planmain.c | Total |
|
98.3 % | 60 | 59 | 1 | 1 | 29 | 3 | 26 | 32 | 100.0 % | 1 | 1 | 1 | |||||||||||||
(180,240] days | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||||||
(240..) days | 98.2 % | 57 | 56 | 1 | 1 | 29 | 26 | 31 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | - | |||||||||||||||||||||||
planner.c | Total |
|
96.7 % | 2223 | 2149 | 12 | 20 | 41 | 1 | 20 | 1302 | 245 | 582 | 52 | 1421 | 1 | 126 | 100.0 % | 56 | 56 | 52 | 4 | 49 | 7 | ||||
(120,180] days | 100.0 % | 6 | 6 | 6 | 1 | - | ||||||||||||||||||||||
(180,240] days | 97.5 % | 40 | 39 | 1 | 24 | 7 | 8 | 21 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
(240..) days | 96.9 % | 1972 | 1911 | 20 | 40 | 1 | 20 | 1273 | 45 | 573 | 50 | 1283 | 52.5 % | 99 | 52 | 52 | 47 | |||||||||||
(60,120] days | 94.1 % | 202 | 190 | 12 | 5 | 184 | 1 | 3 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||
[..60] days | 100.0 % | 3 | 3 | 3 | - | |||||||||||||||||||||||
setrefs.c | Total |
|
95.2 % | 1120 | 1066 | 1 | 22 | 31 | 12 | 647 | 78 | 329 | 30 | 681 | 12 | 34 | 97.9 % | 47 | 46 | 1 | 42 | 4 | 1 | 45 | 1 | |||
(120,180] days | 100.0 % | 13 | 13 | 13 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
(240..) days | 94.9 % | 1049 | 996 | 22 | 31 | 12 | 647 | 8 | 329 | 30 | 621 | 50.6 % | 83 | 42 | 1 | 42 | 1 | 39 | ||||||||||
(60,120] days | 97.1 % | 35 | 34 | 1 | 34 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
[..60] days | 100.0 % | 23 | 23 | 23 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
subselect.c | Total |
|
94.8 % | 929 | 881 | 6 | 18 | 24 | 3 | 299 | 3 | 576 | 21 | 289 | 10 | 100.0 % | 36 | 36 | 15 | 1 | 20 | 14 | 1 | |||||
(120,180] days | 100.0 % | 1 | 1 | 1 | - | |||||||||||||||||||||||
(240..) days | 94.8 % | 926 | 878 | 6 | 18 | 24 | 3 | 299 | 576 | 21 | 289 | 72.0 % | 50 | 36 | 15 | 1 | 20 | 14 | ||||||||||
[..60] days | 100.0 % | 2 | 2 | 2 | - |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |