LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ( show details ) ![]() |
Function Coverage ![]() |
||||||||||||||||||||||||||
Name | Date | coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UIC | GIC | GNC | CBC | EUB | ECB | DCB | ||
allpaths.c | Total |
|
94.6 % | 1143 | 1081 | 2 | 17 | 41 | 2 | 12 | 744 | 47 | 278 | 48 | 758 | 28 | 100.0 % | 50 | 50 | 50 | 49 | 1 | ||||||
(120,180] days | 57.1 % | 7 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | - | |||||||||||||||||
(240..) days | 94.9 % | 1058 | 1004 | 2 | 14 | 36 | 2 | 11 | 713 | 13 | 267 | 48 | 737 | 50.5 % | 99 | 50 | 50 | 49 | ||||||||||
(60,120] days | 100.0 % | 15 | 15 | 15 | - | |||||||||||||||||||||||
[..60] days | 92.1 % | 63 | 58 | 2 | 3 | 30 | 18 | 10 | 13 | - | ||||||||||||||||||
clausesel.c | Total |
|
95.0 % | 241 | 229 | 2 | 6 | 4 | 2 | 67 | 5 | 155 | 6 | 64 | 8 | 100.0 % | 8 | 8 | 3 | 1 | 4 | 2 | 1 | |||||
(240..) days | 94.9 % | 236 | 224 | 2 | 6 | 4 | 2 | 67 | 155 | 6 | 64 | 80.0 % | 10 | 8 | 3 | 1 | 4 | 2 | ||||||||||
(60,120] days | 100.0 % | 5 | 5 | 5 | - | |||||||||||||||||||||||
costsize.c | Total |
|
97.9 % | 1774 | 1737 | 7 | 28 | 2 | 13 | 1150 | 49 | 525 | 22 | 1181 | 24 | 100.0 % | 72 | 72 | 71 | 1 | 71 | 1 | ||||||
(180,240] days | 100.0 % | 16 | 16 | 6 | 7 | 3 | 4 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
(240..) days | 97.8 % | 1718 | 1681 | 7 | 28 | 2 | 13 | 1144 | 2 | 522 | 22 | 1166 | 49.3 % | 140 | 69 | 69 | 71 | |||||||||||
(60,120] days | 100.0 % | 13 | 13 | 13 | - | |||||||||||||||||||||||
[..60] days | 100.0 % | 27 | 27 | 27 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
equivclass.c | Total |
|
95.6 % | 987 | 944 | 2 | 16 | 24 | 1 | 13 | 550 | 95 | 286 | 28 | 583 | 1 | 59 | 100.0 % | 35 | 35 | 32 | 3 | 33 | 2 | ||||
(120,180] days | 100.0 % | 10 | 10 | 10 | - | |||||||||||||||||||||||
(180,240] days | 100.0 % | 5 | 5 | 1 | 4 | - | ||||||||||||||||||||||
(240..) days | 95.4 % | 889 | 848 | 16 | 24 | 1 | 13 | 549 | 286 | 28 | 565 | 50.8 % | 63 | 32 | 32 | 31 | ||||||||||||
(60,120] days | 98.7 % | 77 | 76 | 1 | 76 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||
[..60] days | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||||||||||||
indxpath.c | Total |
|
93.5 % | 997 | 932 | 17 | 44 | 4 | 12 | 631 | 20 | 269 | 48 | 637 | 1 | 9 | 97.6 % | 42 | 41 | 1 | 39 | 2 | 1 | 39 | 1 | |||
(120,180] days | 100.0 % | 3 | 3 | 3 | 2 | - | ||||||||||||||||||||||
(180,240] days | 100.0 % | 8 | 8 | 8 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
(240..) days | 93.4 % | 981 | 916 | 17 | 44 | 4 | 12 | 631 | 4 | 269 | 48 | 635 | 49.4 % | 81 | 40 | 1 | 39 | 1 | 1 | 39 | ||||||||
(60,120] days | 100.0 % | 4 | 4 | 4 | - | |||||||||||||||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | - | |||||||||||||||||||||||
joinpath.c | Total |
|
96.4 % | 551 | 531 | 3 | 4 | 13 | 7 | 361 | 22 | 141 | 13 | 373 | 13 | 100.0 % | 19 | 19 | 17 | 2 | 18 | |||||||
(120,180] days | 100.0 % | 1 | 1 | 1 | - | |||||||||||||||||||||||
(240..) days | 96.8 % | 526 | 509 | 4 | 13 | 7 | 361 | 141 | 13 | 358 | 50.0 % | 36 | 18 | 17 | 1 | 18 | ||||||||||||
(60,120] days | 83.3 % | 12 | 10 | 2 | 10 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
[..60] days | 91.7 % | 12 | 11 | 1 | 11 | 1 | - | |||||||||||||||||||||
joinrels.c | Total |
|
93.8 % | 535 | 502 | 10 | 19 | 4 | 6 | 284 | 12 | 200 | 21 | 290 | 2 | 2 | 100.0 % | 17 | 17 | 14 | 3 | 14 | ||||||
(240..) days | 93.7 % | 523 | 490 | 10 | 19 | 4 | 6 | 284 | 200 | 20 | 283 | 54.8 % | 31 | 17 | 14 | 3 | 14 | |||||||||||
(60,120] days | 100.0 % | 11 | 11 | 11 | - | |||||||||||||||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | - | |||||||||||||||||||||||
pathkeys.c | Total |
|
94.5 % | 512 | 484 | 8 | 17 | 3 | 4 | 314 | 30 | 136 | 20 | 326 | 1 | 14 | 100.0 % | 32 | 32 | 29 | 2 | 1 | 31 | |||||
(180,240] days | 100.0 % | 1 | 1 | 1 | - | |||||||||||||||||||||||
(240..) days | 94.4 % | 497 | 469 | 8 | 17 | 3 | 4 | 314 | 15 | 136 | 20 | 303 | 52.5 % | 59 | 31 | 29 | 1 | 1 | 28 | |||||||||
(60,120] days | 100.0 % | 12 | 12 | 12 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
[..60] days | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||||||
tidpath.c | Total |
|
95.8 % | 144 | 138 | 4 | 2 | 1 | 79 | 4 | 54 | 5 | 79 | 1 | 100.0 % | 12 | 12 | 11 | 1 | 11 | ||||||||
(180,240] days | 100.0 % | 3 | 3 | 3 | - | |||||||||||||||||||||||
(240..) days | 95.7 % | 140 | 134 | 4 | 2 | 1 | 79 | 54 | 5 | 78 | 52.2 % | 23 | 12 | 11 | 1 | 11 | ||||||||||||
(60,120] days | 100.0 % | 1 | 1 | 1 | - |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |