LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File | Line Coverage ( show details ) | Function Coverage | |||||||||||||||||||||||||||||
Name | Date | coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | ||
rmgrdesc | Total |
|
36.4 % | 1526 | 555 | 104 | 26 | 53 | 788 | 32 | 67 | 80 | 376 | 122 | 102 | 23 | 33 | 43.8 % | 73 | 32 | 12 | 29 | 10 | 10 | 12 | 3 | 10 | ||||
(240..) days | 36.2 % | 1362 | 493 | 4 | 26 | 53 | 786 | 32 | 67 | 18 | 376 | 42 | 50 | 38.7 % | 75 | 29 | 7 | 29 | 10 | 7 | 12 | 3 | 7 | ||||||||
[..60] days | 42.7 % | 143 | 61 | 82 | 61 | 37.5 % | 8 | 3 | 5 | 3 | |||||||||||||||||||||
(120,180] days | 5.9 % | 17 | 1 | 16 | 1 | - | |||||||||||||||||||||||||
(180,240] days | 0.0 % | 4 | 2 | 2 | - | ||||||||||||||||||||||||||
hash | Total |
|
77.8 % | 2473 | 1925 | 10 | 19 | 124 | 395 | 10 | 443 | 38 | 1434 | 138 | 448 | 5 | 24 | 90.2 % | 112 | 101 | 1 | 5 | 5 | 48 | 8 | 45 | 5 | 50 | |||
(240..) days | 77.8 % | 2429 | 1889 | 2 | 19 | 124 | 395 | 10 | 442 | 3 | 1434 | 123 | 444 | 60.0 % | 165 | 99 | 1 | 5 | 5 | 48 | 6 | 45 | 5 | 50 | |||||||
[..60] days | 77.8 % | 27 | 21 | 6 | 21 | 1 | 1 | - | |||||||||||||||||||||||
(120,180] days | 88.2 % | 17 | 15 | 2 | 1 | 14 | 1 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
gist | Total |
|
80.4 % | 3312 | 2663 | 16 | 11 | 83 | 539 | 17 | 389 | 22 | 2235 | 84 | 400 | 9 | 17 | 89.8 % | 166 | 149 | 3 | 6 | 8 | 36 | 9 | 104 | 7 | 36 | 2 | ||
(240..) days | 80.6 % | 3275 | 2640 | 2 | 11 | 83 | 539 | 17 | 387 | 2 | 2234 | 83 | 396 | 71.4 % | 206 | 147 | 2 | 6 | 8 | 36 | 7 | 104 | 7 | 36 | |||||||
[..60] days | 61.9 % | 21 | 13 | 8 | 2 | 11 | 3 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||||||||
(120,180] days | 0.0 % | 5 | 5 | - | |||||||||||||||||||||||||||
(180,240] days | 83.3 % | 6 | 5 | 1 | 4 | 1 | - | ||||||||||||||||||||||||
(60,120] days | 100.0 % | 5 | 5 | 5 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
brin | Total |
|
82.7 % | 2906 | 2402 | 10 | 2 | 71 | 421 | 5 | 244 | 23 | 2130 | 73 | 253 | 5 | 17 | 88.4 % | 147 | 130 | 1 | 6 | 10 | 16 | 12 | 102 | 6 | 16 | |||
(240..) days | 82.7 % | 2837 | 2345 | 2 | 70 | 420 | 5 | 225 | 2115 | 71 | 239 | 76.9 % | 169 | 130 | 1 | 6 | 10 | 16 | 12 | 102 | 6 | 16 | |||||||||
(180,240] days | 79.6 % | 49 | 39 | 9 | 1 | 18 | 11 | 10 | 1 | 13 | - | ||||||||||||||||||||
[..60] days | 93.3 % | 15 | 14 | 1 | 1 | 10 | 3 | - | |||||||||||||||||||||||
(60,120] days | 66.7 % | 3 | 2 | 1 | 2 | - | |||||||||||||||||||||||||
(120,180] days | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||||||||||
transam | Total |
|
82.8 % | 11727 | 9706 | 210 | 262 | 1064 | 597 | 250 | 5133 | 479 | 3844 | 1094 | 5252 | 53 | 233 | 93.3 % | 673 | 628 | 1 | 40 | 4 | 479 | 49 | 100 | 38 | 501 | 3 | 18 | |
(240..) days | 82.7 % | 11165 | 9239 | 18 | 258 | 1055 | 595 | 247 | 5087 | 85 | 3820 | 1062 | 5122 | 51.6 % | 1154 | 595 | 1 | 40 | 4 | 476 | 19 | 100 | 38 | 476 | |||||||
(180,240] days | 83.2 % | 346 | 288 | 49 | 2 | 5 | 2 | 1 | 22 | 252 | 13 | 5 | 23 | 96.4 % | 28 | 27 | 1 | 26 | 1 | ||||||||||||
[..60] days | 79.0 % | 62 | 49 | 13 | 1 | 48 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||
(60,120] days | 85.9 % | 85 | 73 | 8 | 1 | 3 | 1 | 23 | 40 | 9 | 2 | 21 | 50.0 % | 6 | 3 | 2 | 1 | 3 | |||||||||||||
(120,180] days | 82.6 % | 69 | 57 | 10 | 1 | 1 | 1 | 54 | 2 | 3 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
gin | Total |
|
84.3 % | 4115 | 3471 | 4 | 7 | 15 | 618 | 4 | 233 | 14 | 3220 | 19 | 227 | 3 | 17 | 92.4 % | 172 | 159 | 13 | 20 | 9 | 130 | 19 | 2 | |||||
(240..) days | 84.4 % | 4096 | 3456 | 1 | 7 | 15 | 617 | 4 | 233 | 3 | 3216 | 19 | 227 | 83.2 % | 190 | 158 | 13 | 20 | 8 | 130 | 19 | ||||||||||
(180,240] days | 60.0 % | 10 | 6 | 3 | 1 | 6 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
[..60] days | 100.0 % | 4 | 4 | 4 | - | ||||||||||||||||||||||||||
(120,180] days | 100.0 % | 5 | 5 | 1 | 4 | - | |||||||||||||||||||||||||
common | Total |
|
87.5 % | 2666 | 2333 | 3 | 26 | 19 | 285 | 18 | 391 | 70 | 1854 | 28 | 419 | 2 | 34 | 91.4 % | 163 | 149 | 1 | 13 | 40 | 11 | 98 | 41 | 1 | 3 | |||
(240..) days | 87.4 % | 2616 | 2287 | 26 | 19 | 284 | 18 | 391 | 24 | 1854 | 26 | 395 | 73.4 % | 199 | 146 | 13 | 40 | 8 | 98 | 40 | |||||||||||
(180,240] days | 87.5 % | 16 | 14 | 2 | 14 | 66.7 % | 3 | 2 | 1 | 2 | |||||||||||||||||||||
[..60] days | 83.3 % | 6 | 5 | 1 | 5 | - | |||||||||||||||||||||||||
(60,120] days | 0.0 % | 1 | 1 | - | |||||||||||||||||||||||||||
(120,180] days | 100.0 % | 27 | 27 | 27 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
heap | Total |
|
88.1 % | 7007 | 6171 | 90 | 170 | 453 | 123 | 147 | 3260 | 743 | 2021 | 505 | 3473 | 61 | 507 | 98.6 % | 212 | 209 | 3 | 162 | 26 | 21 | 3 | 169 | 17 | ||||
(240..) days | 88.0 % | 6186 | 5442 | 2 | 168 | 452 | 122 | 145 | 3251 | 36 | 2010 | 479 | 3383 | 52.2 % | 358 | 187 | 3 | 162 | 4 | 21 | 3 | 165 | |||||||||
(60,120] days | 85.3 % | 491 | 419 | 71 | 1 | 2 | 2 | 414 | 1 | 3 | 5 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||
[..60] days | 93.6 % | 188 | 176 | 12 | 1 | 172 | 3 | 1 | 4 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||
(180,240] days | 88.9 % | 54 | 48 | 3 | 1 | 1 | 1 | 4 | 37 | 7 | 9 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||
(120,180] days | 97.7 % | 88 | 86 | 2 | 2 | 84 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||
index | Total |
|
89.5 % | 572 | 512 | 3 | 7 | 14 | 36 | 1 | 219 | 5 | 287 | 23 | 215 | 3 | 97.8 % | 46 | 45 | 1 | 29 | 1 | 15 | 1 | 29 | ||||||
(240..) days | 89.9 % | 564 | 507 | 7 | 14 | 36 | 1 | 219 | 287 | 23 | 211 | 59.2 % | 76 | 45 | 1 | 29 | 1 | 15 | 1 | 29 | |||||||||||
(120,180] days | 57.1 % | 7 | 4 | 3 | 4 | - | |||||||||||||||||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | - | ||||||||||||||||||||||||||
nbtree | Total |
|
89.7 % | 5627 | 5048 | 14 | 79 | 216 | 270 | 59 | 2117 | 116 | 2756 | 246 | 2157 | 4 | 56 | 96.2 % | 209 | 201 | 1 | 6 | 1 | 111 | 30 | 60 | 7 | 131 | 2 | ||
(240..) days | 89.7 % | 5504 | 4939 | 79 | 216 | 270 | 59 | 2117 | 7 | 2756 | 243 | 2144 | 55.4 % | 323 | 179 | 6 | 1 | 111 | 8 | 60 | 7 | 130 | |||||||||
[..60] days | 88.6 % | 114 | 101 | 13 | 101 | 95.7 % | 23 | 22 | 1 | 22 | |||||||||||||||||||||
(120,180] days | 87.5 % | 8 | 7 | 1 | 7 | - | |||||||||||||||||||||||||
(60,120] days | 100.0 % | 1 | 1 | 1 | - | ||||||||||||||||||||||||||
spgist | Total |
|
91.6 % | 3453 | 3162 | 43 | 49 | 199 | 23 | 784 | 19 | 2336 | 69 | 765 | 18 | 98.3 % | 121 | 119 | 1 | 1 | 44 | 7 | 68 | 1 | 44 | 1 | |||||
(240..) days | 91.5 % | 3437 | 3146 | 43 | 49 | 199 | 23 | 784 | 3 | 2336 | 68 | 765 | 71.5 % | 165 | 118 | 1 | 1 | 44 | 6 | 68 | 1 | 44 | |||||||||
[..60] days | 100.0 % | 10 | 10 | 10 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
(120,180] days | 100.0 % | 6 | 6 | 6 | - | ||||||||||||||||||||||||||
table | Total |
|
93.0 % | 387 | 360 | 4 | 16 | 7 | 3 | 181 | 16 | 160 | 17 | 176 | 20 | 100.0 % | 33 | 33 | 25 | 2 | 6 | 25 | 2 | ||||||||
(240..) days | 92.9 % | 382 | 355 | 4 | 16 | 7 | 3 | 181 | 11 | 160 | 17 | 175 | 56.1 % | 57 | 32 | 25 | 1 | 6 | 25 | ||||||||||||
(180,240] days | 100.0 % | 5 | 5 | 5 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
tablesample | Total |
|
99.2 % | 128 | 127 | 1 | 127 | 100.0 % | 12 | 12 | 12 | ||||||||||||||||||||
(240..) days | 99.2 % | 128 | 127 | 1 | 127 | 100.0 % | 12 | 12 | 12 |
Generated by: LCOV version v1.16-55-g56c0a2a |