LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | Filename ![]() |
Line Coverage ( show details ) ![]() |
Function Coverage ![]() |
||||||||||||||||||||||||
coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UBC | GIC | GNC | CBC | ECB | DCB | ||||
[..60] days | Total* |
|
100.0 % | 4 | 4 | 4 | - | ||||||||||||||||||||
(120,180] days | Total* |
|
100.0 % | 5 | 5 | 1 | 4 | - | |||||||||||||||||||
(180,240] days | Total |
|
60.0 % | 10 | 6 | 3 | 1 | 6 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
ginfast.c | 50.0 % | 6 | 3 | 3 | 3 | - | |||||||||||||||||||||
ginxlog.c | 0.0 % | 1 | 1 | - | |||||||||||||||||||||||
(240..) days | Total |
|
84.4 % | 4096 | 3456 | 1 | 7 | 15 | 617 | 4 | 233 | 3 | 3216 | 19 | 227 | 83.2 % | 190 | 158 | 13 | 20 | 8 | 130 | 19 | ||||
ginarrayproc.c | 73.1 % | 119 | 87 | 32 | 87 | 80.0 % | 5 | 4 | 1 | 4 | |||||||||||||||||
ginbtree.c | 72.0 % | 289 | 208 | 81 | 1 | 207 | 87.5 % | 8 | 7 | 1 | 1 | 6 | |||||||||||||||
ginbulk.c | 92.2 % | 103 | 95 | 8 | 95 | 90.0 % | 10 | 9 | 1 | 9 | |||||||||||||||||
gindatapage.c | 80.5 % | 687 | 553 | 134 | 553 | 93.1 % | 29 | 27 | 2 | 27 | |||||||||||||||||
ginentrypage.c | 87.7 % | 293 | 257 | 36 | 257 | 94.1 % | 17 | 16 | 1 | 16 | |||||||||||||||||
ginfast.c | 90.8 % | 360 | 327 | 3 | 12 | 18 | 2 | 81 | 1 | 243 | 14 | 79 | 71.4 % | 14 | 10 | 4 | 3 | 3 | 4 | ||||||||
ginget.c | 83.0 % | 630 | 523 | 107 | 523 | 93.8 % | 16 | 15 | 1 | 1 | 14 | ||||||||||||||||
gininsert.c | 95.0 % | 160 | 152 | 8 | 22 | 130 | 22 | 81.8 % | 11 | 9 | 2 | 1 | 6 | 2 | |||||||||||||
ginlogic.c | 71.6 % | 74 | 53 | 21 | 53 | 57.1 % | 7 | 4 | 3 | 4 | |||||||||||||||||
ginpostinglist.c | 87.2 % | 141 | 123 | 18 | 123 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||
ginscan.c | 94.1 % | 188 | 177 | 11 | 177 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||
ginutil.c | 96.1 % | 257 | 247 | 4 | 3 | 3 | 2 | 130 | 1 | 114 | 5 | 126 | 53.6 % | 28 | 15 | 14 | 1 | 13 | |||||||||
ginvacuum.c | 93.8 % | 306 | 287 | 19 | 287 | 100.0 % | 10 | 10 | 10 | ||||||||||||||||||
ginvalidate.c | 76.7 % | 116 | 89 | 27 | 89 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
ginxlog.c | 74.5 % | 373 | 278 | 1 | 94 | 278 | 82.4 % | 17 | 14 | 3 | 1 | 13 |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |