LCOV - differential code coverage report
Current view: top level - src/include - postgres.h (source / functions) Coverage Total Hit CBC
Current: Differential Code Coverage 16@8cea358b128 vs 17@8cea358b128 Lines: 100.0 % 72 72 72
Current Date: 2024-04-14 14:21:10 Functions: 100.0 % 34 34 34
Baseline: 16@8cea358b128 Branches: 100.0 % 2 2 2
Baseline Date: 2024-04-14 14:21:09 Line coverage date bins:
Legend: Lines: hit not hit | Branches: + taken - not taken # not executed (240..) days: 100.0 % 72 72 72
Function coverage date bins:
(240..) days: 100.0 % 34 34 34
Branch coverage date bins:
(240..) days: 100.0 % 2 2 2

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
BoolGetDatum CBC 304933071 100.0 % (2 / 2) 100.0 % (2 / 2)
CStringGetDatum CBC 44503879 100.0 % (2 / 2)
CharGetDatum CBC 57853507 100.0 % (2 / 2)
CommandIdGetDatum CBC 96 100.0 % (2 / 2)
DatumGetBool CBC 363889380 100.0 % (2 / 2)
DatumGetCString CBC 46839941 100.0 % (2 / 2)
DatumGetChar CBC 73081995 100.0 % (2 / 2)
DatumGetCommandId CBC 97 100.0 % (2 / 2)
DatumGetFloat4 CBC 12042880 100.0 % (3 / 3)
DatumGetFloat8 CBC 12303251 100.0 % (3 / 3)
DatumGetInt16 CBC 67444171 100.0 % (2 / 2)
DatumGetInt32 CBC 1082237545 100.0 % (2 / 2)
DatumGetInt64 CBC 63746446 100.0 % (2 / 2)
DatumGetName CBC 84139328 100.0 % (2 / 2)
DatumGetObjectId CBC 551239273 100.0 % (2 / 2)
DatumGetPointer CBC 779730095 100.0 % (2 / 2)
DatumGetTransactionId CBC 477059 100.0 % (2 / 2)
DatumGetUInt16 CBC 5673189 100.0 % (2 / 2)
DatumGetUInt32 CBC 26746710 100.0 % (2 / 2)
DatumGetUInt64 CBC 2928593 100.0 % (2 / 2)
Float4GetDatum CBC 991131 100.0 % (3 / 3)
Float8GetDatum CBC 4977096 100.0 % (3 / 3)
Int16GetDatum CBC 41746433 100.0 % (2 / 2)
Int32GetDatum CBC 882852096 100.0 % (2 / 2)
Int64GetDatum CBC 20223766 100.0 % (2 / 2)
MultiXactIdGetDatum CBC 58565 100.0 % (2 / 2)
NameGetDatum CBC 1612692 100.0 % (2 / 2)
ObjectIdGetDatum CBC 78113769 100.0 % (2 / 2)
PointerGetDatum CBC 667107032 100.0 % (2 / 2)
TransactionIdGetDatum CBC 250801 100.0 % (2 / 2)
UInt16GetDatum CBC 1131525 100.0 % (2 / 2)
UInt32GetDatum CBC 32278166 100.0 % (2 / 2)
UInt64GetDatum CBC 3037342 100.0 % (2 / 2)
UInt8GetDatum CBC 43 100.0 % (2 / 2)

Generated by: LCOV version 2.1-beta2-3-g6141622