LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | |||||||||||||||||||||||||||||
Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DCB | ||||
[..60] days/ | Total |
|
77.0 % | 148 | 114 | 33 | 1 | 114 | 57.0 % | 149 | 85 | 64 | 85 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||
common.c | 92.9 % | 84 | 78 | 5 | 1 | 78 | 76.2 % | 84 | 64 | 20 | 64 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
tab-complete.c | 45.8 % | 24 | 11 | 13 | 11 | 36.7 % | 30 | 11 | 19 | 11 | - | ||||||||||||||||||||||
command.c | 65.5 % | 29 | 19 | 10 | 19 | 26.1 % | 23 | 6 | 17 | 6 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
describe.c | 50.0 % | 10 | 5 | 5 | 5 | 33.3 % | 12 | 4 | 8 | 4 | - | ||||||||||||||||||||||
(60,120] days/ | Total |
|
84.6 % | 26 | 22 | 4 | 22 | 66.7 % | 30 | 20 | 10 | 20 | - | ||||||||||||||||||||
tab-complete.c | 55.6 % | 9 | 5 | 4 | 5 | 50.0 % | 10 | 5 | 5 | 5 | - | ||||||||||||||||||||||
psqlscanslash.l | 100.0 % | 8 | 8 | 8 | 80.0 % | 10 | 8 | 2 | 8 | - | |||||||||||||||||||||||
describe.c | 100.0 % | 5 | 5 | 5 | 75.0 % | 8 | 6 | 2 | 6 | - | |||||||||||||||||||||||
command.c | 100.0 % | 4 | 4 | 4 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||
(120,180] days/ | Total |
|
55.0 % | 40 | 22 | 18 | 22 | 50.0 % | 44 | 22 | 22 | 22 | - | ||||||||||||||||||||
tab-complete.c | 55.0 % | 40 | 22 | 18 | 22 | 50.0 % | 44 | 22 | 22 | 22 | - | ||||||||||||||||||||||
(180,240] days/ | Total |
|
86.2 % | 58 | 50 | 8 | 50 | 66.7 % | 54 | 36 | 18 | 36 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
tab-complete.c | 50.0 % | 6 | 3 | 3 | 3 | 25.0 % | 12 | 3 | 9 | 3 | - | ||||||||||||||||||||||
command.c | 80.0 % | 20 | 16 | 4 | 16 | 56.2 % | 16 | 9 | 7 | 9 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
common.c | 100.0 % | 9 | 9 | 9 | 90.0 % | 10 | 9 | 1 | 9 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
describe.c | 94.1 % | 17 | 16 | 1 | 16 | 93.8 % | 16 | 15 | 1 | 15 | - | ||||||||||||||||||||||
(240..) days/ | Total |
|
69.1 % | 10426 | 7208 | 14 | 14 | 3190 | 13 | 8 | 7187 | 8 | 55.4 % | 7812 | 4324 | 9 | 6 | 3473 | 12 | 7 | 4305 | 92.3 % | 325 | 300 | 3 | 1 | 21 | 63 | 237 | ||||
tab-complete.c | 60.4 % | 2341 | 1413 | 8 | 920 | 8 | 1405 | 48.5 % | 2500 | 1213 | 9 | 1278 | 7 | 1206 | 97.1 % | 34 | 33 | 1 | 2 | 31 | |||||||||||||
command.c | 63.7 % | 2260 | 1440 | 2 | 10 | 808 | 2 | 1438 | 1 | 50.6 % | 1667 | 844 | 5 | 818 | 5 | 839 | 89.5 % | 95 | 85 | 1 | 9 | 9 | 76 | ||||||||||
describe.c | 78.0 % | 2565 | 2001 | 1 | 563 | 8 | 1993 | 6 | 65.5 % | 1569 | 1028 | 541 | 4 | 1024 | 90.9 % | 55 | 50 | 3 | 2 | 42 | 8 | ||||||||||||
common.c | 68.7 % | 741 | 509 | 4 | 3 | 225 | 3 | 506 | 1 | 59.0 % | 553 | 326 | 1 | 226 | 2 | 324 | 93.9 % | 33 | 31 | 2 | 5 | 26 | |||||||||||
startup.c | 74.6 % | 575 | 429 | 146 | 429 | 61.9 % | 307 | 190 | 117 | 190 | 95.1 % | 41 | 39 | 2 | 39 | ||||||||||||||||||
copy.c | 55.7 % | 271 | 151 | 120 | 151 | 53.5 % | 198 | 106 | 92 | 106 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||
mainloop.c | 63.8 % | 260 | 166 | 94 | 166 | 63.1 % | 214 | 135 | 79 | 1 | 134 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
prompt.c | 38.0 % | 187 | 71 | 116 | 71 | 31.0 % | 113 | 35 | 78 | 35 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
input.c | 74.8 % | 131 | 98 | 33 | 98 | 48.0 % | 102 | 49 | 53 | 49 | 90.0 % | 10 | 9 | 1 | 1 | 8 | |||||||||||||||||
help.c | 95.2 % | 356 | 339 | 17 | 339 | 54.3 % | 92 | 50 | 42 | 50 | 100.0 % | 5 | 5 | 2 | 3 | ||||||||||||||||||
variables.c | 84.6 % | 162 | 137 | 25 | 137 | 70.3 % | 128 | 90 | 38 | 90 | 83.3 % | 12 | 10 | 2 | 10 | ||||||||||||||||||
psqlscanslash.l | 61.2 % | 121 | 74 | 47 | 74 | 58.7 % | 75 | 44 | 31 | 44 | 85.7 % | 7 | 6 | 1 | 1 | 5 | |||||||||||||||||
large_obj.c | 53.3 % | 107 | 57 | 50 | 57 | 42.0 % | 50 | 21 | 29 | 21 | 85.7 % | 7 | 6 | 1 | 6 | ||||||||||||||||||
crosstabview.c | 95.4 % | 238 | 227 | 11 | 227 | 82.4 % | 148 | 122 | 26 | 122 | 100.0 % | 15 | 15 | 1 | 14 | ||||||||||||||||||
stringutils.c | 86.5 % | 111 | 96 | 15 | 96 | 74.0 % | 96 | 71 | 25 | 71 | 100.0 % | 3 | 3 | 3 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |