LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
_PrintTocData | CBC | 136 | 31.5 % (17 / 54) | 21.7 % (10 / 46) |
_PrepParallelRestore | UBC | 0 | 0.0 % (0 / 20) | 0.0 % (0 / 16) |
_skipData | UBC | 0 | 0.0 % (0 / 20) | 0.0 % (0 / 12) |
_ReopenArchive | UBC | 0 | 0.0 % (0 / 19) | 0.0 % (0 / 16) |
InitArchiveFmt_Custom | GNC | 46 | 83.0 % (39 / 47) | 44.4 % (8 / 18) |
_Clone | UBC | 0 | 0.0 % (0 / 8) | 0.0 % (0 / 2) |
_skipLOs | UBC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 2) |
_DeClone | UBC | 0 | 0.0 % (0 / 4) | |
_readBlockHeader | CBC | 136 | 66.7 % (6 / 9) | 50.0 % (2 / 4) |
_CloseArchive | CBC | 46 | 88.9 % (16 / 18) | 61.1 % (11 / 18) |
_WorkerJobRestoreCustom | UBC | 0 | 0.0 % (0 / 2) | |
_getFilePos | CBC | 169 | 66.7 % (4 / 6) | 25.0 % (1 / 4) |
_ReadBuf | CBC | 49459 | 75.0 % (3 / 4) | 25.0 % (1 / 4) |
_ReadByte | CBC | 456725 | 80.0 % (4 / 5) | 25.0 % (1 / 4) |
_ReadExtraToc | CBC | 4707 | 88.9 % (8 / 9) | 50.0 % (2 / 4) |
_StartLO | CBC | 8 | 85.7 % (6 / 7) | 50.0 % (1 / 2) |
_WriteBuf | CBC | 73755 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
_WriteByte | CBC | 674384 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
_ArchiveEntry | CBC | 3495 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
_CustomReadFunc | CBC | 306 | 100.0 % (10 / 10) | 100.0 % (4 / 4) |
_CustomWriteFunc | CBC | 241 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
_EndData | CBC | 135 | 100.0 % (6 / 6) | |
_EndLO | CBC | 8 | 100.0 % (5 / 5) | |
_EndLOs | CBC | 8 | 100.0 % (3 / 3) | |
_LoadLOs | CBC | 8 | 100.0 % (10 / 10) | 100.0 % (2 / 2) |
_PrintData | CBC | 136 | 100.0 % (5 / 5) | |
_PrintExtraToc | CBC | 1399 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
_StartData | CBC | 135 | 100.0 % (10 / 10) | 50.0 % (1 / 2) |
_StartLOs | CBC | 8 | 100.0 % (9 / 9) | 50.0 % (1 / 2) |
_WriteData | CBC | 272 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
_WriteExtraToc | CBC | 6984 | 100.0 % (4 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |