LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
_tocEntryRequired | GNC | 35242 | 80.7 % (113 / 140) | 70.9 % (139 / 196) |
ReadToc | CBC | 41 | 74.0 % (71 / 96) | 42.4 % (28 / 66) |
RestoreArchive | GNC | 160 | 88.9 % (152 / 171) | 79.5 % (124 / 156) |
restore_toc_entry | GNC | 27518 | 84.5 % (71 / 84) | 65.9 % (54 / 82) |
_discoverArchiveFormat | CBC | 31 | 64.3 % (36 / 56) | 38.6 % (17 / 44) |
ReadHead | CBC | 41 | 64.9 % (37 / 57) | 40.5 % (17 / 42) |
warn_or_exit_horribly | UBC | 0 | 0.0 % (0 / 27) | 0.0 % (0 / 23) |
StrictNamesCheck | UBC | 0 | 0.0 % (0 / 23) | 0.0 % (0 / 22) |
SortTocFromFile | UBC | 0 | 0.0 % (0 / 29) | 0.0 % (0 / 20) |
_selectOutputSchema | CBC | 31444 | 15.0 % (3 / 20) | 5.6 % (1 / 18) |
fix_dependencies | CBC | 4 | 72.5 % (29 / 40) | 58.3 % (21 / 36) |
PrintTOCSummary | CBC | 5 | 78.0 % (46 / 59) | 53.3 % (16 / 30) |
StartRestoreLO | GNC | 20 | 60.9 % (14 / 23) | 27.8 % (5 / 18) |
ReadOffset | CBC | 4707 | 50.0 % (11 / 22) | 35.7 % (5 / 14) |
SetOutput | CBC | 135 | 55.0 % (11 / 20) | 35.7 % (5 / 14) |
_doSetFixedOutputState | GNC | 230 | 82.1 % (23 / 28) | 55.0 % (11 / 20) |
_printTocEntry | GNC | 27503 | 95.2 % (60 / 63) | 86.2 % (50 / 58) |
_doSetSessionAuth | CBC | 1 | 66.7 % (10 / 15) | 30.0 % (3 / 10) |
_getObjectDescription | CBC | 15424 | 96.4 % (53 / 55) | 93.2 % (82 / 88) |
processStdStringsEntry | CBC | 41 | 62.5 % (5 / 8) | 25.0 % (2 / 8) |
restore_toc_entries_prefork | GNC | 4 | 87.9 % (29 / 33) | 66.7 % (12 / 18) |
_allocAH | GNC | 216 | 94.3 % (50 / 53) | 66.7 % (10 / 15) |
buildTocEntryArrays | CBC | 182 | 85.7 % (12 / 14) | 64.3 % (9 / 14) |
dump_lo_buf | CBC | 10 | 66.7 % (10 / 15) | 16.7 % (1 / 6) |
identify_locking_dependencies | CBC | 96 | 80.0 % (16 / 20) | 72.2 % (13 / 18) |
ProcessArchiveRestoreOptions | CBC | 191 | 81.5 % (22 / 27) | 76.5 % (13 / 17) |
mark_restore_job_done | GNC | 46 | 64.3 % (9 / 14) | 50.0 % (4 / 8) |
reduce_dependencies | GNC | 96 | 100.0 % (12 / 12) | 71.4 % (10 / 14) |
EndRestoreLOs | GNC | 20 | 87.5 % (7 / 8) | 50.0 % (3 / 6) |
StartRestoreLOs | GNC | 20 | 87.5 % (7 / 8) | 50.0 % (3 / 6) |
_fileExistsInDirectory | CBC | 12 | 75.0 % (3 / 4) | 50.0 % (3 / 6) |
_selectTablespace | CBC | 27503 | 87.5 % (21 / 24) | 81.2 % (13 / 16) |
ahwrite | CBC | 1861933 | 70.8 % (17 / 24) | 75.0 % (9 / 12) |
processEncodingEntry | CBC | 41 | 86.7 % (13 / 15) | 50.0 % (3 / 6) |
restore_toc_entries_parallel | GNC | 4 | 88.0 % (22 / 25) | 78.6 % (11 / 14) |
CloneArchive | GNC | 28 | 95.7 % (22 / 23) | 66.7 % (4 / 6) |
RestoringToDB | CBC | 1864231 | 100.0 % (3 / 3) | 66.7 % (4 / 6) |
WriteDataChunksForTocEntry | CBC | 363 | 100.0 % (14 / 14) | 66.7 % (4 / 6) |
_becomeOwner | CBC | 31370 | 80.0 % (4 / 5) | 66.7 % (4 / 6) |
_becomeUser | CBC | 60 | 87.5 % (7 / 8) | 66.7 % (4 / 6) |
_selectTableAccessMethod | CBC | 27503 | 90.9 % (20 / 22) | 85.7 % (12 / 14) |
_tocEntryRestorePass | CBC | 75736 | 91.7 % (11 / 12) | 85.7 % (12 / 14) |
getTocEntryByDumpId | CBC | 11414 | 83.3 % (5 / 6) | 66.7 % (4 / 6) |
inhibit_data_for_failed_table | UBC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 2) |
is_load_via_partition_root | CBC | 16 | 100.0 % (12 / 12) | 75.0 % (6 / 8) |
pop_next_work_item | GNC | 70 | 100.0 % (18 / 18) | 85.7 % (12 / 14) |
repoint_table_dependencies | CBC | 4 | 100.0 % (14 / 14) | 83.3 % (10 / 12) |
restore_toc_entries_postfork | CBC | 4 | 77.8 % (7 / 9) | 50.0 % (2 / 4) |
CloseArchive | CBC | 195 | 85.7 % (6 / 7) | 50.0 % (1 / 2) |
DeCloneArchive | CBC | 28 | 100.0 % (12 / 12) | 75.0 % (3 / 4) |
EndLO | CBC | 80 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
EndRestoreLO | CBC | 20 | 77.8 % (7 / 9) | 75.0 % (3 / 4) |
ReadInt | CBC | 123756 | 100.0 % (14 / 14) | 87.5 % (7 / 8) |
RestoreOutput | CBC | 135 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
SetArchiveOptions | CBC | 374 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
StartLO | CBC | 80 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
WriteData | CBC | 1735605 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
WriteDataChunks | GNC | 33 | 95.8 % (23 / 24) | 95.0 % (19 / 20) |
WriteToc | CBC | 53 | 100.0 % (33 / 33) | 91.7 % (11 / 12) |
_tocEntryIsACL | CBC | 27737 | 100.0 % (6 / 6) | 83.3 % (5 / 6) |
archprintf | CBC | 3482 | 81.2 % (13 / 16) | 50.0 % (1 / 2) |
checkSeek | CBC | 51 | 85.7 % (6 / 7) | 75.0 % (3 / 4) |
dumpTimestamp | CBC | 42 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
mark_dump_job_done | CBC | 150 | 80.0 % (4 / 5) | 50.0 % (1 / 2) |
move_to_ready_heap | GNC | 12 | 100.0 % (8 / 8) | 83.3 % (5 / 6) |
parallel_restore | CBC | 46 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
sanitize_line | CBC | 80506 | 100.0 % (8 / 8) | 90.0 % (9 / 10) |
ArchiveEntry | CBC | 28345 | 100.0 % (36 / 36) | 100.0 % (20 / 20) |
ReadStr | CBC | 102279 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
TocEntrySizeCompareQsort | GNC | 774 | 100.0 % (12 / 12) | 100.0 % (8 / 8) |
TocIDRequired | CBC | 11218 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
WriteInt | CBC | 157757 | 100.0 % (9 / 9) | 100.0 % (4 / 4) |
WriteOffset | CBC | 6984 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
WriteStr | CBC | 130342 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
_disableTriggersIfNecessary | CBC | 3575 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
_enableTriggersIfNecessary | CBC | 3574 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
_reconnectToDB | CBC | 56 | 100.0 % (17 / 17) | 100.0 % (2 / 2) |
ahprintf | CBC | 150623 | 100.0 % (16 / 16) | 100.0 % (2 / 2) |
dumpOptionsFromRestoreOptions | CBC | 43 | 100.0 % (32 / 32) | 100.0 % (8 / 8) |
has_lock_conflicts | CBC | 154 | 100.0 % (6 / 6) | 100.0 % (6 / 6) |
mark_create_done | CBC | 4630 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
CreateArchive | CBC | 175 | 100.0 % (3 / 3) | |
InitDumpOptions | CBC | 239 | 100.0 % (6 / 6) | |
NewDumpOptions | CBC | 43 | 100.0 % (4 / 4) | |
NewRestoreOptions | CBC | 224 | 100.0 % (8 / 8) | |
OpenArchive | CBC | 41 | 100.0 % (5 / 5) | |
SaveOutput | CBC | 165 | 100.0 % (2 / 2) | |
TocEntrySizeCompareBinaryheap | GNC | 166 | 100.0 % (2 / 2) | |
WriteHead | CBC | 33 | 100.0 % (21 / 21) | |
_moveBefore | UBC | 0 | 0.0 % (0 / 8) | |
archputs | CBC | 21622 | 100.0 % (3 / 3) | |
pending_list_append | CBC | 46 | 100.0 % (6 / 6) | |
pending_list_header_init | CBC | 4 | 100.0 % (3 / 3) | |
pending_list_remove | CBC | 46 | 100.0 % (6 / 6) | |
processSearchPathEntry | CBC | 41 | 100.0 % (3 / 3) | |
setupRestoreWorker | CBC | 10 | 100.0 % (4 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |