LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
buildACLCommands | CBC | 23063 | 86.6 % (97 / 112) | 71.4 % (70 / 98) |
parseAclItem | GNC | 2254 | 84.8 % (67 / 79) | 55.1 % (119 / 216) |
makeAlterConfigCommand | CBC | 30 | 57.1 % (12 / 21) | 21.4 % (3 / 14) |
SplitGUCList | CBC | 10 | 85.4 % (35 / 41) | 71.4 % (20 / 28) |
emitShSecLabels | CBC | 131 | 33.3 % (3 / 9) | 50.0 % (1 / 2) |
buildDefaultACLCommands | CBC | 138 | 81.8 % (9 / 11) | 75.0 % (3 / 4) |
dequoteAclUserName | CBC | 4508 | 92.9 % (13 / 14) | 87.5 % (14 / 16) |
AddAcl | CBC | 2914 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
buildShSecLabelQuery | CBC | 131 | 100.0 % (3 / 3) | |
quoteAclUserName | CBC | 456 | 100.0 % (15 / 15) | 100.0 % (14 / 14) |
variable_is_guc_list_quote | CBC | 65 | 100.0 % (9 / 9) | 66.7 % (8 / 12) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |