LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
InitDiscoverCompressFileHandle | CBC | 209 | 80.8 % (21 / 26) | 66.7 % (12 / 18) |
AllocateCompressor | CBC | 279 | 92.3 % (12 / 13) | 75.0 % (6 / 8) |
hasSuffix | CBC | 627 | 85.7 % (6 / 7) | 50.0 % (1 / 2) |
supports_compression | CBC | 312 | 92.9 % (13 / 14) | 90.0 % (9 / 10) |
EndCompressFileHandle | CBC | 745 | 100.0 % (6 / 6) | 50.0 % (1 / 2) |
EndCompressor | CBC | 279 | 100.0 % (4 / 4) | |
InitCompressFileHandle | CBC | 766 | 100.0 % (11 / 11) | 87.5 % (7 / 8) |
check_compressed_file | CBC | 290 | 100.0 % (4 / 4) | |
free_keep_errno | CBC | 1244 | 100.0 % (5 / 5) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |