LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
ReadDataFromArchiveGzip | CBC | 72 | 73.7 % (28 / 38) | 55.6 % (10 / 18) |
Gzip_getc | UNC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 6) |
DeflateCompressorCommon | CBC | 221 | 95.0 % (19 / 20) | 75.0 % (15 / 20) |
Gzip_read | CBC | 281 | 77.8 % (7 / 9) | 50.0 % (4 / 8) |
DeflateCompressorInit | CBC | 79 | 93.3 % (14 / 15) | 50.0 % (2 / 4) |
Gzip_get_error | UBC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 2) |
Gzip_open | CBC | 246 | 81.8 % (9 / 11) | 66.7 % (4 / 6) |
DeflateCompressorEnd | CBC | 79 | 92.3 % (12 / 13) | 50.0 % (1 / 2) |
EndCompressorGzip | CBC | 151 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
InitCompressorGzip | CBC | 151 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
Gzip_close | CBC | 246 | 100.0 % (4 / 4) | |
Gzip_eof | CBC | 2 | 100.0 % (3 / 3) | |
Gzip_gets | CBC | 4 | 100.0 % (3 / 3) | |
Gzip_open_write | CBC | 121 | 100.0 % (7 / 7) | |
Gzip_write | CBC | 25794 | 100.0 % (3 / 3) | |
InitCompressFileHandleGzip | CBC | 246 | 100.0 % (13 / 13) | |
WriteDataToArchiveGzip | CBC | 142 | 100.0 % (6 / 6) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |