LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
parseOidArray | CBC | 5424 | 85.0 % (17 / 20) | 61.1 % (11 / 18) |
flagInhIndexes | CBC | 155 | 96.6 % (28 / 29) | 78.6 % (11 / 14) |
recordAdditionalCatalogID | GNC | 10 | 100.0 % (9 / 9) | 50.0 % (3 / 6) |
recordExtensionMembership | CBC | 1224 | 100.0 % (9 / 9) | 50.0 % (3 / 6) |
findCollationByOid | CBC | 146 | 100.0 % (6 / 6) | 50.0 % (2 / 4) |
findExtensionByOid | CBC | 181 | 100.0 % (6 / 6) | 50.0 % (2 / 4) |
findIndexByOid | CBC | 567 | 100.0 % (6 / 6) | 50.0 % (2 / 4) |
findNamespaceByOid | CBC | 583653 | 100.0 % (6 / 6) | 50.0 % (2 / 4) |
findObjectByDumpId | CBC | 20025320 | 75.0 % (3 / 4) | 50.0 % (2 / 4) |
findOprByOid | CBC | 958 | 100.0 % (6 / 6) | 50.0 % (2 / 4) |
findOwningExtension | CBC | 582840 | 71.4 % (5 / 7) | 50.0 % (2 / 4) |
findPublicationByOid | CBC | 414 | 100.0 % (6 / 6) | 50.0 % (2 / 4) |
findSubscriptionByOid | GNC | 2 | 100.0 % (6 / 6) | 50.0 % (2 / 4) |
findTypeByOid | CBC | 71801 | 100.0 % (6 / 6) | 66.7 % (4 / 6) |
flagInhTables | CBC | 155 | 95.0 % (38 / 40) | 92.9 % (26 / 28) |
AssignDumpId | CBC | 664514 | 100.0 % (32 / 32) | 91.7 % (11 / 12) |
findFuncByOid | CBC | 281 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
findObjectByCatalogId | CBC | 2015944 | 85.7 % (6 / 7) | 75.0 % (3 / 4) |
findTableByOid | CBC | 67279 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
addObjectDependency | CBC | 986200 | 100.0 % (9 / 9) | 100.0 % (4 / 4) |
getDumpableObjects | CBC | 161 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
removeObjectDependency | CBC | 25234 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
strInArray | CBC | 4087 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
createDumpId | CBC | 5804 | 100.0 % (2 / 2) | |
getMaxDumpId | CBC | 1079 | 100.0 % (2 / 2) | |
getSchemaData | GNC | 156 | 100.0 % (89 / 89) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |