LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | ||||||||||||||||||||||||||||
Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
[..60] days/ | Total |
|
84.0 % | 810 | 680 | 130 | 680 | 72.7 % | 388 | 282 | 106 | 282 | 100.0 % | 35 | 35 | 35 | ||||||||||||||||
pg_createsubscriber.c | 83.9 % | 787 | 660 | 127 | 660 | 73.1 % | 372 | 272 | 100 | 272 | 100.0 % | 33 | 33 | 33 | ||||||||||||||||||
streamutil.c | 86.4 % | 22 | 19 | 3 | 19 | 62.5 % | 16 | 10 | 6 | 10 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
(60,120] days/ | Total |
|
68.3 % | 41 | 28 | 13 | 28 | 55.9 % | 34 | 19 | 15 | 19 | - | |||||||||||||||||||
pg_basebackup.c | 67.5 % | 40 | 27 | 13 | 27 | 53.1 % | 32 | 17 | 15 | 17 | - | |||||||||||||||||||||
(180,240] days/ | Total |
|
60.0 % | 20 | 12 | 8 | 10 | 2 | 60.0 % | 10 | 6 | 4 | 6 | - | ||||||||||||||||||
streamutil.c | 81.8 % | 11 | 9 | 2 | 9 | 75.0 % | 8 | 6 | 2 | 6 | - | |||||||||||||||||||||
pg_basebackup.c | 33.3 % | 9 | 3 | 6 | 1 | 2 | 0.0 % | 2 | 2 | - | ||||||||||||||||||||||
(240..) days/ | Total |
|
71.2 % | 3812 | 2713 | 14 | 2 | 1083 | 3 | 25 | 2685 | 60.5 % | 2341 | 1417 | 8 | 6 | 1 | 909 | 9 | 1 | 3 | 1404 | 85.8 % | 169 | 145 | 24 | 16 | 129 | ||||
pg_basebackup.c | 70.3 % | 981 | 690 | 291 | 690 | 62.2 % | 746 | 464 | 5 | 1 | 276 | 5 | 1 | 458 | 78.1 % | 32 | 25 | 7 | 4 | 21 | ||||||||||||
walmethods.c | 62.4 % | 529 | 330 | 199 | 6 | 324 | 52.6 % | 308 | 162 | 1 | 145 | 1 | 161 | 82.6 % | 23 | 19 | 4 | 4 | 15 | |||||||||||||
receivelog.c | 63.9 % | 424 | 271 | 153 | 3 | 268 | 57.4 % | 258 | 148 | 110 | 3 | 145 | 94.1 % | 17 | 16 | 1 | 16 | |||||||||||||||
pg_recvlogical.c | 71.6 % | 476 | 341 | 14 | 121 | 8 | 333 | 64.9 % | 291 | 189 | 7 | 95 | 1 | 2 | 186 | 90.0 % | 10 | 9 | 1 | 3 | 6 | |||||||||||
pg_receivewal.c | 77.6 % | 375 | 291 | 84 | 291 | 66.1 % | 245 | 162 | 83 | 162 | 90.0 % | 10 | 9 | 1 | 9 | |||||||||||||||||
streamutil.c | 71.1 % | 318 | 226 | 92 | 226 | 61.4 % | 202 | 124 | 78 | 124 | 100.0 % | 15 | 15 | 2 | 13 | |||||||||||||||||
bbstreamer_tar.c | 58.8 % | 153 | 90 | 63 | 10 | 80 | 49.3 % | 67 | 33 | 34 | 33 | 38.5 % | 13 | 5 | 8 | 1 | 4 | |||||||||||||||
bbstreamer_file.c | 85.4 % | 123 | 105 | 18 | 105 | 61.7 % | 81 | 50 | 31 | 50 | 100.0 % | 12 | 12 | 1 | 11 | |||||||||||||||||
bbstreamer_gzip.c | 76.0 % | 96 | 73 | 23 | 1 | 72 | 44.4 % | 36 | 16 | 20 | 16 | 81.8 % | 11 | 9 | 2 | 1 | 8 | |||||||||||||||
bbstreamer_zstd.c | 92.1 % | 114 | 105 | 9 | 105 | 70.0 % | 40 | 28 | 12 | 28 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||
bbstreamer_lz4.c | 86.8 % | 121 | 105 | 2 | 14 | 105 | 60.0 % | 30 | 18 | 1 | 11 | 18 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||
bbstreamer_inject.c | 82.7 % | 75 | 62 | 13 | 62 | 68.0 % | 25 | 17 | 8 | 17 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||
bbstreamer.h | 88.9 % | 27 | 24 | 3 | 24 | 50.0 % | 12 | 6 | 6 | 6 | 100.0 % | 5 | 5 | 5 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |