LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | |||||||||||||
Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | CBC | ||||
(240..) days/ | Total |
|
70.3 % | 1779 | 1250 | 529 | 1250 | 32.4 % | 815 | 264 | 551 | 264 | 100.0 % | 220 | 220 | 220 | |
euc2004_sjis2004/ | 40.4 % | 183 | 74 | 109 | 74 | 19.1 % | 152 | 29 | 123 | 29 | 100.0 % | 8 | 8 | 8 | |||
euc_cn_and_mic/ | 60.3 % | 68 | 41 | 27 | 41 | 23.5 % | 34 | 8 | 26 | 8 | 100.0 % | 7 | 7 | 7 | |||
euc_jp_and_sjis/ | 46.5 % | 359 | 167 | 192 | 167 | 23.0 % | 244 | 56 | 188 | 56 | 100.0 % | 19 | 19 | 19 | |||
euc_kr_and_mic/ | 59.2 % | 71 | 42 | 29 | 42 | 28.6 % | 28 | 8 | 20 | 8 | 100.0 % | 7 | 7 | 7 | |||
euc_tw_and_big5/ | 58.3 % | 350 | 204 | 146 | 204 | 37.3 % | 185 | 69 | 116 | 69 | 100.0 % | 22 | 22 | 22 | |||
utf8_and_gb18030/ | 81.5 % | 92 | 75 | 17 | 75 | 47.4 % | 116 | 55 | 61 | 55 | 100.0 % | 11 | 11 | 11 | |||
utf8_and_iso8859/ | 93.1 % | 29 | 27 | 2 | 27 | 50.0 % | 12 | 6 | 6 | 6 | 100.0 % | 5 | 5 | 5 | |||
utf8_and_iso8859_1/ | 91.8 % | 61 | 56 | 5 | 56 | 84.4 % | 32 | 27 | 5 | 27 | 100.0 % | 5 | 5 | 5 | |||
utf8_and_win/ | 93.1 % | 29 | 27 | 2 | 27 | 50.0 % | 12 | 6 | 6 | 6 | 100.0 % | 5 | 5 | 5 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |