LCOV - differential code coverage report
Current view: top level - src/backend/utils/adt - pg_locale.c (source / functions) Coverage Total Hit UNC UIC UBC GBC GNC CBC DUB DCB
Current: Differential Code Coverage 16@8cea358b128 vs 17@8cea358b128 Lines: 68.4 % 825 564 17 2 242 56 508 8 14
Current Date: 2024-04-14 14:21:10 Functions: 82.1 % 56 46 2 8 9 37
Baseline: 16@8cea358b128 Branches: 45.5 % 595 271 22 302 1 44 226
Baseline Date: 2024-04-14 14:21:09 Line coverage date bins:
Legend: Lines: hit not hit | Branches: + taken - not taken # not executed [..60] days: 88.9 % 63 56 7 56
(180,240] days: 7.7 % 13 1 12 1
(240..) days: 67.7 % 749 507 10 2 230 507
Function coverage date bins:
[..60] days: 100.0 % 2 2 2
(240..) days: 81.5 % 54 44 2 8 7 37
Branch coverage date bins:
[..60] days: 66.7 % 66 44 22 44
(180,240] days: 3.8 % 26 1 25 1
(240..) days: 44.9 % 503 226 277 1 225

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
icu_set_collation_attributes UBC 0 0.0 % (0 / 62) 0.0 % (0 / 46)
pg_newlocale_from_collation GNC 6409012 65.6 % (42 / 64) 45.0 % (18 / 40)
pg_strnxfrm_prefix_icu_no_utf8 UBC 0 0.0 % (0 / 20) 0.0 % (0 / 10)
pg_strncoll_icu_no_utf8 UBC 0 0.0 % (0 / 19) 0.0 % (0 / 8)
pg_strnxfrm_libc UBC 0 0.0 % (0 / 13) 0.0 % (0 / 12)
PGLC_localeconv CBC 1450 85.3 % (58 / 68) 40.6 % (13 / 32)
struct_lconv_is_valid CBC 28 54.5 % (12 / 22) 50.0 % (10 / 20)
cache_locale_time CBC 24512 85.5 % (47 / 55) 55.9 % (19 / 34)
pg_strnxfrm_prefix UBC 0 0.0 % (0 / 8) 0.0 % (0 / 8)
pg_strxfrm UBC 0 0.0 % (0 / 8) 0.0 % (0 / 8)
db_encoding_convert CBC 224 40.0 % (4 / 10) 16.7 % (1 / 6)
mbstowcs_l UNC 0 0.0 % (0 / 5)
report_newlocale_failure UBC 0 0.0 % (0 / 5) 0.0 % (0 / 6)
wcstombs_l UNC 0 0.0 % (0 / 5)
char2wchar GNC 573380 69.2 % (9 / 13) 33.3 % (4 / 12)
icu_validate_locale CBC 83 85.2 % (23 / 27) 68.8 % (22 / 32)
lc_collate_is_c GNC 7262541 84.6 % (22 / 26) 69.2 % (18 / 26)
lc_ctype_is_c GNC 2099684 84.0 % (21 / 25) 69.2 % (18 / 26)
pg_perm_setlocale CBC 44034 87.5 % (28 / 32) 66.7 % (10 / 15)
icu_language_tag CBC 29901 83.3 % (15 / 18) 58.3 % (7 / 12)
pg_strxfrm_libc UBC 0 0.0 % (0 / 3) 0.0 % (0 / 6)
cache_single_string CBC 874 77.8 % (7 / 9) 50.0 % (2 / 4)
check_locale CBC 31969 85.7 % (12 / 14) 66.7 % (8 / 12)
icu_from_uchar CBC 258 84.6 % (11 / 13) 33.3 % (4 / 12)
init_icu_converter CBC 900 81.8 % (9 / 11) 40.0 % (4 / 10)
pg_strncoll_icu CBC 7945 77.8 % (7 / 9) 37.5 % (3 / 8)
pg_strnxfrm CBC 378 75.0 % (6 / 8) 37.5 % (3 / 8)
pg_strnxfrm_icu CBC 378 88.2 % (15 / 17) 58.3 % (7 / 12)
pg_strnxfrm_prefix_icu CBC 813 81.8 % (9 / 11) 37.5 % (3 / 8)
pg_strxfrm_prefix CBC 813 75.0 % (6 / 8) 25.0 % (2 / 8)
pg_strxfrm_prefix_enabled CBC 813 66.7 % (4 / 6) 37.5 % (3 / 8)
pg_ucol_open CBC 30222 83.3 % (10 / 12) 50.0 % (5 / 10)
wchar2char GNC 568052 75.0 % (6 / 8) 37.5 % (3 / 8)
builtin_locale_encoding GNC 928 83.3 % (5 / 6) 50.0 % (3 / 6)
check_locale_messages CBC 8410 83.3 % (5 / 6) 75.0 % (3 / 4)
get_collation_actual_version GNC 67023 95.0 % (19 / 20) 77.8 % (14 / 18)
lookup_collation_cache GNC 20676 97.1 % (34 / 35) 75.0 % (21 / 28)
pg_strcoll CBC 8642948 85.7 % (6 / 7) 50.0 % (4 / 8)
pg_strcoll_libc CBC 9695324 83.3 % (5 / 6) 33.3 % (2 / 6)
pg_strncoll CBC 1060321 85.7 % (6 / 7) 50.0 % (4 / 8)
pg_strxfrm_enabled CBC 17884 83.3 % (5 / 6) 50.0 % (4 / 8)
uchar_convert CBC 642 85.7 % (6 / 7) 25.0 % (1 / 4)
uchar_length CBC 642 83.3 % (5 / 6) 33.3 % (2 / 6)
assign_locale_messages CBC 8316 100.0 % (3 / 3)
assign_locale_monetary CBC 8302 100.0 % (3 / 3)
assign_locale_numeric CBC 8308 100.0 % (3 / 3)
assign_locale_time CBC 8302 100.0 % (3 / 3)
builtin_validate_locale GNC 924 100.0 % (12 / 12) 87.5 % (14 / 16)
check_locale_monetary CBC 8395 100.0 % (2 / 2)
check_locale_numeric CBC 8398 100.0 % (2 / 2)
check_locale_time CBC 8395 100.0 % (2 / 2)
free_struct_lconv CBC 3 100.0 % (12 / 12)
icu_to_uchar CBC 264 100.0 % (6 / 6)
make_icu_collator CBC 105 100.0 % (16 / 16) 83.3 % (5 / 6)
pg_locale_deterministic CBC 4269561 100.0 % (4 / 4) 100.0 % (2 / 2)
pg_strncoll_libc CBC 1052604 100.0 % (17 / 17) 62.5 % (5 / 8)

Generated by: LCOV version 2.1-beta2-3-g6141622