LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
icu_set_collation_attributes | UBC | 0 | 0.0 % (0 / 62) | 0.0 % (0 / 46) |
mbstowcs_l | UNC | 0 | 0.0 % (0 / 5) | |
pg_strncoll_icu_no_utf8 | UBC | 0 | 0.0 % (0 / 19) | 0.0 % (0 / 8) |
pg_strnxfrm_libc | UBC | 0 | 0.0 % (0 / 13) | 0.0 % (0 / 12) |
pg_strnxfrm_prefix | UBC | 0 | 0.0 % (0 / 8) | 0.0 % (0 / 8) |
pg_strnxfrm_prefix_icu_no_utf8 | UBC | 0 | 0.0 % (0 / 20) | 0.0 % (0 / 10) |
pg_strxfrm | UBC | 0 | 0.0 % (0 / 8) | 0.0 % (0 / 8) |
pg_strxfrm_libc | UBC | 0 | 0.0 % (0 / 3) | 0.0 % (0 / 6) |
report_newlocale_failure | UBC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 6) |
wcstombs_l | UNC | 0 | 0.0 % (0 / 5) | |
free_struct_lconv | CBC | 3 | 100.0 % (12 / 12) | |
struct_lconv_is_valid | CBC | 28 | 54.5 % (12 / 22) | 50.0 % (10 / 20) |
icu_validate_locale | CBC | 83 | 85.2 % (23 / 27) | 68.8 % (22 / 32) |
make_icu_collator | CBC | 105 | 100.0 % (16 / 16) | 83.3 % (5 / 6) |
db_encoding_convert | CBC | 224 | 40.0 % (4 / 10) | 16.7 % (1 / 6) |
icu_from_uchar | CBC | 258 | 84.6 % (11 / 13) | 33.3 % (4 / 12) |
icu_to_uchar | CBC | 264 | 100.0 % (6 / 6) | |
pg_strnxfrm | CBC | 378 | 75.0 % (6 / 8) | 37.5 % (3 / 8) |
pg_strnxfrm_icu | CBC | 378 | 88.2 % (15 / 17) | 58.3 % (7 / 12) |
uchar_convert | CBC | 642 | 85.7 % (6 / 7) | 25.0 % (1 / 4) |
uchar_length | CBC | 642 | 83.3 % (5 / 6) | 33.3 % (2 / 6) |
pg_strnxfrm_prefix_icu | CBC | 813 | 81.8 % (9 / 11) | 37.5 % (3 / 8) |
pg_strxfrm_prefix | CBC | 813 | 75.0 % (6 / 8) | 25.0 % (2 / 8) |
pg_strxfrm_prefix_enabled | CBC | 813 | 66.7 % (4 / 6) | 37.5 % (3 / 8) |
cache_single_string | CBC | 874 | 77.8 % (7 / 9) | 50.0 % (2 / 4) |
init_icu_converter | CBC | 900 | 81.8 % (9 / 11) | 40.0 % (4 / 10) |
builtin_validate_locale | GNC | 924 | 100.0 % (12 / 12) | 87.5 % (14 / 16) |
builtin_locale_encoding | GNC | 928 | 83.3 % (5 / 6) | 50.0 % (3 / 6) |
PGLC_localeconv | CBC | 1450 | 85.3 % (58 / 68) | 40.6 % (13 / 32) |
pg_strncoll_icu | CBC | 7945 | 77.8 % (7 / 9) | 37.5 % (3 / 8) |
assign_locale_monetary | CBC | 8302 | 100.0 % (3 / 3) | |
assign_locale_time | CBC | 8302 | 100.0 % (3 / 3) | |
assign_locale_numeric | CBC | 8308 | 100.0 % (3 / 3) | |
assign_locale_messages | CBC | 8316 | 100.0 % (3 / 3) | |
check_locale_monetary | CBC | 8395 | 100.0 % (2 / 2) | |
check_locale_time | CBC | 8395 | 100.0 % (2 / 2) | |
check_locale_numeric | CBC | 8398 | 100.0 % (2 / 2) | |
check_locale_messages | CBC | 8410 | 83.3 % (5 / 6) | 75.0 % (3 / 4) |
pg_strxfrm_enabled | CBC | 17884 | 83.3 % (5 / 6) | 50.0 % (4 / 8) |
lookup_collation_cache | GNC | 20676 | 97.1 % (34 / 35) | 75.0 % (21 / 28) |
cache_locale_time | CBC | 24512 | 85.5 % (47 / 55) | 55.9 % (19 / 34) |
icu_language_tag | CBC | 29901 | 83.3 % (15 / 18) | 58.3 % (7 / 12) |
pg_ucol_open | CBC | 30222 | 83.3 % (10 / 12) | 50.0 % (5 / 10) |
check_locale | CBC | 31969 | 85.7 % (12 / 14) | 66.7 % (8 / 12) |
pg_perm_setlocale | CBC | 44034 | 87.5 % (28 / 32) | 66.7 % (10 / 15) |
get_collation_actual_version | GNC | 67023 | 95.0 % (19 / 20) | 77.8 % (14 / 18) |
wchar2char | GNC | 568052 | 75.0 % (6 / 8) | 37.5 % (3 / 8) |
char2wchar | GNC | 573380 | 69.2 % (9 / 13) | 33.3 % (4 / 12) |
pg_strncoll_libc | CBC | 1052604 | 100.0 % (17 / 17) | 62.5 % (5 / 8) |
pg_strncoll | CBC | 1060321 | 85.7 % (6 / 7) | 50.0 % (4 / 8) |
lc_ctype_is_c | GNC | 2099684 | 84.0 % (21 / 25) | 69.2 % (18 / 26) |
pg_locale_deterministic | CBC | 4269561 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
pg_newlocale_from_collation | GNC | 6409012 | 65.6 % (42 / 64) | 45.0 % (18 / 40) |
lc_collate_is_c | GNC | 7262541 | 84.6 % (22 / 26) | 69.2 % (18 / 26) |
pg_strcoll | CBC | 8642948 | 85.7 % (6 / 7) | 50.0 % (4 / 8) |
pg_strcoll_libc | CBC | 9695324 | 83.3 % (5 / 6) | 33.3 % (2 / 6) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |