LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
GetLWTrancheName | UNC | 0 | 0.0 % (0 / 8) | 0.0 % (0 / 6) |
RequestNamedLWLockTranche | CBC | 6 | 72.2 % (13 / 18) | 40.0 % (4 / 10) |
GetLWLockIdentifier | UBC | 0 | 0.0 % (0 / 3) | 0.0 % (0 / 2) |
LWLockAcquire | CBC | 307740745 | 90.3 % (28 / 31) | 65.0 % (13 / 20) |
LWLockAcquireOrWait | CBC | 113009 | 88.5 % (23 / 26) | 60.0 % (12 / 20) |
LWLockAnyHeldByMe | CBC | 1151204 | 70.0 % (7 / 10) | 37.5 % (3 / 8) |
LWLockRegisterTranche | CBC | 17 | 76.9 % (10 / 13) | 66.7 % (4 / 6) |
GetNamedLWLockTranche | CBC | 6 | 71.4 % (5 / 7) | 33.3 % (2 / 6) |
LWLockDequeueSelf | GNC | 236485 | 90.0 % (18 / 20) | 83.3 % (10 / 12) |
LWLockQueueSelf | GNC | 554554 | 85.7 % (12 / 14) | 40.0 % (4 / 10) |
LWLockWaitForVar | GNC | 1344752 | 92.0 % (23 / 25) | 70.0 % (7 / 10) |
LWLockConditionalAcquire | CBC | 2072954 | 90.9 % (10 / 11) | 58.3 % (7 / 12) |
LWLockHeldByMeInMode | CBC | 62430695 | 80.0 % (4 / 5) | 66.7 % (4 / 6) |
LWLockRelease | CBC | 309921568 | 95.7 % (22 / 23) | 72.7 % (16 / 22) |
CreateLWLocks | CBC | 898 | 100.0 % (14 / 14) | 75.0 % (3 / 4) |
InitLWLockAccess | CBC | 19578 | 100.0 % (2 / 2) | |
InitializeLWLocks | CBC | 898 | 100.0 % (30 / 30) | 100.0 % (14 / 14) |
LWLockAttemptLock | CBC | 310795135 | 100.0 % (16 / 16) | 92.9 % (13 / 14) |
LWLockHeldByMe | CBC | 76781841 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
LWLockInitialize | CBC | 9945650 | 100.0 % (5 / 5) | |
LWLockNewTrancheId | CBC | 14 | 100.0 % (6 / 6) | 50.0 % (1 / 2) |
LWLockReleaseAll | CBC | 47730 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
LWLockReportWaitEnd | CBC | 318069 | 100.0 % (3 / 3) | |
LWLockReportWaitStart | CBC | 318069 | 100.0 % (3 / 3) | |
LWLockShmemSize | CBC | 2577 | 100.0 % (9 / 9) | 100.0 % (2 / 2) |
LWLockWaitListLock | CBC | 2132313 | 100.0 % (10 / 10) | 100.0 % (4 / 4) |
LWLockWaitListUnlock | CBC | 1500786 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
LWLockWakeup | CBC | 631527 | 100.0 % (36 / 36) | 93.8 % (30 / 32) |
NumLWLocksForNamedTranches | CBC | 3475 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |