LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | ||||||||||||||||||||||||||||||
Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DCB | ||||
[..60] days/ | Total |
|
79.2 % | 120 | 95 | 16 | 9 | 95 | 65.8 % | 76 | 50 | 22 | 4 | 50 | 80.0 % | 5 | 4 | 1 | 4 | |||||||||||||||
lmgr.c | 10.0 % | 10 | 1 | 9 | 1 | 0.0 % | 4 | 4 | 0.0 % | 1 | 1 | |||||||||||||||||||||||
lock.c | 92.5 % | 40 | 37 | 3 | 37 | 56.7 % | 30 | 17 | 13 | 17 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
predicate.c | 36.8 % | 19 | 7 | 12 | 7 | 0.0 % | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
proc.c | 97.6 % | 42 | 41 | 1 | 41 | 80.6 % | 36 | 29 | 7 | 29 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
(60,120] days/ | Total |
|
64.3 % | 14 | 9 | 5 | 9 | - | - | |||||||||||||||||||||||||
lwlock.c | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||||
predicate.c | 69.2 % | 13 | 9 | 4 | 9 | - | - | |||||||||||||||||||||||||||
(120,180] days/ | Total |
|
41.7 % | 12 | 5 | 5 | 2 | 3 | 2 | 20.0 % | 10 | 2 | 2 | 6 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
predicate.c | 28.6 % | 7 | 2 | 5 | 2 | 0.0 % | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
proc.c | 60.0 % | 5 | 3 | 2 | 1 | 2 | 25.0 % | 8 | 2 | 6 | 2 | - | ||||||||||||||||||||||
(180,240] days/ | Total |
|
88.9 % | 9 | 8 | 1 | 8 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
lmgr.c | 88.9 % | 9 | 8 | 1 | 8 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
(240..) days/ | Total |
|
84.0 % | 4462 | 3748 | 31 | 683 | 40 | 7 | 3701 | 1 | 62.5 % | 3292 | 2056 | 19 | 1217 | 36 | 2020 | 94.1 % | 254 | 239 | 3 | 1 | 11 | 3 | 33 | 203 | |||||||
condition_variable.c | 98.9 % | 88 | 87 | 1 | 87 | 89.3 % | 56 | 50 | 6 | 50 | 100.0 % | 7 | 7 | 4 | 3 | |||||||||||||||||||
deadlock.c | 86.3 % | 315 | 272 | 6 | 37 | 272 | 71.4 % | 262 | 187 | 2 | 73 | 187 | 91.7 % | 12 | 11 | 1 | 11 | |||||||||||||||||
lmgr.c | 75.3 % | 388 | 292 | 96 | 292 | 63.1 % | 122 | 77 | 45 | 77 | 93.3 % | 45 | 42 | 3 | 1 | 41 | ||||||||||||||||||
lock.c | 88.9 % | 1284 | 1142 | 142 | 9 | 1133 | 61.0 % | 1132 | 691 | 1 | 440 | 9 | 682 | 96.5 % | 57 | 55 | 2 | 7 | 48 | |||||||||||||||
lwlock.c | 90.5 % | 400 | 362 | 38 | 7 | 355 | 71.7 % | 254 | 182 | 72 | 1 | 181 | 93.8 % | 32 | 30 | 1 | 1 | 6 | 24 | |||||||||||||||
predicate.c | 75.6 % | 1418 | 1072 | 13 | 333 | 7 | 1065 | 1 | 57.2 % | 1098 | 628 | 10 | 460 | 7 | 621 | 91.4 % | 70 | 64 | 2 | 4 | 9 | 55 | ||||||||||||
proc.c | 92.0 % | 527 | 485 | 12 | 30 | 24 | 461 | 65.3 % | 346 | 226 | 6 | 114 | 19 | 207 | 100.0 % | 23 | 23 | 3 | 6 | 14 | ||||||||||||||
s_lock.c | 84.2 % | 38 | 32 | 6 | 32 | 68.2 % | 22 | 15 | 7 | 15 | 83.3 % | 6 | 5 | 1 | 5 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |