LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
LockAcquireExtended | GNC | 17132179 | 82.2 % (106 / 129) | 61.7 % (79 / 128) |
lock_twophase_recover | CBC | 79 | 82.5 % (52 / 63) | 41.2 % (33 / 80) |
LockHasWaiters | UBC | 0 | 0.0 % (0 / 28) | 0.0 % (0 / 34) |
LockRelease | CBC | 15203995 | 88.2 % (60 / 68) | 60.5 % (52 / 86) |
SetupLockInTable | CBC | 2006992 | 81.0 % (34 / 42) | 41.4 % (24 / 58) |
LockReleaseAll | CBC | 882058 | 97.6 % (80 / 82) | 70.5 % (62 / 88) |
PostPrepare_Locks | CBC | 391 | 87.5 % (49 / 56) | 56.7 % (34 / 60) |
GetLockConflicts | GNC | 1232 | 93.2 % (69 / 74) | 69.1 % (47 / 68) |
FastPathGetRelationLockEntry | CBC | 408 | 83.8 % (31 / 37) | 50.0 % (17 / 34) |
LockRefindAndRelease | CBC | 2135 | 81.5 % (22 / 27) | 50.0 % (13 / 26) |
lock_twophase_standby_recover | UBC | 0 | 0.0 % (0 / 12) | 0.0 % (0 / 12) |
FastPathGrantRelationLock | CBC | 13445546 | 93.3 % (14 / 15) | 60.7 % (17 / 28) |
LockHeldByMe | CBC | 3867040 | 100.0 % (6 / 6) | 35.7 % (5 / 14) |
RemoveFromWaitQueue | CBC | 42 | 100.0 % (24 / 24) | 55.0 % (11 / 20) |
CleanUpLock | CBC | 1983810 | 87.5 % (14 / 16) | 56.2 % (9 / 16) |
FastPathTransferRelationLocks | CBC | 156365 | 89.7 % (26 / 29) | 75.0 % (21 / 28) |
FastPathUnGrantRelationLock | CBC | 13848350 | 100.0 % (12 / 12) | 68.2 % (15 / 22) |
ReleaseLockIfHeld | CBC | 2867 | 90.9 % (20 / 22) | 65.0 % (13 / 20) |
LockCheckConflicts | CBC | 2006438 | 97.4 % (37 / 38) | 84.2 % (32 / 38) |
AtPrepare_Locks | CBC | 393 | 88.5 % (23 / 26) | 72.2 % (13 / 18) |
GetSingleProcBlockerStatusData | GNC | 2032 | 86.0 % (37 / 43) | 72.2 % (13 / 18) |
LockWaiterCount | CBC | 57589 | 92.9 % (13 / 14) | 50.0 % (5 / 10) |
RemoveLocalLock | CBC | 15450861 | 95.0 % (19 / 20) | 68.8 % (11 / 16) |
UnGrantLock | CBC | 2006283 | 100.0 % (15 / 15) | 64.3 % (9 / 14) |
VirtualXactLock | GNC | 300 | 91.2 % (31 / 34) | 72.2 % (13 / 18) |
lock_twophase_postcommit | CBC | 912 | 90.9 % (10 / 11) | 37.5 % (3 / 8) |
GetLockmodeName | CBC | 8624 | 100.0 % (4 / 4) | 50.0 % (4 / 8) |
LockReleaseSession | CBC | 119 | 88.9 % (8 / 9) | 60.0 % (6 / 10) |
VirtualXactLockTableInsert | GNC | 433063 | 100.0 % (10 / 10) | 50.0 % (4 / 8) |
XactLockForVirtualXact | CBC | 260 | 84.2 % (16 / 19) | 71.4 % (10 / 14) |
AbortStrongLockAcquire | CBC | 461469 | 100.0 % (12 / 12) | 62.5 % (5 / 8) |
CheckForSessionAndXactLocks | CBC | 393 | 91.7 % (22 / 24) | 83.3 % (15 / 18) |
GetBlockerStatusData | CBC | 1913 | 100.0 % (22 / 22) | 78.6 % (11 / 14) |
GrantLock | CBC | 2006377 | 100.0 % (10 / 10) | 62.5 % (5 / 8) |
BeginStrongLockAcquire | CBC | 156365 | 100.0 % (9 / 9) | 66.7 % (4 / 6) |
GetLockTagsMethodTable | CBC | 1119 | 100.0 % (4 / 4) | 50.0 % (2 / 4) |
GetLocksMethodTable | CBC | 102 | 100.0 % (4 / 4) | 50.0 % (2 / 4) |
GetLockStatusData | GNC | 227 | 100.0 % (74 / 74) | 95.8 % (23 / 24) |
GetRunningTransactionLocks | CBC | 952 | 100.0 % (24 / 24) | 92.9 % (13 / 14) |
GrantLockLocal | CBC | 17131484 | 100.0 % (14 / 14) | 87.5 % (7 / 8) |
InitLocks | CBC | 898 | 100.0 % (24 / 24) | 75.0 % (3 / 4) |
LockReassignCurrentOwner | CBC | 306838 | 100.0 % (10 / 10) | 87.5 % (7 / 8) |
MarkLockClear | CBC | 15055297 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
VirtualXactLockTableCleanup | GNC | 433447 | 100.0 % (14 / 14) | 83.3 % (5 / 6) |
WaitOnLock | GNC | 1762 | 100.0 % (19 / 19) | 87.5 % (7 / 8) |
proclock_hash | CBC | 860 | 100.0 % (7 / 7) | 50.0 % (1 / 2) |
CheckAndSetLockHeld | CBC | 31367105 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
DoLockModesConflict | CBC | 129760 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
LockReassignOwner | CBC | 418464 | 100.0 % (19 / 19) | 100.0 % (12 / 12) |
LockReleaseCurrentOwner | CBC | 4698 | 100.0 % (8 / 8) | 100.0 % (6 / 6) |
FinishStrongLockAcquire | CBC | 2004660 | 100.0 % (3 / 3) | |
GetLockMethodLocalHash | CBC | 5640 | 100.0 % (2 / 2) | |
GrantAwaitedLock | CBC | 1067 | 100.0 % (3 / 3) | |
LockAcquire | CBC | 547228 | 100.0 % (2 / 2) | |
LockShmemSize | CBC | 1679 | 100.0 % (8 / 8) | |
LockTagHashCode | CBC | 15952276 | 100.0 % (2 / 2) | |
ProcLockHashCode | CBC | 3814215 | 100.0 % (5 / 5) | |
lock_twophase_postabort | CBC | 132 | 100.0 % (3 / 3) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |