LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File | Line Coverage ( hide details ) | Branch Coverage | Function Coverage | |||||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DCB | ||
lmgr.c | Total |
|
74.0 % | 407 | 301 | 1 | 105 | 9 | 292 | 1 | 60.8 % | 130 | 79 | 2 | 49 | 2 | 77 | 91.5 % | 47 | 43 | 4 | 2 | 41 | |||||||||||
(240..) days | 75.3 % | 388 | 292 | 96 | 292 | 63.1 % | 122 | 77 | 45 | 77 | 93.3 % | 45 | 42 | 3 | 1 | 41 | ||||||||||||||||||
[..60] days | 10.0 % | 10 | 1 | 9 | 1 | 0.0 % | 4 | 4 | 0.0 % | 1 | 1 | |||||||||||||||||||||||
(180,240] days | 88.9 % | 9 | 8 | 1 | 8 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
<unnamed> | 74.0 % | 407 | 301 | 9 | 292 | 60.8 % | 130 | 79 | 2 | 77 | 91.5 % | 47 | 43 | 2 | 41 | |||||||||||||||||||
predicate.c | Total |
|
74.8 % | 1457 | 1090 | 21 | 13 | 333 | 7 | 18 | 1065 | 1 | 12 | 15 | 57.0 % | 1102 | 628 | 4 | 10 | 460 | 7 | 621 | 91.7 % | 72 | 66 | 2 | 4 | 11 | 55 | 1 | ||||
(240..) days | 75.6 % | 1418 | 1072 | 13 | 333 | 7 | 1065 | 1 | 57.2 % | 1098 | 628 | 10 | 460 | 7 | 621 | 91.4 % | 70 | 64 | 2 | 4 | 9 | 55 | ||||||||||||
[..60] days | 36.8 % | 19 | 7 | 12 | 7 | 0.0 % | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
(120,180] days | 28.6 % | 7 | 2 | 5 | 2 | 0.0 % | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
(60,120] days | 69.2 % | 13 | 9 | 4 | 9 | - | - | |||||||||||||||||||||||||||
<unnamed> | 74.8 % | 1457 | 1090 | 7 | 18 | 1065 | 57.0 % | 1102 | 628 | 7 | 621 | 91.7 % | 72 | 66 | 11 | 55 | ||||||||||||||||||
s_lock.c | Total |
|
84.2 % | 38 | 32 | 6 | 32 | 68.2 % | 22 | 15 | 7 | 15 | 83.3 % | 6 | 5 | 1 | 5 | |||||||||||||||||
(240..) days | 84.2 % | 38 | 32 | 6 | 32 | 68.2 % | 22 | 15 | 7 | 15 | 83.3 % | 6 | 5 | 1 | 5 | |||||||||||||||||||
<unnamed> | 84.2 % | 38 | 32 | 32 | 68.2 % | 22 | 15 | 15 | 83.3 % | 6 | 5 | 5 | ||||||||||||||||||||||
deadlock.c | Total |
|
86.3 % | 315 | 272 | 6 | 37 | 272 | 71.4 % | 262 | 187 | 2 | 73 | 187 | 91.7 % | 12 | 11 | 1 | 11 | |||||||||||||||
(240..) days | 86.3 % | 315 | 272 | 6 | 37 | 272 | 71.4 % | 262 | 187 | 2 | 73 | 187 | 91.7 % | 12 | 11 | 1 | 11 | |||||||||||||||||
<unnamed> | 86.3 % | 315 | 272 | 272 | 71.4 % | 262 | 187 | 187 | 91.7 % | 12 | 11 | 11 | ||||||||||||||||||||||
lock.c | Total |
|
89.0 % | 1324 | 1179 | 3 | 142 | 9 | 37 | 1133 | 3 | 37 | 60.9 % | 1162 | 708 | 13 | 1 | 440 | 9 | 17 | 682 | 96.6 % | 58 | 56 | 2 | 8 | 48 | 1 | ||||||
(240..) days | 88.9 % | 1284 | 1142 | 142 | 9 | 1133 | 61.0 % | 1132 | 691 | 1 | 440 | 9 | 682 | 96.5 % | 57 | 55 | 2 | 7 | 48 | |||||||||||||||
[..60] days | 92.5 % | 40 | 37 | 3 | 37 | 56.7 % | 30 | 17 | 13 | 17 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
<unnamed> | 89.0 % | 1324 | 1179 | 9 | 37 | 1133 | 60.9 % | 1162 | 708 | 9 | 17 | 682 | 96.6 % | 58 | 56 | 8 | 48 | |||||||||||||||||
lwlock.c | Total |
|
90.3 % | 404 | 365 | 1 | 38 | 10 | 355 | 3 | 14 | 71.7 % | 254 | 182 | 72 | 1 | 181 | 93.8 % | 32 | 30 | 1 | 1 | 6 | 24 | 4 | |||||||||
(240..) days | 90.5 % | 400 | 362 | 38 | 7 | 355 | 71.7 % | 254 | 182 | 72 | 1 | 181 | 93.8 % | 32 | 30 | 1 | 1 | 6 | 24 | |||||||||||||||
(60,120] days | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||||
[..60] days | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||||||||||||
<unnamed> | 90.3 % | 404 | 365 | 10 | 355 | 71.7 % | 254 | 182 | 1 | 181 | 93.8 % | 32 | 30 | 6 | 24 | |||||||||||||||||||
proc.c | Total |
|
92.2 % | 574 | 529 | 1 | 12 | 32 | 24 | 42 | 463 | 1 | 29 | 65.9 % | 390 | 257 | 7 | 6 | 120 | 19 | 29 | 209 | 100.0 % | 25 | 25 | 3 | 8 | 14 | 2 | |||||
(240..) days | 92.0 % | 527 | 485 | 12 | 30 | 24 | 461 | 65.3 % | 346 | 226 | 6 | 114 | 19 | 207 | 100.0 % | 23 | 23 | 3 | 6 | 14 | ||||||||||||||
(120,180] days | 60.0 % | 5 | 3 | 2 | 1 | 2 | 25.0 % | 8 | 2 | 6 | 2 | - | ||||||||||||||||||||||
[..60] days | 97.6 % | 42 | 41 | 1 | 41 | 80.6 % | 36 | 29 | 7 | 29 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
<unnamed> | 92.2 % | 574 | 529 | 24 | 42 | 463 | 65.9 % | 390 | 257 | 19 | 29 | 209 | 100.0 % | 25 | 25 | 3 | 8 | 14 | ||||||||||||||||
condition_variable.c | Total |
|
98.9 % | 94 | 93 | 1 | 6 | 87 | 6 | 90.0 % | 60 | 54 | 6 | 4 | 50 | 100.0 % | 7 | 7 | 4 | 3 | ||||||||||||||
(240..) days | 98.9 % | 88 | 87 | 1 | 87 | 89.3 % | 56 | 50 | 6 | 50 | 100.0 % | 7 | 7 | 4 | 3 | |||||||||||||||||||
[..60] days | 100.0 % | 6 | 6 | 6 | 100.0 % | 4 | 4 | 4 | - | |||||||||||||||||||||||||
<unnamed> | 98.9 % | 94 | 93 | 6 | 87 | 90.0 % | 60 | 54 | 4 | 50 | 100.0 % | 7 | 7 | 4 | 3 | |||||||||||||||||||
spin.c | Total |
|
100.0 % | 4 | 4 | 4 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||
(240..) days | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||
<unnamed> | 100.0 % | 4 | 4 | 4 | - | 0 | 0 | 100.0 % | 2 | 2 | 2 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |