LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
ConditionVariableBroadcast | GNC | 4897077 | 100.0 % (26 / 26) | 86.4 % (19 / 22) |
ConditionVariableCancelSleep | GNC | 128441 | 100.0 % (12 / 12) | 100.0 % (6 / 6) |
ConditionVariableInit | CBC | 8382932 | 100.0 % (4 / 4) | |
ConditionVariablePrepareToSleep | GNC | 73594 | 88.9 % (8 / 9) | 75.0 % (3 / 4) |
ConditionVariableSignal | CBC | 811 | 100.0 % (9 / 9) | 100.0 % (6 / 6) |
ConditionVariableSleep | CBC | 5413 | 100.0 % (3 / 3) | |
ConditionVariableTimedSleep | GNC | 5794 | 100.0 % (31 / 31) | 90.9 % (20 / 22) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |