LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
LookupTypeNameExtended | CBC | 343378 | 75.4 % (43 / 57) | 56.4 % (22 / 39) |
typenameTypeMod | CBC | 316294 | 66.7 % (24 / 36) | 35.3 % (12 / 34) |
typeStringToTypeName | GNC | 5195 | 75.0 % (12 / 16) | 37.5 % (3 / 8) |
parseTypeString | CBC | 1675 | 80.0 % (12 / 15) | 64.3 % (9 / 14) |
typeTypeName | UBC | 0 | 0.0 % (0 / 3) | |
appendTypeNameToBuffer | CBC | 2722 | 91.7 % (11 / 12) | 85.7 % (12 / 14) |
typeOrDomainTypeRelid | CBC | 734321 | 91.7 % (11 / 12) | 50.0 % (3 / 6) |
typeTypeId | CBC | 33005 | 75.0 % (3 / 4) | 25.0 % (1 / 4) |
typeidType | CBC | 321734 | 80.0 % (4 / 5) | 25.0 % (1 / 4) |
typeidTypeRelid | CBC | 6572 | 87.5 % (7 / 8) | 25.0 % (1 / 4) |
LookupCollation | CBC | 4265 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
LookupTypeName | CBC | 316185 | 100.0 % (2 / 2) | |
LookupTypeNameOid | CBC | 10338 | 100.0 % (9 / 9) | 83.3 % (5 / 6) |
TypeNameListToString | CBC | 20 | 100.0 % (8 / 8) | 100.0 % (8 / 8) |
TypeNameToString | CBC | 2710 | 100.0 % (4 / 4) | |
pts_error_callback | CBC | 3 | 100.0 % (4 / 4) | |
stringTypeDatum | CBC | 311701 | 100.0 % (5 / 5) | |
typeByVal | CBC | 311701 | 100.0 % (3 / 3) | |
typeLen | CBC | 311701 | 100.0 % (3 / 3) | |
typeTypeCollation | CBC | 311701 | 100.0 % (3 / 3) | |
typeTypeRelid | CBC | 333 | 100.0 % (3 / 3) | |
typenameType | CBC | 271438 | 100.0 % (7 / 7) | 75.0 % (6 / 8) |
typenameTypeId | CBC | 5138 | 100.0 % (5 / 5) | |
typenameTypeIdAndMod | CBC | 233941 | 100.0 % (5 / 5) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |