LCOV - differential code coverage report
Current view: top level - src/backend/parser - parse_target.c (source / functions) Coverage Total Hit UNC UBC GBC GIC GNC CBC
Current: Differential Code Coverage 16@8cea358b128 vs 17@8cea358b128 Lines: 90.2 % 630 568 2 60 23 545
Current Date: 2024-04-14 14:21:10 Functions: 100.0 % 20 20 1 19
Baseline: 16@8cea358b128 Branches: 73.7 % 453 334 3 116 2 5 3 324
Baseline Date: 2024-04-14 14:21:09 Line coverage date bins:
Legend: Lines: hit not hit | Branches: + taken - not taken # not executed [..60] days: 87.5 % 16 14 2 14
(180,240] days: 100.0 % 3 3 3
(240..) days: 90.2 % 611 551 60 9 542
Function coverage date bins:
(240..) days: 100.0 % 20 20 1 19
Branch coverage date bins:
[..60] days: 50.0 % 6 3 3 3
(180,240] days: 100.0 % 2 2 2
(240..) days: 73.9 % 445 329 116 2 5 322

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
FigureIndexColname CBC 435 100.0 % (4 / 4)
ExpandIndirectionStar CBC 608 100.0 % (6 / 6)
ExpandRowReference CBC 655 90.0 % (27 / 30) 87.5 % (14 / 16)
expandRecordVariable CBC 778 76.6 % (49 / 64) 52.3 % (34 / 65)
transformAssignmentSubscripts CBC 884 95.5 % (21 / 22) 60.0 % (6 / 10)
ExpandSingleTable CBC 1525 100.0 % (13 / 13) 91.7 % (11 / 12)
transformAssignmentIndirection CBC 2270 95.7 % (44 / 46) 72.7 % (32 / 44)
updateTargetListEntry CBC 9721 100.0 % (5 / 5)
ExpandAllTables CBC 24386 92.9 % (13 / 14) 64.3 % (9 / 14)
ExpandColumnRefStar CBC 25961 54.9 % (28 / 51) 50.0 % (17 / 34)
checkInsertTargets CBC 35234 93.9 % (31 / 33) 67.9 % (19 / 28)
transformExpressionList CBC 43991 85.0 % (17 / 20) 94.4 % (17 / 18)
transformAssignedExpr CBC 89399 97.1 % (33 / 34) 67.9 % (19 / 28)
resolveTargetListUnknowns CBC 208060 100.0 % (7 / 7) 100.0 % (8 / 8)
markTargetListOrigins CBC 220345 100.0 % (5 / 5) 100.0 % (6 / 6)
transformTargetList CBC 233576 100.0 % (26 / 26) 90.9 % (20 / 22)
FigureColname CBC 398878 100.0 % (6 / 6) 100.0 % (2 / 2)
FigureColnameInternal GNC 437608 95.4 % (186 / 195) 85.3 % (81 / 95)
transformTargetEntry CBC 494365 100.0 % (9 / 9) 100.0 % (10 / 10)
markTargetListOrigin CBC 556662 95.0 % (38 / 40) 70.7 % (29 / 41)

Generated by: LCOV version 2.1-beta2-3-g6141622