LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
checkWellFormedSelectStmt | CBC | 1596 | 52.9 % (18 / 34) | 58.3 % (7 / 12) |
checkWellFormedRecursionWalker | CBC | 50332 | 88.2 % (75 / 85) | 86.6 % (58 / 67) |
analyzeCTE | CBC | 1857 | 93.6 % (102 / 109) | 68.0 % (102 / 150) |
checkWellFormedRecursion | CBC | 550 | 95.1 % (39 / 41) | 64.3 % (27 / 42) |
transformWithClause | GNC | 1406 | 97.4 % (37 / 38) | 79.2 % (38 / 48) |
TopologicalSort | CBC | 553 | 100.0 % (15 / 15) | 92.9 % (13 / 14) |
analyzeCTETargetList | CBC | 1844 | 100.0 % (29 / 29) | 83.3 % (20 / 24) |
makeDependencyGraph | CBC | 553 | 100.0 % (9 / 9) | 75.0 % (3 / 4) |
makeDependencyGraphWalker | CBC | 63615 | 100.0 % (45 / 45) | 95.7 % (44 / 46) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |