LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
build_aggregate_deserialfn_expr | CBC | 60 | 100.0 % (5 / 5) | |
transformGroupingFunc | CBC | 157 | 92.3 % (12 / 13) | 60.0 % (6 / 10) |
cmp_list_len_contents_asc | CBC | 160 | 100.0 % (13 / 13) | 85.0 % (17 / 20) |
build_aggregate_serialfn_expr | CBC | 168 | 100.0 % (5 / 5) | |
expand_grouping_sets | CBC | 749 | 94.6 % (35 / 37) | 80.4 % (45 / 56) |
transformWindowFuncCall | GNC | 1676 | 47.1 % (64 / 136) | 51.0 % (51 / 100) |
expand_groupingset_node | CBC | 1769 | 100.0 % (49 / 49) | 76.3 % (29 / 38) |
cmp_list_len_asc | GNC | 2715 | 100.0 % (4 / 4) | |
agg_args_support_sendreceive | CBC | 6480 | 92.9 % (13 / 14) | 68.8 % (11 / 16) |
build_aggregate_finalfn_expr | CBC | 11519 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
parseCheckAggregates | CBC | 18090 | 96.3 % (52 / 54) | 85.1 % (63 / 74) |
transformAggregateCall | CBC | 20457 | 95.8 % (46 / 48) | 82.7 % (43 / 52) |
check_agg_arguments | CBC | 20596 | 96.4 % (27 / 28) | 80.8 % (21 / 26) |
check_agglevels_and_constraints | GNC | 20596 | 41.9 % (75 / 179) | 33.3 % (32 / 96) |
resolve_aggregate_transtype | CBC | 21139 | 100.0 % (7 / 7) | 75.0 % (18 / 24) |
build_aggregate_transfn_expr | CBC | 24712 | 100.0 % (15 / 15) | 100.0 % (6 / 6) |
check_ungrouped_columns | CBC | 36132 | 100.0 % (12 / 12) | |
finalize_grouping_exprs | CBC | 36135 | 100.0 % (12 / 12) | |
get_aggregate_argtypes | CBC | 45360 | 100.0 % (6 / 6) | 87.5 % (7 / 8) |
make_agg_arg | CBC | 65028 | 100.0 % (9 / 9) | |
check_agg_arguments_walker | CBC | 84422 | 78.4 % (29 / 37) | 65.9 % (29 / 44) |
check_ungrouped_columns_walker | CBC | 118643 | 96.6 % (56 / 58) | 83.3 % (60 / 72) |
finalize_grouping_exprs_walker | CBC | 120493 | 98.2 % (55 / 56) | 79.7 % (51 / 64) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |