LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
insertSelectOptions | GNC | 33133 | 83.9 % (26 / 31) | 60.7 % (34 / 56) |
processCASbits | CBC | 7065 | 83.3 % (20 / 24) | 60.0 % (18 / 30) |
preprocess_pubobj_list | CBC | 736 | 96.9 % (31 / 32) | 81.2 % (39 / 48) |
mergeTableFuncParameters | CBC | 94 | 62.5 % (5 / 8) | 50.0 % (7 / 14) |
SplitColQualList | CBC | 32008 | 86.7 % (13 / 15) | 62.5 % (10 / 16) |
makeOrderedSetArgs | CBC | 16 | 90.9 % (10 / 11) | 50.0 % (5 / 10) |
makeRangeVarFromAnyName | CBC | 462 | 69.6 % (16 / 23) | 33.3 % (2 / 6) |
makeRangeVarFromQualifiedName | CBC | 109424 | 58.8 % (10 / 17) | 20.0 % (1 / 5) |
check_func_name | CBC | 55031 | 80.0 % (4 / 5) | 75.0 % (6 / 8) |
check_qualified_name | CBC | 109424 | 80.0 % (4 / 5) | 75.0 % (6 / 8) |
doNegateFloat | CBC | 471 | 75.0 % (6 / 8) | 50.0 % (2 / 4) |
check_indirection | CBC | 36812 | 83.3 % (5 / 6) | 90.0 % (9 / 10) |
doNegate | CBC | 15322 | 100.0 % (11 / 11) | 83.3 % (5 / 6) |
extractAggrArgTypes | CBC | 181 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
extractArgTypes | CBC | 6663 | 100.0 % (7 / 7) | 90.0 % (9 / 10) |
makeAConst | CBC | 2175 | 81.8 % (9 / 11) | 66.7 % (2 / 3) |
makeColumnRef | CBC | 763337 | 95.2 % (20 / 21) | 92.9 % (13 / 14) |
makeRecursiveViewSelect | CBC | 7 | 100.0 % (24 / 24) | 83.3 % (5 / 6) |
parsePartitionStrategy | CBC | 2441 | 100.0 % (8 / 8) | 87.5 % (7 / 8) |
TableFuncTypeName | CBC | 94 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
makeAndExpr | CBC | 102865 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
makeOrExpr | CBC | 8024 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
updateRawStmtEnd | CBC | 275774 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
SystemFuncName | CBC | 8419 | 100.0 % (2 / 2) | |
SystemTypeName | CBC | 45225 | 100.0 % (2 / 2) | |
base_yyerror | CBC | 338 | 100.0 % (2 / 2) | |
makeAArrayExpr | CBC | 4057 | 100.0 % (5 / 5) | |
makeBitStringConst | CBC | 2035 | 100.0 % (6 / 6) | |
makeBoolAConst | CBC | 28259 | 100.0 % (6 / 6) | |
makeFloatConst | CBC | 5402 | 100.0 % (6 / 6) | |
makeIntConst | CBC | 220339 | 100.0 % (6 / 6) | |
makeNotExpr | CBC | 6978 | 100.0 % (2 / 2) | |
makeNullAConst | CBC | 28185 | 100.0 % (5 / 5) | |
makeRawStmt | CBC | 383893 | 100.0 % (6 / 6) | |
makeRoleSpec | CBC | 12833 | 100.0 % (5 / 5) | |
makeSQLValueFunction | CBC | 1206 | 100.0 % (6 / 6) | |
makeSetOp | CBC | 6972 | 100.0 % (7 / 7) | |
makeStringConstCast | CBC | 7748 | 100.0 % (3 / 3) | |
makeTypeCast | CBC | 120023 | 100.0 % (6 / 6) | |
makeXmlExpr | CBC | 298 | 100.0 % (10 / 10) | |
parser_init | CBC | 365534 | 100.0 % (3 / 3) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |