LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File | Line Coverage ( hide details ) | Branch Coverage | Function Coverage | ||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | GNC | CBC | DCB | ||
appendinfo.c | Total |
|
95.2 % | 334 | 318 | 16 | 1 | 317 | 2 | 68.6 % | 264 | 181 | 83 | 4 | 177 | 100.0 % | 14 | 14 | 1 | 13 | |||||||||||
(240..) days | 95.2 % | 333 | 317 | 16 | 317 | 68.1 % | 260 | 177 | 83 | 177 | 100.0 % | 14 | 14 | 1 | 13 | ||||||||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | 100.0 % | 4 | 4 | 4 | - | ||||||||||||||||||||||
<unnamed> | 95.2 % | 334 | 318 | 1 | 317 | 68.6 % | 264 | 181 | 4 | 177 | 100.0 % | 14 | 14 | 1 | 13 | ||||||||||||||||
clauses.c | Total |
|
86.8 % | 1733 | 1505 | 2 | 1 | 225 | 3 | 3 | 13 | 1486 | 5 | 69.1 % | 1329 | 919 | 4 | 2 | 404 | 4 | 12 | 903 | 100.0 % | 73 | 73 | 3 | 70 | ||||
(120,180] days | 100.0 % | 10 | 10 | 10 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
(240..) days | 86.8 % | 1707 | 1481 | 1 | 225 | 3 | 3 | 3 | 1472 | 69.1 % | 1317 | 910 | 1 | 2 | 404 | 4 | 5 | 901 | 100.0 % | 71 | 71 | 3 | 68 | ||||||||
[..60] days | 87.5 % | 16 | 14 | 2 | 10 | 4 | 75.0 % | 12 | 9 | 3 | 7 | 2 | - | ||||||||||||||||||
<unnamed> | 86.8 % | 1733 | 1505 | 3 | 3 | 13 | 1486 | 69.1 % | 1329 | 919 | 4 | 12 | 903 | 100.0 % | 73 | 73 | 3 | 70 | |||||||||||||
inherit.c | Total |
|
98.1 % | 257 | 252 | 5 | 9 | 243 | 5 | 76.0 % | 200 | 152 | 48 | 4 | 148 | 100.0 % | 8 | 8 | 1 | 7 | |||||||||||
(120,180] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||
(240..) days | 98.0 % | 246 | 241 | 5 | 241 | 75.5 % | 196 | 148 | 48 | 148 | 100.0 % | 8 | 8 | 1 | 7 | ||||||||||||||||
[..60] days | 100.0 % | 9 | 9 | 9 | 100.0 % | 4 | 4 | 4 | - | ||||||||||||||||||||||
<unnamed> | 98.1 % | 257 | 252 | 9 | 243 | 76.0 % | 200 | 152 | 4 | 148 | 100.0 % | 8 | 8 | 1 | 7 | ||||||||||||||||
joininfo.c | Total |
|
100.0 % | 42 | 42 | 11 | 31 | 1 | 96.7 % | 30 | 29 | 1 | 4 | 25 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||
(240..) days | 100.0 % | 31 | 31 | 31 | 1 | 96.2 % | 26 | 25 | 1 | 25 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||||
(60,120] days | 100.0 % | 11 | 11 | 11 | 100.0 % | 4 | 4 | 4 | - | ||||||||||||||||||||||
<unnamed> | 100.0 % | 42 | 42 | 11 | 31 | 96.7 % | 30 | 29 | 4 | 25 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||||
orclauses.c | Total |
|
91.3 % | 69 | 63 | 6 | 3 | 60 | 17 | 81.2 % | 64 | 52 | 12 | 52 | 100.0 % | 4 | 4 | 1 | 3 | ||||||||||||
(240..) days | 90.9 % | 66 | 60 | 6 | 60 | 81.2 % | 64 | 52 | 12 | 52 | 100.0 % | 4 | 4 | 1 | 3 | ||||||||||||||||
[..60] days | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||||||||||
<unnamed> | 91.3 % | 69 | 63 | 3 | 60 | 81.2 % | 64 | 52 | 52 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||||
paramassign.c | Total |
|
95.3 % | 232 | 221 | 1 | 10 | 20 | 201 | 70.4 % | 142 | 100 | 5 | 37 | 3 | 97 | 100.0 % | 13 | 13 | 1 | 12 | ||||||||||
(240..) days | 95.2 % | 209 | 199 | 10 | 199 | 73.1 % | 130 | 95 | 35 | 95 | 100.0 % | 12 | 12 | 12 | |||||||||||||||||
(60,120] days | 100.0 % | 2 | 2 | 2 | 50.0 % | 4 | 2 | 2 | 2 | - | |||||||||||||||||||||
[..60] days | 95.2 % | 21 | 20 | 1 | 20 | 37.5 % | 8 | 3 | 5 | 3 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
<unnamed> | 95.3 % | 232 | 221 | 20 | 201 | 70.4 % | 142 | 100 | 3 | 97 | 100.0 % | 13 | 13 | 1 | 12 | ||||||||||||||||
pathnode.c | Total |
|
89.5 % | 1602 | 1434 | 28 | 16 | 124 | 2 | 82 | 1350 | 10 | 61 | 76.4 % | 901 | 688 | 31 | 9 | 173 | 2 | 43 | 643 | 100.0 % | 65 | 65 | 14 | 51 | 3 | |||
(180,240] days | 100.0 % | 3 | 3 | 3 | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||||||
(240..) days | 90.4 % | 1495 | 1351 | 4 | 16 | 124 | 2 | 10 | 1339 | 77.8 % | 827 | 643 | 6 | 9 | 169 | 2 | 6 | 635 | 100.0 % | 62 | 62 | 11 | 51 | ||||||||
(60,120] days | 100.0 % | 8 | 8 | 8 | 75.0 % | 8 | 6 | 2 | 6 | - | |||||||||||||||||||||
[..60] days | 75.0 % | 96 | 72 | 24 | 64 | 8 | 57.8 % | 64 | 37 | 23 | 4 | 31 | 6 | 100.0 % | 3 | 3 | 3 | ||||||||||||||
<unnamed> | 89.5 % | 1602 | 1434 | 2 | 82 | 1350 | 76.4 % | 901 | 688 | 2 | 43 | 643 | 100.0 % | 65 | 65 | 14 | 51 | ||||||||||||||
placeholder.c | Total |
|
92.6 % | 135 | 125 | 10 | 3 | 122 | 1 | 79.4 % | 102 | 81 | 21 | 81 | 100.0 % | 10 | 10 | 1 | 9 | ||||||||||||
(240..) days | 92.4 % | 132 | 122 | 10 | 122 | 79.4 % | 102 | 81 | 21 | 81 | 100.0 % | 10 | 10 | 1 | 9 | ||||||||||||||||
(60,120] days | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||||||||||
<unnamed> | 92.6 % | 135 | 125 | 3 | 122 | 79.4 % | 102 | 81 | 81 | 100.0 % | 10 | 10 | 1 | 9 | |||||||||||||||||
plancat.c | Total |
|
93.2 % | 813 | 758 | 55 | 11 | 747 | 4 | 78.8 % | 593 | 467 | 2 | 124 | 14 | 453 | 100.0 % | 26 | 26 | 3 | 23 | ||||||||||
(180,240] days | 100.0 % | 2 | 2 | 2 | 83.3 % | 6 | 5 | 1 | 5 | - | |||||||||||||||||||||
(240..) days | 93.1 % | 802 | 747 | 55 | 747 | 78.5 % | 577 | 453 | 124 | 453 | 100.0 % | 26 | 26 | 3 | 23 | ||||||||||||||||
(60,120] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||
[..60] days | 100.0 % | 7 | 7 | 7 | 90.0 % | 10 | 9 | 1 | 9 | - | |||||||||||||||||||||
<unnamed> | 93.2 % | 813 | 758 | 11 | 747 | 78.8 % | 593 | 467 | 14 | 453 | 100.0 % | 26 | 26 | 3 | 23 | ||||||||||||||||
predtest.c | Total |
|
94.1 % | 707 | 665 | 5 | 37 | 84 | 581 | 2 | 47 | 80.8 % | 510 | 412 | 17 | 81 | 50 | 362 | 100.0 % | 26 | 26 | 2 | 24 | ||||||||
(240..) days | 94.0 % | 618 | 581 | 37 | 581 | 81.7 % | 443 | 362 | 81 | 362 | 100.0 % | 26 | 26 | 2 | 24 | ||||||||||||||||
[..60] days | 94.4 % | 89 | 84 | 5 | 84 | 74.6 % | 67 | 50 | 17 | 50 | - | ||||||||||||||||||||
<unnamed> | 94.1 % | 707 | 665 | 84 | 581 | 80.8 % | 510 | 412 | 50 | 362 | 100.0 % | 26 | 26 | 2 | 24 | ||||||||||||||||
relnode.c | Total |
|
96.0 % | 816 | 783 | 1 | 32 | 14 | 769 | 8 | 75.7 % | 581 | 440 | 3 | 138 | 1 | 3 | 436 | 100.0 % | 30 | 30 | 7 | 23 | ||||||||
(180,240] days | 100.0 % | 2 | 2 | 2 | 50.0 % | 4 | 2 | 2 | 2 | - | |||||||||||||||||||||
(240..) days | 96.0 % | 801 | 769 | 32 | 769 | 76.0 % | 575 | 437 | 138 | 1 | 436 | 100.0 % | 29 | 29 | 6 | 23 | |||||||||||||||
(60,120] days | 91.7 % | 12 | 11 | 1 | 11 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||
<unnamed> | 96.0 % | 816 | 783 | 14 | 769 | 75.7 % | 581 | 440 | 1 | 3 | 436 | 100.0 % | 30 | 30 | 7 | 23 | |||||||||||||||
restrictinfo.c | Total |
|
100.0 % | 169 | 169 | 169 | 1 | 8 | 89.8 % | 108 | 97 | 11 | 97 | 100.0 % | 12 | 12 | 12 | 1 | |||||||||||||
(240..) days | 100.0 % | 169 | 169 | 169 | 89.8 % | 108 | 97 | 11 | 97 | 100.0 % | 12 | 12 | 12 | ||||||||||||||||||
<unnamed> | 100.0 % | 169 | 169 | 169 | 89.8 % | 108 | 97 | 97 | 100.0 % | 12 | 12 | 12 | |||||||||||||||||||
tlist.c | Total |
|
95.7 % | 369 | 353 | 16 | 353 | 84.2 % | 366 | 308 | 58 | 1 | 307 | 100.0 % | 32 | 32 | 32 | ||||||||||||||
(240..) days | 95.7 % | 369 | 353 | 16 | 353 | 84.2 % | 366 | 308 | 58 | 1 | 307 | 100.0 % | 32 | 32 | 32 | ||||||||||||||||
<unnamed> | 95.7 % | 369 | 353 | 353 | 84.2 % | 366 | 308 | 1 | 307 | 100.0 % | 32 | 32 | 32 | ||||||||||||||||||
var.c | Total |
|
88.1 % | 371 | 327 | 44 | 327 | 68.8 % | 288 | 198 | 90 | 198 | 100.0 % | 21 | 21 | 21 | |||||||||||||||
(240..) days | 88.1 % | 371 | 327 | 44 | 327 | 68.8 % | 288 | 198 | 90 | 198 | 100.0 % | 21 | 21 | 21 | |||||||||||||||||
<unnamed> | 88.1 % | 371 | 327 | 327 | 68.8 % | 288 | 198 | 198 | 100.0 % | 21 | 21 | 21 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |