LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | ||||||||||||||
Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | ||||
(240..) days/ | Total |
|
80.1 % | 337 | 270 | 67 | 270 | 48.9 % | 188 | 92 | 96 | 92 | 96.7 % | 30 | 29 | 1 | 29 | |
geqo_erx.c | 65.4 % | 107 | 70 | 37 | 70 | 35.0 % | 80 | 28 | 52 | 28 | 87.5 % | 8 | 7 | 1 | 7 | |||
geqo_eval.c | 89.2 % | 65 | 58 | 7 | 58 | 71.4 % | 42 | 30 | 12 | 30 | 100.0 % | 4 | 4 | 4 | ||||
geqo_main.c | 88.9 % | 45 | 40 | 5 | 40 | 50.0 % | 14 | 7 | 7 | 7 | 100.0 % | 3 | 3 | 3 | ||||
geqo_pool.c | 77.2 % | 79 | 61 | 18 | 61 | 41.2 % | 34 | 14 | 20 | 14 | 100.0 % | 8 | 8 | 8 | ||||
geqo_recombination.c | 100.0 % | 9 | 9 | 9 | 83.3 % | 6 | 5 | 1 | 5 | 100.0 % | 1 | 1 | 1 | |||||
geqo_selection.c | 100.0 % | 17 | 17 | 17 | 60.0 % | 10 | 6 | 4 | 6 | 100.0 % | 2 | 2 | 2 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |