LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
RemoveWalSummaryIfOlderThan | GNC | 67 | 53.8 % (7 / 13) | 14.3 % (2 / 14) |
FilterWalSummaries | GNC | 7 | 75.0 % (9 / 12) | 61.1 % (11 / 18) |
OpenWalSummaryFile | GNC | 12 | 87.5 % (7 / 8) | 12.5 % (1 / 8) |
WalSummariesAreComplete | GNC | 7 | 70.6 % (12 / 17) | 57.1 % (8 / 14) |
WriteWalSummary | GNC | 69 | 77.8 % (7 / 9) | 25.0 % (2 / 8) |
GetWalSummaries | GNC | 56 | 91.3 % (21 / 23) | 75.0 % (12 / 16) |
ReportWalSummaryError | UNC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 4) |
ReadWalSummary | GNC | 12 | 85.7 % (6 / 7) | 25.0 % (1 / 4) |
IsWalSummaryFilename | GNC | 359 | 100.0 % (3 / 3) | 75.0 % (3 / 4) |
ListComparatorForWalSummaryFiles | GNC | 5 | 100.0 % (4 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |