LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | ||||||||||||||||||||||||||
Rate | Total | Hit | UNC | LBC | UBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||||
[..60] days/ | Total |
|
93.9 % | 49 | 46 | 3 | 46 | 70.0 % | 30 | 21 | 9 | 21 | 100.0 % | 3 | 3 | 3 | ||||||||||||||
basebackup.c | 100.0 % | 7 | 7 | 7 | 70.0 % | 10 | 7 | 3 | 7 | - | ||||||||||||||||||||
basebackup_incremental.c | 92.7 % | 41 | 38 | 3 | 38 | 70.0 % | 20 | 14 | 6 | 14 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||
(60,120] days/ | Total |
|
72.2 % | 472 | 341 | 131 | 339 | 2 | 46.1 % | 330 | 152 | 178 | 150 | 2 | 89.3 % | 28 | 25 | 3 | 25 | |||||||||||
basebackup.c | 84.4 % | 96 | 81 | 15 | 79 | 2 | 66.1 % | 62 | 41 | 21 | 39 | 2 | 100.0 % | 3 | 3 | 3 | ||||||||||||||
basebackup_incremental.c | 82.2 % | 208 | 171 | 37 | 171 | 44.5 % | 146 | 65 | 81 | 65 | 100.0 % | 12 | 12 | 12 | ||||||||||||||||
walsummary.c | 72.1 % | 104 | 75 | 29 | 75 | 44.4 % | 90 | 40 | 50 | 40 | 90.0 % | 10 | 9 | 1 | 9 | |||||||||||||||
walsummaryfuncs.c | 21.9 % | 64 | 14 | 50 | 14 | 18.8 % | 32 | 6 | 26 | 6 | 33.3 % | 3 | 1 | 2 | 1 | |||||||||||||||
(120,180] days/ | Total |
|
94.1 % | 34 | 32 | 2 | 32 | 92.3 % | 26 | 24 | 2 | 24 | 100.0 % | 2 | 2 | 2 | ||||||||||||||
basebackup.c | 93.3 % | 30 | 28 | 2 | 28 | 91.7 % | 24 | 22 | 2 | 22 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
(180,240] days/ | Total |
|
89.6 % | 48 | 43 | 5 | 43 | 73.3 % | 30 | 22 | 8 | 22 | 100.0 % | 2 | 2 | 2 | ||||||||||||||
basebackup.c | 87.5 % | 40 | 35 | 5 | 35 | 73.3 % | 30 | 22 | 8 | 22 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
(240..) days/ | Total |
|
87.4 % | 1254 | 1096 | 5 | 153 | 1 | 1095 | 53.1 % | 844 | 448 | 2 | 394 | 448 | 96.7 % | 90 | 87 | 3 | 14 | 73 | |||||||||
backup_manifest.c | 89.0 % | 118 | 105 | 13 | 105 | 50.0 % | 74 | 37 | 37 | 37 | 100.0 % | 6 | 6 | 1 | 5 | |||||||||||||||
basebackup.c | 82.4 % | 499 | 411 | 88 | 1 | 410 | 56.0 % | 496 | 278 | 218 | 278 | 88.9 % | 9 | 8 | 1 | 4 | 4 | |||||||||||||
basebackup_copy.c | 99.1 % | 110 | 109 | 1 | 109 | 86.4 % | 22 | 19 | 3 | 19 | 100.0 % | 14 | 14 | 9 | 5 | |||||||||||||||
basebackup_gzip.c | 92.5 % | 80 | 74 | 6 | 74 | 53.1 % | 32 | 17 | 15 | 17 | 87.5 % | 8 | 7 | 1 | 7 | |||||||||||||||
basebackup_lz4.c | 90.1 % | 81 | 73 | 8 | 73 | 40.6 % | 32 | 13 | 19 | 13 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||
basebackup_progress.c | 98.1 % | 54 | 53 | 1 | 53 | 60.0 % | 10 | 6 | 4 | 6 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||
basebackup_server.c | 81.0 % | 84 | 68 | 16 | 68 | 24.1 % | 54 | 13 | 41 | 13 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||
basebackup_sink.c | 100.0 % | 43 | 43 | 43 | 50.0 % | 28 | 14 | 14 | 14 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||
basebackup_target.c | 89.8 % | 49 | 44 | 5 | 44 | 65.6 % | 32 | 21 | 11 | 21 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||
basebackup_throttle.c | 84.4 % | 45 | 38 | 7 | 38 | 50.0 % | 18 | 9 | 9 | 9 | 80.0 % | 5 | 4 | 1 | 4 | |||||||||||||||
basebackup_zstd.c | 85.7 % | 91 | 78 | 5 | 8 | 78 | 45.7 % | 46 | 21 | 2 | 23 | 21 | 100.0 % | 8 | 8 | 8 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |