LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
parse_basebackup_options | GNC | 165 | 79.2 % (118 / 149) | 49.4 % (86 / 174) |
sendFile | GNC | 144123 | 78.0 % (64 / 82) | 46.2 % (36 / 78) |
sendDir | GNC | 5107 | 93.4 % (127 / 136) | 82.0 % (105 / 128) |
push_to_sink | GNC | 18627 | 42.9 % (6 / 14) | 37.5 % (3 / 8) |
_tarWriteHeader | CBC | 152173 | 73.3 % (11 / 15) | 42.9 % (6 / 14) |
compareWalFileNames | UBC | 0 | 0.0 % (0 / 4) | |
read_file_data_into_buffer | GNC | 168260 | 87.0 % (20 / 23) | 75.0 % (15 / 20) |
basebackup_read_file | CBC | 178514 | 77.8 % (7 / 9) | 41.7 % (5 / 12) |
sendFileWithContent | GNC | 193 | 92.0 % (23 / 25) | 41.7 % (5 / 12) |
_tarWritePadding | CBC | 144315 | 100.0 % (8 / 8) | 68.8 % (11 / 16) |
convert_link_to_directory | CBC | 2349 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
verify_page_checksum | GNC | 86563 | 100.0 % (9 / 9) | 83.3 % (5 / 6) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |