LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
LookupGXact | CBC | 9 | 94.7 % (18 / 19) | 57.1 % (8 / 14) |
StandbyTransactionIdIsPrepared | CBC | 23 | 54.5 % (6 / 11) | 50.0 % (3 / 6) |
RemoveTwoPhaseFile | CBC | 30 | 66.7 % (4 / 6) | 12.5 % (1 / 8) |
RecreateTwoPhaseFile | CBC | 35 | 65.4 % (17 / 26) | 20.8 % (5 / 24) |
RecordTransactionAbortPrepared | CBC | 42 | 93.3 % (14 / 15) | 58.3 % (7 / 12) |
PrepareRedoRemove | CBC | 66 | 100.0 % (17 / 17) | 68.8 % (11 / 16) |
StandbyRecoverPreparedTransactions | CBC | 68 | 100.0 % (12 / 12) | 66.7 % (4 / 6) |
PrepareRedoAdd | GNC | 90 | 87.5 % (28 / 32) | 42.3 % (11 / 26) |
ReadTwoPhaseFile | CBC | 96 | 71.1 % (27 / 38) | 28.3 % (13 / 46) |
GetPreparedTransactionList | CBC | 99 | 100.0 % (13 / 13) | 100.0 % (4 / 4) |
TwoPhaseGetXidByVirtualXID | GNC | 110 | 83.3 % (15 / 18) | 71.4 % (10 / 14) |
ProcessTwoPhaseBuffer | GNC | 115 | 61.5 % (24 / 39) | 40.5 % (17 / 42) |
TwoPhaseGetDummyProcNumber | GNC | 117 | 100.0 % (3 / 3) | |
AtProcExit_Twophase | CBC | 127 | 100.0 % (3 / 3) | |
pg_prepared_xact | GNC | 145 | 97.1 % (33 / 34) | 87.5 % (7 / 8) |
GXactLoadSubxactData | GNC | 180 | 100.0 % (9 / 9) | 100.0 % (4 / 4) |
AdjustToFullTransactionId | GNC | 236 | 81.8 % (9 / 11) | 33.3 % (2 / 6) |
TwoPhaseFilePath | GNC | 236 | 100.0 % (5 / 5) | |
RecordTransactionCommitPrepared | CBC | 352 | 100.0 % (20 / 20) | 71.4 % (10 / 14) |
EndPrepare | CBC | 391 | 97.0 % (32 / 33) | 65.0 % (13 / 20) |
StartPrepare | GNC | 393 | 100.0 % (54 / 54) | 100.0 % (12 / 12) |
FinishPreparedTransaction | GNC | 400 | 96.7 % (58 / 60) | 81.8 % (18 / 22) |
LockGXact | GNC | 400 | 87.5 % (21 / 24) | 50.0 % (12 / 24) |
MarkAsPreparing | CBC | 404 | 91.3 % (21 / 23) | 59.1 % (13 / 22) |
MarkAsPrepared | GNC | 421 | 100.0 % (9 / 9) | 83.3 % (5 / 6) |
PostPrepare_Twophase | GNC | 421 | 100.0 % (6 / 6) | |
MarkAsPreparingGuts | GNC | 423 | 100.0 % (40 / 40) | 58.3 % (14 / 24) |
ProcessRecords | CBC | 424 | 100.0 % (11 / 11) | 83.3 % (5 / 6) |
RemoveGXact | CBC | 454 | 90.0 % (9 / 10) | 50.0 % (4 / 8) |
XlogReadTwoPhaseData | CBC | 480 | 75.0 % (15 / 20) | 30.0 % (6 / 20) |
RecoverPreparedTransactions | CBC | 729 | 97.1 % (34 / 35) | 70.0 % (7 / 10) |
PrescanPreparedTransactions | GNC | 797 | 90.6 % (29 / 32) | 81.2 % (13 / 16) |
restoreTwoPhaseData | GNC | 823 | 93.3 % (14 / 15) | 75.0 % (6 / 8) |
TwoPhaseShmemInit | GNC | 898 | 93.3 % (14 / 15) | 50.0 % (4 / 8) |
CheckPointTwoPhase | CBC | 1148 | 100.0 % (21 / 21) | 83.3 % (15 / 18) |
TwoPhaseGetDummyProc | GNC | 1380 | 100.0 % (3 / 3) | |
TwoPhaseGetGXact | CBC | 1497 | 94.7 % (18 / 19) | 72.2 % (13 / 18) |
RegisterTwoPhaseRecord | CBC | 1822 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
TwoPhaseShmemSize | CBC | 2577 | 100.0 % (6 / 6) | |
save_state_data | CBC | 4260 | 100.0 % (15 / 15) | 100.0 % (2 / 2) |
AtAbort_Twophase | GNC | 22891 | 88.9 % (8 / 9) | 75.0 % (3 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |