LCOV - differential code coverage report
Current view: top level - src/backend/access/transam - twophase.c (source / functions) Coverage Total Hit UNC LBC UBC GNC CBC DUB DCB
Current: Differential Code Coverage 16@8cea358b128 vs 17@8cea358b128 Lines: 90.5 % 799 723 3 1 72 42 681 1 29
Current Date: 2024-04-14 14:21:10 Functions: 100.0 % 41 41 19 22 1
Baseline: 16@8cea358b128 Branches: 56.8 % 500 284 6 1 209 8 276
Baseline Date: 2024-04-14 14:21:09 Line coverage date bins:
Legend: Lines: hit not hit | Branches: + taken - not taken # not executed [..60] days: 95.7 % 23 22 1 22
(120,180] days: 90.9 % 22 20 2 20
(240..) days: 90.3 % 754 681 1 72 681
Function coverage date bins:
[..60] days: 100.0 % 1 1 1
(120,180] days: 100.0 % 2 2 2
(240..) days: 100.0 % 38 38 16 22
Branch coverage date bins:
[..60] days: 75.0 % 4 3 1 3
(120,180] days: 50.0 % 10 5 5 5
(240..) days: 56.8 % 486 276 1 209 276

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
ReadTwoPhaseFile CBC 96 71.1 % (27 / 38) 28.3 % (13 / 46)
ProcessTwoPhaseBuffer GNC 115 61.5 % (24 / 39) 40.5 % (17 / 42)
RecreateTwoPhaseFile CBC 35 65.4 % (17 / 26) 20.8 % (5 / 24)
PrepareRedoAdd GNC 90 87.5 % (28 / 32) 42.3 % (11 / 26)
XlogReadTwoPhaseData CBC 480 75.0 % (15 / 20) 30.0 % (6 / 20)
LockGXact GNC 400 87.5 % (21 / 24) 50.0 % (12 / 24)
MarkAsPreparingGuts GNC 423 100.0 % (40 / 40) 58.3 % (14 / 24)
MarkAsPreparing CBC 404 91.3 % (21 / 23) 59.1 % (13 / 22)
EndPrepare CBC 391 97.0 % (32 / 33) 65.0 % (13 / 20)
RemoveTwoPhaseFile CBC 30 66.7 % (4 / 6) 12.5 % (1 / 8)
LookupGXact CBC 9 94.7 % (18 / 19) 57.1 % (8 / 14)
PrepareRedoRemove CBC 66 100.0 % (17 / 17) 68.8 % (11 / 16)
RecordTransactionAbortPrepared CBC 42 93.3 % (14 / 15) 58.3 % (7 / 12)
TwoPhaseGetGXact CBC 1497 94.7 % (18 / 19) 72.2 % (13 / 18)
AdjustToFullTransactionId GNC 236 81.8 % (9 / 11) 33.3 % (2 / 6)
FinishPreparedTransaction GNC 400 96.7 % (58 / 60) 81.8 % (18 / 22)
RecordTransactionCommitPrepared CBC 352 100.0 % (20 / 20) 71.4 % (10 / 14)
RemoveGXact CBC 454 90.0 % (9 / 10) 50.0 % (4 / 8)
TwoPhaseGetXidByVirtualXID GNC 110 83.3 % (15 / 18) 71.4 % (10 / 14)
TwoPhaseShmemInit GNC 898 93.3 % (14 / 15) 50.0 % (4 / 8)
CheckPointTwoPhase CBC 1148 100.0 % (21 / 21) 83.3 % (15 / 18)
PrescanPreparedTransactions GNC 797 90.6 % (29 / 32) 81.2 % (13 / 16)
RecoverPreparedTransactions CBC 729 97.1 % (34 / 35) 70.0 % (7 / 10)
StandbyTransactionIdIsPrepared CBC 23 54.5 % (6 / 11) 50.0 % (3 / 6)
StandbyRecoverPreparedTransactions CBC 68 100.0 % (12 / 12) 66.7 % (4 / 6)
restoreTwoPhaseData GNC 823 93.3 % (14 / 15) 75.0 % (6 / 8)
AtAbort_Twophase GNC 22891 88.9 % (8 / 9) 75.0 % (3 / 4)
MarkAsPrepared GNC 421 100.0 % (9 / 9) 83.3 % (5 / 6)
ProcessRecords CBC 424 100.0 % (11 / 11) 83.3 % (5 / 6)
pg_prepared_xact GNC 145 97.1 % (33 / 34) 87.5 % (7 / 8)
GXactLoadSubxactData GNC 180 100.0 % (9 / 9) 100.0 % (4 / 4)
GetPreparedTransactionList CBC 99 100.0 % (13 / 13) 100.0 % (4 / 4)
RegisterTwoPhaseRecord CBC 1822 100.0 % (8 / 8) 100.0 % (2 / 2)
StartPrepare GNC 393 100.0 % (54 / 54) 100.0 % (12 / 12)
save_state_data CBC 4260 100.0 % (15 / 15) 100.0 % (2 / 2)
AtProcExit_Twophase CBC 127 100.0 % (3 / 3)
PostPrepare_Twophase GNC 421 100.0 % (6 / 6)
TwoPhaseFilePath GNC 236 100.0 % (5 / 5)
TwoPhaseGetDummyProc GNC 1380 100.0 % (3 / 3)
TwoPhaseGetDummyProcNumber GNC 117 100.0 % (3 / 3)
TwoPhaseShmemSize CBC 2577 100.0 % (6 / 6)

Generated by: LCOV version 2.1-beta2-3-g6141622