LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | |||||||||||||||||||||||||||
Rate | Total | Hit | UNC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | ||||
[..60] days/ | Total |
|
100.0 % | 68 | 68 | 1 | 67 | 88.2 % | 34 | 30 | 4 | 30 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
heapdesc.c | 100.0 % | 68 | 68 | 1 | 67 | 88.2 % | 34 | 30 | 4 | 30 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
(60,120] days/ | Total |
|
12.5 % | 16 | 2 | 14 | 2 | 8.3 % | 12 | 1 | 11 | 1 | - | ||||||||||||||||||
hashdesc.c | 0.0 % | 2 | 2 | 0.0 % | 2 | 2 | - | ||||||||||||||||||||||||
spgdesc.c | 0.0 % | 2 | 2 | 0.0 % | 2 | 2 | - | ||||||||||||||||||||||||
gistdesc.c | 0.0 % | 6 | 6 | 0.0 % | 4 | 4 | - | ||||||||||||||||||||||||
nbtdesc.c | 33.3 % | 6 | 2 | 4 | 2 | 25.0 % | 4 | 1 | 3 | 1 | - | ||||||||||||||||||||
(120,180] days/ | Total |
|
38.5 % | 13 | 5 | 8 | 5 | - | - | ||||||||||||||||||||||
committsdesc.c | 0.0 % | 4 | 4 | - | - | ||||||||||||||||||||||||||
clogdesc.c | 50.0 % | 4 | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||
mxactdesc.c | 0.0 % | 2 | 2 | - | - | ||||||||||||||||||||||||||
(180,240] days/ | Total* |
|
100.0 % | 5 | 5 | 5 | - | - | |||||||||||||||||||||||
(240..) days/ | Total |
|
64.7 % | 1468 | 950 | 518 | 332 | 1 | 1 | 616 | 55.7 % | 614 | 342 | 1 | 271 | 118 | 224 | 77.8 % | 72 | 56 | 4 | 12 | 16 | 13 | 27 | ||||||
gistdesc.c | 27.9 % | 61 | 17 | 44 | 17 | 14.3 % | 14 | 2 | 12 | 2 | 42.9 % | 7 | 3 | 2 | 2 | 3 | |||||||||||||||
mxactdesc.c | 0.0 % | 55 | 55 | 0.0 % | 22 | 22 | 0.0 % | 3 | 1 | 2 | |||||||||||||||||||||
committsdesc.c | 0.0 % | 15 | 15 | 0.0 % | 7 | 7 | 0.0 % | 2 | 1 | 1 | |||||||||||||||||||||
xactdesc.c | 80.5 % | 246 | 198 | 48 | 25 | 173 | 73.8 % | 84 | 62 | 22 | 12 | 50 | 83.3 % | 12 | 10 | 2 | 1 | 9 | |||||||||||||
replorigindesc.c | 0.0 % | 24 | 24 | 0.0 % | 6 | 6 | 0.0 % | 2 | 2 | ||||||||||||||||||||||
genericdesc.c | 0.0 % | 15 | 15 | 0.0 % | 4 | 4 | 0.0 % | 2 | 2 | ||||||||||||||||||||||
gindesc.c | 30.6 % | 124 | 38 | 86 | 38 | 23.7 % | 59 | 14 | 45 | 14 | 66.7 % | 3 | 2 | 1 | 2 | ||||||||||||||||
smgrdesc.c | 100.0 % | 24 | 24 | 8 | 16 | 71.4 % | 7 | 5 | 2 | 3 | 2 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
clogdesc.c | 70.6 % | 17 | 12 | 5 | 12 | 28.6 % | 7 | 2 | 5 | 2 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||
hashdesc.c | 45.1 % | 102 | 46 | 56 | 46 | 30.0 % | 40 | 12 | 28 | 12 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||
seqdesc.c | 100.0 % | 14 | 14 | 14 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
heapdesc.c | 85.6 % | 181 | 155 | 26 | 39 | 1 | 1 | 114 | 75.0 % | 76 | 57 | 19 | 14 | 43 | 100.0 % | 7 | 7 | 5 | 2 | ||||||||||||
xlogdesc.c | 72.8 % | 136 | 99 | 37 | 12 | 87 | 70.1 % | 97 | 68 | 1 | 28 | 14 | 54 | 100.0 % | 3 | 3 | 2 | 1 | |||||||||||||
logicalmsgdesc.c | 89.5 % | 19 | 17 | 2 | 17 | 60.0 % | 10 | 6 | 4 | 6 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
standbydesc.c | 88.7 % | 62 | 55 | 7 | 4 | 51 | 77.5 % | 40 | 31 | 9 | 4 | 27 | 100.0 % | 4 | 4 | 4 | |||||||||||||||
brindesc.c | 100.0 % | 56 | 56 | 16 | 40 | 90.5 % | 21 | 19 | 2 | 6 | 13 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
spgdesc.c | 19.0 % | 105 | 20 | 85 | 20 | 10.0 % | 40 | 4 | 36 | 4 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||
tblspcdesc.c | 100.0 % | 20 | 20 | 5 | 15 | 71.4 % | 7 | 5 | 2 | 2 | 3 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
relmapdesc.c | 100.0 % | 14 | 14 | 14 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
nbtdesc.c | 90.1 % | 131 | 118 | 13 | 42 | 76 | 74.5 % | 47 | 35 | 12 | 19 | 16 | 100.0 % | 3 | 3 | 2 | 1 | ||||||||||||||
dbasedesc.c | 100.0 % | 28 | 28 | 28 | 83.3 % | 12 | 10 | 2 | 10 | 100.0 % | 2 | 2 | 2 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |